Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 4299 | 1970 | 1909 | 2030 | 5370 | 5200 | 5530 | |
| North East | 243 | 105 | 91 | 119 | 5530 | 4830 | 6230 | |
| North West | 522 | 260 | 236 | 284 | 5220 | 4760 | 5680 | |
| Yorkshire and the Humber | 554 | 230 | 210 | 251 | 6260 | 5740 | 6790 | |
| East Midlands | 365 | 162 | 145 | 180 | 5160 | 4630 | 5690 | |
| West Midlands | 498 | 228 | 207 | 249 | 5900 | 5380 | 6420 | |
| East | 453 | 201 | 181 | 220 | 4860 | 4400 | 5310 | |
| London | 453 | 244 | 220 | 268 | 4740 | 4290 | 5190 | |
| South East | 690 | 310 | 285 | 334 | 5110 | 4720 | 5500 | |
| South West | 521 | 230 | 209 | 250 | 6050 | 5520 | 6570 | |
| Wales | 303 | 133 | 117 | 149 | 6260 | 5550 | 6970 | |
| Scotland | 406 | 173 | 155 | 191 | 4490 | 4050 | 4930 | |
| Great Britain | 5008 | 2276 | 2211 | 2340 | 5330 | 5180 | 5480 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.