Table WRIAGE3 - 2001/02
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 56 | 732 | 327 | 1136 | 0.47 | 0.21 | 0.72 |
| 25 - 34 | 179 | 2436 | 1813 | 3060 | 0.73 | 0.54 | 0.92 | |
| 35 - 44 | 268 | 4281 | 3376 | 5186 | 1.12 | 0.89 | 1.36 | |
| 45 - 54 | 246 | 5146 | 4023 | 6270 | 1.64 | 1.28 | 1.99 | |
| 55+ | 179 | 5561 | 4256 | 6867 | 2.80 | 2.15 | 3.46 | |
| Total | 928 | 18157 | 16079 | 20236 | 1.31 | 1.16 | 1.46 | |
| Females | 16 - 24 | 87 | 839 | 495 | 1182 | 0.66 | 0.39 | 0.93 |
| 25 - 34 | 208 | 3186 | 2435 | 3937 | 1.43 | 1.09 | 1.77 | |
| 35 - 44 | 242 | 4432 | 3483 | 5380 | 1.94 | 1.53 | 2.36 | |
| 45 - 54 | 242 | 3176 | 2463 | 3888 | 1.56 | 1.21 | 1.90 | |
| 55+ | 97 | 1963 | 1258 | 2667 | 1.99 | 1.28 | 2.70 | |
| Total | 876 | 13595 | 11988 | 15201 | 1.54 | 1.36 | 1.73 | |
| All persons | 16 - 24 | 143 | 1570 | 1040 | 2101 | 0.55 | 0.37 | 0.74 |
| 25 - 34 | 387 | 5622 | 4645 | 6599 | 1.01 | 0.83 | 1.18 | |
| 35 - 44 | 510 | 8713 | 7400 | 10026 | 1.43 | 1.22 | 1.65 | |
| 45 - 54 | 488 | 8322 | 6992 | 9653 | 1.61 | 1.35 | 1.86 | |
| 55+ | 276 | 7524 | 6038 | 9010 | 2.53 | 2.04 | 3.03 | |
| Total | 1804 | 31752 | 29121 | 34383 | 1.40 | 1.29 | 1.52 | |
Notes:
$ For people taking time off work.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

