Table WRIAGE2E - 2001/02
Estimated incidence of self-reported illness caused or made worse by work, by age and gender, for people every employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 24 | 66 | 35 | 27 | 44 |
| 25 - 34 | 145 | 74 | 62 | 86 | |
| 35 - 44 | 210 | 96 | 83 | 109 | |
| 45 - 54 | 162 | 76 | 64 | 88 | |
| 55+ | 141 | 62 | 52 | 72 | |
| Total | 724 | 343 | 318 | 368 | |
| Females | 16 - 24 | 77 | 39 | 30 | 48 |
| 25 - 34 | 166 | 78 | 66 | 90 | |
| 35 - 44 | 195 | 86 | 74 | 99 | |
| 45 - 54 | 179 | 79 | 67 | 91 | |
| 55+ | 81 | 36 | 28 | 44 | |
| Total | 698 | 319 | 295 | 343 | |
| All persons | 16 - 24 | 143 | 74 | 62 | 87 |
| 25 - 34 | 311 | 153 | 135 | 170 | |
| 35 - 44 | 405 | 182 | 164 | 200 | |
| 45 - 54 | 341 | 155 | 138 | 172 | |
| 55+ | 222 | 98 | 85 | 111 | |
| Total | 1422 | 662 | 627 | 697 | |
Notes:
The estimates in this table take account of revisions to the Great Britain population estimates following the 2001 Census.

