Estimated incidence of self-reported illness caused or made worse by work, by age and gender, for people every employed.
| Gender | Age group | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| Males | 16 - 24 | 35 | 27 | 44 |
| 25 - 34 | 74 | 62 | 86 | |
| 35 - 44 | 96 | 83 | 109 | |
| 45 - 54 | 76 | 64 | 88 | |
| 55+ | 62 | 52 | 72 | |
| Total | 343 | 318 | 368 | |
| Females | 16 - 24 | 39 | 30 | 48 |
| 25 - 34 | 78 | 66 | 90 | |
| 35 - 44 | 86 | 74 | 99 | |
| 45 - 54 | 79 | 67 | 91 | |
| 55+ | 36 | 28 | 44 | |
| Total | 319 | 295 | 343 | |
| All persons | 16 - 24 | 74 | 62 | 87 |
| 25 - 34 | 153 | 135 | 170 | |
| 35 - 44 | 182 | 164 | 200 | |
| 45 - 54 | 155 | 138 | 172 | |
| 55+ | 98 | 85 | 111 | |
| Total | 662 | 627 | 697 | |
The estimates in this table take account of revisions to the Great Britain population estimates following the 2001 Census.