Health and Safety Executive

Table WRIAGE1E - 2001/02

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people ever employed.

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 99 54 43 64 2320 1860 2780
25 - 34 327 169 150 187 4500 4020 4980
35 - 44 544 250 229 271 5990 5500 6480
45 - 54 588 272 250 294 7450 6870 8040
55 - 64 634 290 268 313 9550 8840 10300
65 - 74 453 186 169 203 8380 7640 9130
75+ 241 100 88 113 6650 5830 7480
Total 2886 1321 1273 1369 6400 6170 6630
Females 16 - 24 127 64 53 75 2770 2290 3250
25 - 34 349 164 147 181 4240 3800 4680
35 - 44 436 193 174 211 4540 4120 4970
45 - 54 538 237 217 257 6420 5890 6950
55 - 59 244 111 97 125 6530 5730 7330
60 - 74 334 143 127 158 3670 3280 4060
75+ 94 43 34 52 1850 1470 2220
Total 2122 954 914 995 4330 4150 4520
All persons 16 - 24 226 118 102 133 2550 2210 2880
25 - 34 676 333 307 359 4370 4030 4700
35 - 44 980 443 414 471 5260 4930 5590
45 - 54 1126 509 479 540 6930 6530 7330
55 - 59/64 878 402 374 429 8460 7920 9010
60/65 - 74 787 328 304 352 5380 5000 5760
75+ 335 143 127 159 3740 3340 4140
Total 5008 2276 2211 2340 5330 5180 5480

Notes:

The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.


Quick links

Directgov - Business Link

Updated 12.05.08