Health and Safety Executive

Table TYPESEX3 - 2001/02

Estimated days (full-day equivalent) off work and associated average days lost per case+ due to a self-reported illness caused or made worse by work, by type of complaint and gender.

Gender Type of complaint Sample cases $ Days lost (thousands) Average days lost per case+
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 418 7976 6606 9345 23.4 19.8 27.0
  mainly affects upper limbs or neck 116 2494 1752 3235 23.2 16.9 29.4
  mainly affects the lower limbs 75 1815 1126 2503 27.0 17.9 36.1
  mainly affects the back 227 3667 2743 4592 22.1 17.1 27.2
Breathing or lung problem 53 922 476 1368 26.2 14.8 37.7
Skin problem 19 * * * * * *
Hearing problem 5 * * * * * *
Stress, depression or anxiety 257 5858 4654 7061 28.9 23.7 34.2
Headache and/or eyestrain 27 113 42 184 4.8 2.2 7.5
Heart disease/attack other circulatory system 41 1526 854 2199 52.5 33.6 71.4
Infectious disease 23 141 40 241 11.1 4.4 17.9
Other 84 1437 862 2012 20.6 13.1 28.2
Missing 1 .. .. .. .. .. ..
Total 928 18157 16079 20236 24.2 21.7 26.7
Females Bone, joint or muscle problem 312 3834 3047 4622 14.2 11.5 16.9
  mainly affects upper limbs or neck 122 1453 976 1930 12.7 8.8 16.6
  mainly affects the lower limbs 37 577 249 905 19.6 9.6 29.7
  mainly affects the back 153 1804 1270 2338 14.2 10.4 18.1
Breathing or lung problem 33 207 107 307 9.9 6.1 13.7
Skin problem 11 * * * * * *
Hearing problem 1 * * * * * *
Stress, depression or anxiety 380 7061 5891 8231 29.1 25.0 33.3
Headache and/or eyestrain 25 71 24 119 3.0 1.2 4.9
Heart disease/attack other circulatory system 12 * * * * * *
Infectious disease 34 336 101 571 19.1 7.1 31.1
Other 66 1595 941 2249 36.0 23.1 48.9
Missing 2 .. .. .. .. .. ..
Total 876 13595 11988 15201 21.2 19.0 23.5
All persons Bone, joint or muscle problem 730 11810 10231 13389 19.3 17.0 21.7
  mainly affects upper limbs or neck 238 3947 3065 4829 17.8 14.1 21.4
  mainly affects the lower limbs 112 2392 1629 3154 24.8 17.7 31.8
  mainly affects the back 380 5471 4404 6539 18.7 15.4 22.0
Breathing or lung problem 86 1129 672 1587 20.2 12.8 27.6
Skin problem 30 232 96 367 8.2 3.9 12.5
Hearing problem 6 * * * * * *
Stress, depression or anxiety 637 12919 11235 14603 29.0 25.7 32.3
Headache and/or eyestrain 52 184 99 270 3.9 2.3 5.6
Heart disease/attack other circulatory system 53 1802 1084 2520 47.9 32.0 63.9
Infectious disease 57 477 221 733 15.8 8.2 23.4
Other 150 3032 2162 3903 26.6 19.7 33.5
Missing 3 .. .. .. .. .. ..
Total 1804 31752 29121 34383 22.8 21.1 24.5

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

Figures in italics are estimates based on fewer than 40 sample cases.

$ For people taking time off work.

+ "case" refers to persons suffering from a particular type of work-related illness.

The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 10.09.09