Table TYPESEX2E - 2001/02
Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Sample cases | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|---|
| central | 95% C.I. | |||||
| lower | upper | |||||
| Males | Bone, joint or muscle problem | 271 | 129 | 114 | 145 | |
| mainly affects the upper limbs or neck | 102 | 48 | 39 | 57 | ||
| mainly affects the lower limbs | 54 | 26 | 19 | 32 | ||
| mainly affects the back | 115 | 56 | 45 | 66 | ||
| Breathing or lung problem | 43 | 20 | 14 | 26 | ||
| Skin problem | 19 | * | * | * | ||
| Hearing problem | 8 | * | * | * | ||
| Stress, depression or anxiety | 240 | 113 | 99 | 127 | ||
| Headache and/or eyestrain | 24 | 12 | 7 | 16 | ||
| Heart disease/attack, other circulatory system | 22 | 10 | 6 | 15 | ||
| Infectious disease (virus, bacteria) | 25 | 12 | 7 | 17 | ||
| Other type of complaint | 71 | 34 | 26 | 43 | ||
| Missing | 1 | .. | .. | .. | ||
| Total | 724 | 343 | 318 | 368 | ||
| Females | Bone, joint or muscle problem | 223 | 102 | 88 | 116 | |
| mainly affects the upper limbs or neck | 99 | 45 | 36 | 54 | ||
| mainly affects the lower limbs | 27 | 12 | 8 | 17 | ||
| mainly affects the back | 97 | 45 | 36 | 53 | ||
| Breathing or lung problem | 33 | 15 | 10 | 20 | ||
| Skin problem | 9 | * | * | * | ||
| Hearing problem | 1 | * | * | * | ||
| Stress, depression or anxiety | 318 | 144 | 128 | 160 | ||
| Headache and/or eyestrain | 17 | * | * | * | ||
| Heart disease/attack, other circulatory system | 12 | * | * | * | ||
| Infectious disease (virus, bacteria) | 34 | 16 | 10 | 21 | ||
| Other type of complaint | 51 | 24 | 17 | 30 | ||
| Total | 698 | 319 | 295 | 343 | ||
| All persons | Bone, joint or muscle problem | 494 | 231 | 211 | 252 | |
| mainly affects the upper limbs or neck | 201 | 93 | 80 | 106 | ||
| mainly affects the lower limbs | 81 | 38 | 29 | 46 | ||
| mainly affects the back | 212 | 100 | 87 | 114 | ||
| Breathing or lung problem | 76 | 35 | 27 | 43 | ||
| Skin problem | 28 | 13 | 8 | 18 | ||
| Hearing problem | 9 | * | * | * | ||
| Stress, depression or anxiety | 558 | 257 | 235 | 279 | ||
| Headache and/or eyestrain | 41 | 20 | 14 | 27 | ||
| Heart disease/attack, other circulatory system | 34 | 16 | 10 | 21 | ||
| Infectious disease (virus, bacteria) | 59 | 28 | 21 | 35 | ||
| Other type of complaint | 122 | 58 | 48 | 69 | ||
| Missing | 1 | .. | .. | .. | ||
| Total | 1422 | 662 | 627 | 697 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
The estimates in this table take account of revisions to the Great Britain population estimates following the 2001 Census.

