Health and Safety Executive

Table TYPESEX1E - 2001/02

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.

Gender Type of complaint Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 1359 622 589 655 3010 2850 3170
  mainly affects the upper limbs or neck 437 198 180 217 960 870 1050
  mainly affects the lower limbs 310 139 123 154 670 600 750
  mainly affects the back 612 285 263 308 1380 1270 1490
Breathing or lung problem 291 127 112 142 610 540 690
Skin problem 53 25 18 32 120 88 150
Hearing problem 185 80 68 92 390 330 440
Stress, depression or anxiety 551 260 238 282 1260 1160 1370
Headache and/or eyestrain 53 27 19 34 130 94 160
Heart disease/attack, other              
circulatory system 139 62 52 73 300 250 350
Infectious disease (virus, bacteria) 27 13 8 18 63 39 87
Other type of complaint 220 101 87 114 490 420 550
Missing 8 .. .. .. .. .. ..
Total 2886 1321 1273 1369 6400 6170 6630
Females Bone, joint or muscle problem 1079 480 451 508 2180 2050 2310
  mainly affects the upper limbs or neck 430 191 172 209 870 780 950
  mainly affects the lower limbs 150 67 56 78 300 250 350
  mainly affects the back 499 222 202 242 1010 920 1100
Breathing or lung problem 89 40 31 48 180 140 220
Skin problem 28 13 8 17 58 36 79
Hearing problem 17 * * * * * *
Stress, depression or anxiety 632 287 265 310 1310 1200 1410
Headache and/or eyestrain 55 26 19 33 120 86 150
Heart disease/attack, other              
circulatory system 37 17 11 22 75 51 100
Infectious disease (virus, bacteria) 40 18 13 24 84 58 110
Other type of complaint 140 64 53 75 290 240 340
Missing 5 .. .. .. .. .. ..
Total 2122 954 914 995 4330 4150 4520
All persons Bone, joint or muscle problem 2438 1102 1058 1146 2580 2480 2690
  mainly affects the upper limbs or neck 867 389 363 415 910 850 970
  mainly affects the lower limbs 460 206 187 225 480 440 530
  mainly affects the back 1111 507 477 538 1190 1120 1260
Breathing or lung problem 380 166 149 183 390 350 430
Skin problem 81 38 29 46 88 69 110
Hearing problem 202 88 75 100 210 180 230
Stress, depression or anxiety 1183 548 516 580 1280 1210 1360
Headache and/or eyestrain 108 53 42 63 120 99 150
Heart disease/attack, other              
circulatory system 176 79 67 91 190 160 210
Infectious disease (virus, bacteria) 67 31 24 39 74 56 92
Other type of complaint 360 165 148 182 390 350 430
Missing 13 .. .. .. .. .. ..
  Total 5008 2276 2211 2340 5330 5180 5480

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases

The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.


Quick links

Directgov - Business Link

Updated 10.09.09