Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 2100 | 956 | 915 | 998 | 2610 | 2490 | 2720 | |
| mainly affects the upper limbs or neck | 753 | 339 | 315 | 364 | 930 | 860 | 990 | ||
| mainly affects the lower limbs | 396 | 179 | 161 | 196 | 490 | 440 | 540 | ||
| mainly affects the back | 951 | 438 | 410 | 466 | 1190 | 1120 | 1270 | ||
| Breathing or lung problem | 309 | 137 | 121 | 152 | 370 | 330 | 410 | ||
| Skin problem | 72 | 33 | 25 | 41 | 91 | 69 | 110 | ||
| Hearing problem | 163 | 72 | 60 | 83 | 190 | 160 | 230 | ||
| Stress, depression or anxiety | 1026 | 479 | 449 | 509 | 1310 | 1220 | 1390 | ||
| Headache and/or eyestrain | 98 | 48 | 38 | 58 | 130 | 100 | 160 | ||
| Heart disease/attack, other circulatory system | 145 | 66 | 55 | 77 | 180 | 150 | 210 | ||
| Infectious disease (virus, bacteria) | 57 | 27 | 20 | 34 | 73 | 54 | 93 | ||
| Other type of complaint | 317 | 146 | 130 | 163 | 400 | 350 | 440 | ||
| Missing | 12 | .. | .. | .. | .. | .. | .. | ||
| Total | 4299 | 1970 | 1909 | 2030 | 5370 | 5200 | 5530 | ||
| Wales | Bone, joint or muscle problem | 137 | 60 | 50 | 71 | 2840 | 2360 | 3310 | |
| mainly affects the upper limbs or neck | 43 | 19 | 14 | 25 | 910 | 640 | 1190 | ||
| mainly affects the lower limbs | 28 | 12 | 7 | 16 | 550 | 350 | 750 | ||
| mainly affects the back | 66 | 29 | 22 | 36 | 1370 | 1030 | 1710 | ||
| Breathing or lung problem | 38 | 16 | 11 | 21 | 770 | 520 | 1010 | ||
| Skin problem | 3 | * | * | * | * | * | * | ||
| Hearing problem | 26 | 11 | 7 | 15 | 520 | 310 | 730 | ||
| Stress, depression or anxiety | 67 | 30 | 23 | 37 | 1410 | 1070 | 1750 | ||
| Headache and/or eyestrain | 1 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 9 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 5 | * | * | * | * | * | * | ||
| Other type of complaint | 16 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 303 | 133 | 117 | 149 | 6260 | 5550 | 6970 | ||
| Scotland | Bone, joint or muscle problem | 201 | 85 | 73 | 98 | 2220 | 1910 | 2530 | |
| mainly affects the upper limbs or neck | 71 | 30 | 23 | 37 | 780 | 600 | 970 | ||
| mainly affects the lower limbs | 36 | 15 | 10 | 20 | 400 | 270 | 530 | ||
| mainly affects the back | 94 | 40 | 32 | 48 | 1040 | 830 | 1250 | ||
| Breathing or lung problem | 33 | 14 | 9 | 18 | 350 | 230 | 480 | ||
| Skin problem | 6 | * | * | * | * | * | * | ||
| Hearing problem | 13 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 90 | 39 | 31 | 47 | 1010 | 800 | 1220 | ||
| Headache and/or eyestrain | 9 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 22 | 9 | 5 | 13 | 240 | 140 | 340 | ||
| Infectious disease (virus, bacteria) | 5 | * | * | * | * | * | * | ||
| Other type of complaint | 27 | 11 | 7 | 16 | 300 | 190 | 410 | ||
| Total | 406 | 173 | 155 | 191 | 4490 | 4050 | 4930 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.