Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months.
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 454 | 214 | 194 | 234 | 750 | 680 | 820 | |
| mainly affects the upper limbs or neck | 186 | 87 | 74 | 99 | 300 | 260 | 350 | |
| mainly affects the lower limbs | 71 | 34 | 26 | 42 | 120 | 90 | 150 | |
| mainly affects the back | 197 | 94 | 80 | 107 | 330 | 280 | 370 | |
| Breathing or lung problem | 62 | 28 | 21 | 35 | 99 | 74 | 120 | |
| Skin problem | 22 | 11 | 6 | 15 | 37 | 21 | 53 | |
| Hearing problem | 6 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 549 | 252 | 231 | 274 | 890 | 810 | 960 | |
| Headache and/or eyestrain | 39 | 19 | 13 | 26 | 67 | 45 | 89 | |
| Heart disease/attack, other circulatory system | 31 | 14 | 9 | 20 | 50 | 32 | 69 | |
| Infectious disease (virus, bacteria) | 58 | 28 | 20 | 35 | 96 | 71 | 120 | |
| Other type of complaint | 113 | 54 | 44 | 64 | 190 | 150 | 230 | |
| Missing | 1 | .. | .. | .. | .. | .. | .. | |
| Total | 1335 | 624 | 589 | 658 | 2190 | 2070 | 2310 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.