Table SWIT3W12 - 2001/02
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 1323 | 611 | 578 | 645 | 2140 | 2030 | 2260 | |
| mainly affects the upper limbs or neck | 485 | 222 | 202 | 242 | 780 | 710 | 850 | |
| mainly affects the lower limbs | 208 | 97 | 83 | 110 | 340 | 290 | 390 | |
| mainly affects the back | 630 | 293 | 269 | 316 | 1030 | 950 | 1110 | |
| Breathing or lung problem | 121 | 56 | 46 | 66 | 200 | 160 | 230 | |
| Skin problem | 59 | 28 | 21 | 35 | 99 | 73 | 120 | |
| Hearing problem | 46 | 20 | 14 | 26 | 72 | 51 | 92 | |
| Stress, depression or anxiety | 963 | 445 | 416 | 474 | 1560 | 1460 | 1660 | |
| Headache and/or eyestrain | 97 | 47 | 37 | 57 | 160 | 130 | 200 | |
| Heart disease/attack, other circulatory system | 82 | 38 | 29 | 46 | 130 | 100 | 160 | |
| Infectious disease (virus, bacteria) | 64 | 30 | 23 | 38 | 110 | 79 | 130 | |
| Other type of complaint | 242 | 114 | 99 | 128 | 400 | 350 | 450 | |
| Missing | 4 | .. | .. | .. | .. | .. | .. | |
| Total | 3001 | 1391 | 1340 | 1443 | 4880 | 4700 | 5060 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

