Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Musculoskeletal disorders | 2438 | 1102 | 1058 | 1146 | 2580 | 2480 | 2690 | |
| mainly affecting the upper limbs or neck | 867 | 389 | 363 | 415 | 910 | 850 | 970 | |
| mainly affecting the lower limbs | 460 | 206 | 187 | 225 | 480 | 440 | 530 | |
| mainly affecting the back | 1111 | 507 | 477 | 538 | 1190 | 1120 | 1260 | |
| Breathing or lung problems | 380 | 166 | 149 | 183 | 390 | 350 | 430 | |
| Skin problems | 81 | 38 | 29 | 46 | 88 | 69 | 110 | |
| Hearing problems | 202 | 88 | 75 | 100 | 210 | 180 | 230 | |
| Stress, depression or anxiety | 1183 | 548 | 516 | 580 | 1280 | 1210 | 1360 | |
| Headache and/or eyestrain | 108 | 53 | 42 | 63 | 120 | 99 | 150 | |
| circulatory system | 176 | 79 | 67 | 91 | 190 | 160 | 210 | |
| Infectious disease (virus, bacteria) | 67 | 31 | 24 | 39 | 74 | 56 | 92 | |
| Other types of complaint | 360 | 165 | 148 | 182 | 390 | 350 | 430 | |
| Missing | 13 | .. | .. | .. | .. | .. | .. | |
| Total | 5008 | 2276 | 2211 | 2340 | 5330 | 5180 | 5480 | |
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.