Table STRAGE3 - 2001/02
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported stress, depression or anxiety caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 65 | 874 | 541 | 1208 | 0.18 | 0.11 | 0.25 |
| 35 - 44 | 79 | 1827 | 1187 | 2467 | 0.48 | 0.31 | 0.65 | |
| 45+ | 113 | 3156 | 2192 | 4120 | 0.62 | 0.43 | 0.80 | |
| Total | 257 | 5858 | 4654 | 7061 | 0.42 | 0.34 | 0.51 | |
| Females | 16 - 34 | 124 | 1678 | 1193 | 2162 | 0.48 | 0.34 | 0.62 |
| 35 - 44 | 123 | 2642 | 1892 | 3392 | 1.2 | 0.83 | 1.5 | |
| 45+ | 133 | 2741 | 1984 | 3499 | 0.91 | 0.66 | 1.2 | |
| Total | 380 | 7061 | 5891 | 8231 | 0.80 | 0.67 | 0.93 | |
| All persons | 16 - 34 | 189 | 2552 | 1962 | 3142 | 0.30 | 0.23 | 0.37 |
| 35 - 44 | 202 | 4469 | 3483 | 5456 | 0.73 | 0.57 | 0.90 | |
| 45+ | 246 | 5897 | 4664 | 7131 | 0.72 | 0.57 | 0.87 | |
| Total | 637 | 12919 | 11235 | 14603 | 0.57 | 0.50 | 0.64 | |
Notes:
$ For people taking time off work.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

