Table STRAGE2E - 2001/02
Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 64 | 33 | 25 | 41 |
| 35 - 44 | 87 | 39 | 31 | 48 | |
| 45 - 54 | 63 | 29 | 22 | 36 | |
| 55+ | 26 | 12 | 7 | 16 | |
| Total | 240 | 113 | 99 | 127 | |
| Females | 16 - 34 | 110 | 52 | 42 | 62 |
| 35 - 44 | 101 | 44 | 35 | 53 | |
| 45 - 54 | 74 | 33 | 25 | 40 | |
| 55+ | 33 | 15 | 10 | 21 | |
| Total | 318 | 144 | 128 | 160 | |
| All persons | 16 - 34 | 174 | 85 | 72 | 98 |
| 35 - 44 | 188 | 84 | 71 | 96 | |
| 45 - 54 | 137 | 61 | 51 | 72 | |
| 55+ | 59 | 27 | 20 | 34 | |
| Total | 558 | 257 | 235 | 279 | |
Notes:
The estimates in this table take account of revisions to the Great Britain population estimates following the 2001 Census.

