Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| Males | 16 - 34 | 33 | 25 | 41 |
| 35 - 44 | 39 | 31 | 48 | |
| 45 - 54 | 29 | 22 | 36 | |
| 55+ | 12 | 7 | 16 | |
| Total | 113 | 99 | 127 | |
| Females | 16 - 34 | 52 | 42 | 62 |
| 35 - 44 | 44 | 35 | 53 | |
| 45 - 54 | 33 | 25 | 40 | |
| 55+ | 15 | 10 | 21 | |
| Total | 144 | 128 | 160 | |
| All persons | 16 - 34 | 85 | 72 | 98 |
| 35 - 44 | 84 | 71 | 96 | |
| 45 - 54 | 61 | 51 | 72 | |
| 55+ | 27 | 20 | 34 | |
| Total | 257 | 235 | 279 | |
The estimates in this table take account of revisions to the Great Britain population estimates following the 2001 Census.