Table STRAGE1E - 2001/02
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 119 | 62 | 51 | 73 | 1020 | 840 | 1210 |
| 35 - 44 | 157 | 72 | 61 | 84 | 1740 | 1460 | 2010 | |
| 45 - 54 | 160 | 73 | 62 | 84 | 2000 | 1690 | 2310 | |
| 55+ | 115 | 53 | 43 | 63 | 790 | 640 | 930 | |
| Total | 551 | 260 | 238 | 282 | 1260 | 1160 | 1370 | |
| Females | 16 - 34 | 180 | 87 | 74 | 99 | 1400 | 1190 | 1610 |
| 35 - 44 | 186 | 81 | 69 | 93 | 1920 | 1640 | 2190 | |
| 45 - 54 | 166 | 73 | 62 | 85 | 1990 | 1690 | 2290 | |
| 55+ | 100 | 46 | 37 | 55 | 580 | 470 | 700 | |
| Total | 632 | 287 | 265 | 310 | 1310 | 1200 | 1410 | |
| All persons | 16 - 34 | 299 | 149 | 131 | 166 | 1210 | 1070 | 1360 |
| 35 - 44 | 343 | 154 | 137 | 170 | 1830 | 1630 | 2020 | |
| 45 - 54 | 326 | 146 | 130 | 162 | 1990 | 1780 | 2210 | |
| 55+ | 215 | 99 | 85 | 113 | 68 | 580 | 770 | |
| Total | 1183 | 548 | 516 | 580 | 1280 | 1210 | 1360 | |
Notes:
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

