Table MSDGOR3 - 2001/02
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 655 | 10633 | 9128 | 12137 | 0.54 | 0.46 | 0.62 | |
| North East | 34 | 715 | 307 | 1124 | 0.81 | 0.35 | 1.27 | |
| North West | 68 | 1798 | 1096 | 2501 | 0.71 | 0.43 | 0.98 | |
| Yorkshire and the Humber | 79 | 1555 | 966 | 2144 | 0.82 | 0.51 | 1.13 | |
| East Midlands | 61 | 768 | 380 | 1157 | 0.45 | 0.22 | 0.68 | |
| West Midlands | 64 | 1192 | 646 | 1737 | 0.58 | 0.32 | 0.84 | |
| East | 77 | 966 | 521 | 1411 | 0.42 | 0.23 | 0.62 | |
| London | 73 | 1104 | 682 | 1526 | 0.37 | 0.23 | 0.52 | |
| South East | 109 | 1377 | 879 | 1874 | 0.40 | 0.26 | 0.55 | |
| South West | 90 | 1158 | 721 | 1594 | 0.59 | 0.37 | 0.81 | |
| Wales | 27 | 340 | 132 | 548 | 0.33 | 0.13 | 0.54 | |
| Scotland | 48 | 837 | 402 | 1272 | 0.42 | 0.20 | 0.64 | |
| Great Britain | 730 | 11810 | 10231 | 13389 | 0.52 | 0.45 | 0.59 | |
Notes:
Figures in italics are estimates based on fewer than 40 sample cases
$ For people taking time off work.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

