Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 409 | 194 | 175 | 213 | 780 | 710 | 860 | |
| North East | 17 | * | * | * | * | * | * | |
| North West | 35 | 17 | 12 | 23 | 540 | 360 | 730 | |
| Yorkshire and the Humber | 52 | 23 | 17 | 29 | 950 | 700 | 1210 | |
| East Midlands | 33 | 15 | 10 | 20 | 710 | 470 | 950 | |
| West Midlands | 37 | 18 | 12 | 24 | 690 | 470 | 910 | |
| East | 52 | 24 | 17 | 30 | 830 | 610 | 1060 | |
| London | 54 | 30 | 22 | 38 | 820 | 600 | 1040 | |
| South East | 74 | 35 | 27 | 43 | 820 | 630 | 1010 | |
| South West | 55 | 25 | 18 | 32 | 1000 | 730 | 1260 | |
| Wales | 11 | * | * | * | * | * | * | |
| Scotland | 34 | 15 | 10 | 20 | 600 | 400 | 800 | |
| Great Britain | 454 | 214 | 194 | 234 | 750 | 680 | 820 | |
* Sample numbers too small to provide reliable estimates
See Tables 4F and 4G in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.