Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people every employed.
| Country | Government office region within England | Estimated incidence (thousands) | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| England | 209 | 189 | 229 | |
| North East | * | * | * | |
| North West | 19 | 13 | 25 | |
| Yorkshire and the Humber | 25 | 18 | 31 | |
| East Midlands | 16 | 11 | 21 | |
| West Midlands | 22 | 15 | 28 | |
| East | 26 | 19 | 32 | |
| London | 31 | 23 | 39 | |
| South East | 38 | 30 | 47 | |
| South West | 26 | 19 | 32 | |
| Wales | * | * | * | |
| Scotland | 17 | 12 | 23 | |
| Great Britain | 231 | 211 | 252 | |
* Sample numbers too small to provide reliable estimates
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.