Table MSDGOR2E - 2001/02
Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people every employed.
| Country | Government office region within England | Sample cases | Estimated incidence (thousands) | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| England | 443 | 209 | 189 | 229 | |
| North East | 19 | * | * | * | |
| North West | 38 | 19 | 13 | 25 | |
| Yorkshire and the Humber | 56 | 25 | 18 | 31 | |
| East Midlands | 35 | 16 | 11 | 21 | |
| West Midlands | 46 | 22 | 15 | 28 | |
| East | 56 | 26 | 19 | 32 | |
| London | 56 | 31 | 23 | 39 | |
| South East | 81 | 38 | 30 | 47 | |
| South West | 56 | 26 | 19 | 32 | |
| Wales | 11 | * | * | * | |
| Scotland | 40 | 17 | 12 | 23 | |
| Great Britain | 494 | 231 | 211 | 252 | |
Notes:
* Sample numbers too small to provide reliable estimates
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

