Table MSDGOR1W12 - 2001/02
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1185 | 550 | 518 | 582 | 2230 | 2100 | 2360 | |
| North East | 58 | 25 | 18 | 32 | 2190 | 1620 | 2760 | |
| North West | 113 | 57 | 46 | 67 | 1770 | 1450 | 2100 | |
| Yorkshire and the Humber | 151 | 65 | 55 | 76 | 2700 | 2270 | 3130 | |
| East Midlands | 96 | 44 | 35 | 52 | 2060 | 1650 | 2470 | |
| West Midlands | 127 | 60 | 49 | 70 | 2320 | 1910 | 2720 | |
| East | 132 | 60 | 49 | 70 | 2090 | 1730 | 2440 | |
| London | 125 | 67 | 55 | 80 | 1860 | 1530 | 2190 | |
| South East | 210 | 96 | 83 | 110 | 2260 | 1950 | 2570 | |
| South West | 173 | 77 | 65 | 89 | 3040 | 2590 | 3500 | |
| Wales | 47 | 21 | 15 | 27 | 1640 | 1180 | 2110 | |
| Scotland | 91 | 39 | 31 | 48 | 1570 | 1250 | 1890 | |
| Great Britain | 1323 | 611 | 578 | 645 | 2140 | 2030 | 2260 | |
Notes:
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

