Table MSDGOR1E - 2001/02
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 2100 | 956 | 915 | 998 | 2610 | 2490 | 2720 | |
| North East | 141 | 59 | 49 | 69 | 3110 | 2590 | 3640 | |
| North West | 241 | 120 | 104 | 135 | 2410 | 2100 | 2710 | |
| Yorkshire and the Humber | 270 | 113 | 99 | 127 | 3070 | 2700 | 3440 | |
| East Midlands | 177 | 79 | 67 | 91 | 2500 | 2140 | 2870 | |
| West Midlands | 241 | 110 | 96 | 125 | 2860 | 2500 | 3220 | |
| East | 222 | 98 | 85 | 112 | 2380 | 2070 | 2700 | |
| London | 208 | 109 | 94 | 125 | 2120 | 1830 | 2420 | |
| South East | 327 | 147 | 131 | 164 | 2430 | 2160 | 2700 | |
| South West | 273 | 120 | 105 | 135 | 3170 | 2790 | 3550 | |
| Wales | 137 | 60 | 50 | 71 | 2840 | 2360 | 3310 | |
| Scotland | 201 | 85 | 73 | 98 | 2220 | 1910 | 2530 | |
| Great Britain | 2438 | 1102 | 1058 | 1146 | 2580 | 2480 | 2690 | |
Notes:
See Tables 4D and 4E in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.

