Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 107 | 1683 | 1072 | 2294 | 0.34 | 0.22 | 0.47 |
| 35 - 44 | 127 | 2018 | 1402 | 2635 | 0.53 | 0.37 | 0.69 | |
| 45+ | 184 | 4274 | 3213 | 5335 | 0.83 | 0.63 | 1.04 | |
| Total | 418 | 7976 | 6606 | 9345 | 0.58 | 0.48 | 0.67 | |
| Females | 16 - 34 | 93 | 1134 | 706 | 1562 | 0.32 | 0.20 | 0.45 |
| 35 - 44 | 81 | 974 | 607 | 1342 | 0.43 | 0.27 | 0.59 | |
| 45+ | 138 | 1725 | 1175 | 2276 | 0.57 | 0.39 | 0.75 | |
| Total | 312 | 3834 | 3047 | 4622 | 0.44 | 0.35 | 0.52 | |
| All persons | 16 - 34 | 200 | 2818 | 2072 | 3563 | 0.33 | 0.25 | 0.42 |
| 35 - 44 | 208 | 2993 | 2275 | 3710 | 0.49 | 0.37 | 0.61 | |
| 45+ | 322 | 5999 | 4804 | 7194 | 0.74 | 0.59 | 0.88 | |
| Total | 730 | 11810 | 10231 | 13389 | 0.52 | 0.45 | 0.59 | |
$ For people taking time off work.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.