Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 87 | 45 | 35 | 54 |
| 35 - 44 | 72 | 33 | 25 | 41 | |
| 45 - 54 | 57 | 28 | 20 | 35 | |
| 55+ | 55 | 24 | 17 | 30 | |
| Total | 271 | 129 | 114 | 145 | |
| Females | 16 - 34 | 70 | 34 | 26 | 42 |
| 35 - 44 | 59 | 27 | 20 | 33 | |
| 45 - 54 | 64 | 28 | 21 | 35 | |
| 55+ | 30 | 13 | 8 | 18 | |
| Total | 223 | 102 | 88 | 116 | |
| All persons | 16 - 34 | 157 | 79 | 67 | 92 |
| 35 - 44 | 131 | 60 | 49 | 70 | |
| 45 - 54 | 121 | 56 | 46 | 66 | |
| 55+ | 85 | 37 | 29 | 45 | |
| Total | 494 | 231 | 211 | 252 | |
The estimates in this table take account of revisions to the Great Britain population estimates following the 2001 Census.