Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 41 | 22 | 15 | 29 | 950 | 660 | 1240 |
| 25 - 34 | 159 | 82 | 69 | 95 | 2190 | 1850 | 2530 | |
| 35 - 44 | 269 | 124 | 109 | 139 | 2970 | 2620 | 3320 | |
| 45 - 54 | 272 | 127 | 111 | 142 | 3460 | 3060 | 3870 | |
| 55 - 64 | 326 | 148 | 132 | 164 | 4860 | 4340 | 5380 | |
| 65 - 74 | 209 | 86 | 74 | 98 | 3880 | 3360 | 4410 | |
| 75+ | 83 | 34 | 27 | 42 | 2270 | 1780 | 2750 | |
| Total | 1359 | 622 | 589 | 655 | 3010 | 2850 | 3170 | |
| Females | 16 - 24 | 45 | 23 | 16 | 30 | 1000 | 700 | 1310 |
| 25 - 34 | 132 | 61 | 50 | 71 | 1580 | 1310 | 1840 | |
| 35 - 44 | 185 | 82 | 70 | 94 | 1940 | 1660 | 2220 | |
| 45 - 54 | 271 | 119 | 105 | 133 | 3220 | 2840 | 3600 | |
| 55 - 59 | 139 | 63 | 52 | 73 | 3690 | 3080 | 4290 | |
| 60 - 74 | 242 | 102 | 89 | 115 | 2630 | 2300 | 2960 | |
| 75+ | 65 | 29 | 22 | 37 | 1270 | 960 | 1580 | |
| Total | 1079 | 480 | 451 | 508 | 2180 | 2050 | 2310 | |
| All persons | 16 - 24 | 86 | 45 | 35 | 55 | 980 | 770 | 1190 |
| 25 - 34 | 291 | 143 | 126 | 160 | 1880 | 1660 | 2090 | |
| 35 - 44 | 454 | 206 | 187 | 225 | 2450 | 2230 | 2670 | |
| 45 - 54 | 543 | 245 | 225 | 266 | 3340 | 3060 | 3620 | |
| 55 - 59/64 | 465 | 211 | 191 | 230 | 4440 | 4040 | 4840 | |
| 60/65 - 74 | 451 | 188 | 170 | 206 | 3080 | 2790 | 3370 | |
| 75+ | 148 | 64 | 53 | 74 | 1660 | 1390 | 1930 | |
| Total | 2438 | 1102 | 1058 | 1146 | 2580 | 2480 | 2690 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.