Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the back caused or made worse by work, by age and gender, for people ever employed.
| Gender | sAge group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 106 | 55 | 45 | 66 | 910 | 740 | 1090 |
| 35 - 44 | 152 | 70 | 59 | 81 | 1680 | 1410 | 1950 | |
| 45 - 54 | 130 | 61 | 50 | 71 | 1660 | 1370 | 1940 | |
| 55 - 64 | 132 | 60 | 50 | 71 | 1990 | 1650 | 2330 | |
| 65+ | 92 | 39 | 31 | 47 | 1040 | 830 | 1250 | |
| Total | 612 | 285 | 263 | 308 | 1380 | 1270 | 1490 | |
| Females | 16 - 34 | 88 | 42 | 33 | 51 | 680 | 540 | 830 |
| 35 - 44 | 103 | 45 | 37 | 54 | 1070 | 860 | 1280 | |
| 45 - 54 | 129 | 56 | 47 | 66 | 1530 | 1260 | 1790 | |
| 55 - 59 | 62 | 28 | 21 | 35 | 1640 | 1240 | 2050 | |
| 60+ | 117 | 50 | 41 | 59 | 800 | 660 | 950 | |
| Total | 499 | 222 | 202 | 242 | 1010 | 920 | 1100 | |
| All persons | 16 - 34 | 194 | 98 | 84 | 112 | 800 | 680 | 910 |
| 35 - 44 | 255 | 115 | 101 | 130 | 1370 | 1200 | 1540 | |
| 45 - 54 | 259 | 117 | 103 | 131 | 1590 | 1400 | 1790 | |
| 55 - 59/64 | 194 | 88 | 76 | 101 | 1860 | 1600 | 2130 | |
| 60/65+ | 209 | 89 | 76 | 101 | 890 | 770 | 1020 | |
| Total | 1111 | 507 | 477 | 538 | 1190 | 1120 | 1260 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.