Health and Safety
Executive / Commission
Statistics
| Type of complaint | Year | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| 95% C.I. | 95% C.I. | |||||||
| central | lower | upper | central | lower | upper | |||
| All illnesses | 1990 | 2900 | 1510 | 1453 | 1566 | 5940 | 5720 | 6170 |
| 1995 | 940 | 1596 | 1488 | 1703 | 6330 | 5920 | 6740 | |
| 1998/99 | 2662 | 1225 | 1178 | 1273 | 4670 | 4490 | 4850 | |
| 2001/02 | 2783 | 1296 | 1246 | 1346 | 5000 | 4820 | 5190 | |
| 2003/04 | 2435 | 1237 | 1186 | 1287 | 4710 | 4520 | 4900 | |
| 2004/05 | 2143 | 1120 | 1071 | 1169 | 4240 | 4060 | 4430 | |
| 2005/06 | 1937 | 1058 | 1009 | 1106 | 3980 | 3800 | 4160 | |
| 2006/07 | 2263 | 1253 | 1199 | 1306 | 4730 | 4530 | 4920 | |
| Musculoskeletal disorders # | 1990 | 1342 | 699 | 660 | 737 | 2750 | 2600 | 2900 |
| 1995 | 544 | 916 | 835 | 997 | 3640 | 3320 | 3950 | |
| 1998/99 | 1146 | 524 | 493 | 555 | 2000 | 1880 | 2120 | |
| 2001/02 | 1231 | 571 | 539 | 604 | 2210 | 2080 | 2330 | |
| 2003/04 | 1134 | 573 | 538 | 607 | 2180 | 2050 | 2310 | |
| 2004/05 | 990 | 518 | 485 | 551 | 1960 | 1840 | 2090 | |
| 2005/06 | 939 | 509 | 476 | 543 | 1920 | 1790 | 2040 | |
| 2006/07 | 1061 | 584 | 548 | 619 | 2200 | 2070 | 2340 | |
| Stress and related conditions | 1990 * | 399 | 207 | 186 | 228 | 820 | 730 | 900 |
| 1995 | 168 | 268 | 226 | 311 | 1070 | 900 | 1230 | |
| 1998/99 + | 931 | 431 | 403 | 459 | 1650 | 1540 | 1750 | |
| 2001/02 + | 958 | 445 | 416 | 474 | 1720 | 1610 | 1830 | |
| 2003/04 + | 847 | 433 | 403 | 463 | 1650 | 1540 | 1760 | |
| 2004/05 + | 762 | 397 | 368 | 426 | 1500 | 1400 | 1610 | |
| 2005/06 + | 635 | 345 | 318 | 373 | 1300 | 1200 | 1400 | |
| 2006/07 + | 776 | 429 | 398 | 460 | 1620 | 1500 | 1730 | |
Source: Self-reported work-related illness (SWI) surveys 1990, 1995, 1998/99, 2001/02, 2003/04, 2004/05, 2005/06 and 2006/07.