Health and Safety Executive

Figures on enforcement action

Table 1:  Number of enforcement notices (a) issued by all enforcing authorities

  Improvement notice Deferred prohibition Immediate prohibition Total
99/00 HSE 6972 196 4172 11340
Local authorities 4850 80 1170 6100
Total 11822 276 5342 17440
00/01 HSE 6671 147 4238 11056
Local authorities 4720 60 1030 5810
Total 11391 207 5268 16866
01/02 HSE 6712 116 4254 11082
Local authorities 4820 50 1090 5960
Total 11532 166 5344 17042
02/03 HSE 8140 113 5071 13324
Local authorities 4560 50 1170 5780
Total 12700 163 6241 19104
03/04 HSE 6798 81 4456 11335
Local authorities 4800 80 1200 6080
Total 11598 161 5656 17415
04/05 HSE 5186 49 3236 8471
Local authorities 5110 50 1260 6420
Total 10296 99 4496 14891
05/06 HSE 3925 38 2630 6593
Local authorities 5220 80 1470 6770
Total 9145 118 4100 13363
06/07 HSE 5139 54 3041 8234
ORR (b) 26 - 14 40
Local authorities 5270 50 1640 6960
Total 10435 104 4695 15234
07/08 HSE 4525 45 3188 7758
ORR (b) 15 - 6 21
Local authorities 4470 60 1480 6010
Total 9010 105 4557 13789
0809p HSE 4816 42 3196 8054
ORR (b) 30 2 1 33
Local authorities 4930 40 1370 6340
Total 9776 84 4567 14427

Table 2:  Number of proceedings instituted by all enforcing authorities

  Informations laid* Convictions*
99/00 HSE 2115 1616
Local authorities 412 322
00/01 HSE 1973 1490
Local authorities 401 352
01/02 HSE 1986 1522
Local authorities 350 307
02/03 HSE 1659 1273
Local authorities 330 285
03/04 HSE 1720 1317
Local authorities 410 354
04/05 HSE 1320 1025
Local authorities 332 281
05/06 HSE 1056 840
Local authorities 257 247
06/07 HSE 1041 846
ORR 10 6
Local authorities 340 314
07/08 HSE 1060 853
ORR 2 2
Local authorities 354 334
08/09p HSE 1090 846
ORR 14 14
Local authorities 329 309

* Heard in the relevant year, and where a result has been secured, i.e. the prosecution has been completed.

Table 3:  Number of enforcement notices issued by HSE by industry

  Type of notice Agriculture, hunting, forestry & fishing Extractive & utility supply industries Manufacturing industries Construction Service Industries
99/00 Improvement 976 148 3493 681 1674
Deferred prohibition 21 5 30 112 28
Immediate prohibition 644 85 1090 1975 378
Total 1641 238 4613 2768 2080
00/01 Improvement 694 195 3851 539 1392
Deferred prohibition 21 1 64 55 24
Immediate prohibition 590 55 1203 2036 354
Total 1305 251 5100 2630 1770
01/02 Improvement 429 127 3953 588 1615
Deferred prohibition 16 1 49 28 22
Immediate prohibition 254 89 1308 2191 412
Total 699 217 5310 2807 2049
02/03 Improvement 1508 159 4104 778 1591
Deferred prohibition 23 1 35 32 22
Immediate prohibition 583 56 1211 2772 449
Total 2114 216 5350 3582 2062
03/04 Improvement 1475 135 3045 798 1345
Deferred prohibition 11 1 15 33 21
Immediate prohibition 543 59 858 2656 340
Total 2029 195 3918 3487 1706
04/05 Improvement 925 99 2623 554 985
Deferred prohibition 4 - 12 20 13
Immediate prohibition 343 54 674 1910 255
Total 1272 153 3309 2484 1253
05/06 Improvement 406 90 2099 434 893
Deferred prohibition 3 1 17 14 2
Immediate prohibition 141 41 706 1398 331
Total 550 132 2822 1846 1226
06/07 Improvement 285 106 2968 633 1173
Deferred prohibition 8 - 24 14 8
Immediate prohibition 132 49 813 1696 365
Total 425 155 3805 2343 1546
0708 Improvement 153 90 2409 669 1204
Deferred prohibition 1 - 20 12 12
Immediate prohibition 138 34 804 1858 354
Total   292   124  3 233  2 539  1 570
08/09P Improvement   126   117  2 824   620  1 129
Deferred prohibition 1 1 12 11 17
Immediate prohibition 110 36 869 1804 377
Total   237   154  3 705  2 435  1 523
  1. Enforcement notice figures include estimates for local authorities that did not provide data.  No such estimates are made for proceedings instituted.
  2. Since 1 April 2006 enforcement of railway safety has been the responsibility of the Office of Rail Regulation (ORR).

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 29.10.09