Injury analysis - data tables
Overview
Rate of reportable non-fatal injury to employees and LFS rate of reportable non-fatal injury to workers
| 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | |
|---|---|---|---|---|---|---|---|---|---|---|
| LFS rate of reportable non-fatal injury per 100 000 workers | 1530 | 1520 | 1500 | 1490 | 1310 | 1200 | 1090 | 1000 | 1050 | 870 |
| 95% confidence interval (lower) | 1430 | 1410 | 1400 | 1390 | 1210 | 1100 | 990 | 910 | 950 | 780 |
| 95% confidence interval (upper) | 1630 | 1620 | 1600 | 1600 | 1410 | 1290 | 1180 | 1090 | 1140 | 960 |
| Rate of RIDDOR-reported non-fatal injury per 100 000 employees | 667 | 647 | 624 | 618 | 635 | 590 | 565 | 546 | 523 | 502 |
Data sources
Non-fatal accidents reported under RIDDOR by severity
| Major | Over 3 day | |
|---|---|---|
| 2001/02 | 28940 | 130572 |
| 2002/03 | 29192 | 129135 |
| 2003/04 | 31972 | 132131 |
| 2004/05 | 31702 | 122922 |
| 2005/06 | 30217 | 120268 |
| 2006/07 | 29738 | 115799 |
| 2007/08 | 29389 | 111175 |
| 2008/09 | 28692 | 105222 |
| Total | 239842 | 967224 |
Kinds of accident
Number of fatal injuries to workers by most frequent kind of accident 2001/02 - 2008/09p
| Falls from a height | Struck by a moving vehicle | Struck by moving/ falling object | Trapped by something collapsing/ overturning | Contact with moving machinery | |
|---|---|---|---|---|---|
| 01/02 | 69 | 39 | 46 | 8 | 22 |
| 02/03 | 50 | 39 | 30 | 11 | 21 |
| 03/04 | 68 | 44 | 28 | 7 | 10 |
| 04/05 | 53 | 35 | 47 | 19 | 12 |
| 05/06 | 48 | 38 | 34 | 11 | 21 |
| 06/07 | 52 | 30 | 41 | 19 | 13 |
| 07/08 | 55 | 38 | 37 | 17 | 17 |
| 08/09 | 35 | 25 | 28 | 18 | 20 |
Number of major injuries to employees by kind of accident 2001/02 to 2008/09p
| Slips, trips or falls on the same level | Struck by a moving/ falling object | Injured while handling, lifting or carrying | Falls from a height | Falls and slips combined | |
|---|---|---|---|---|---|
| 01/02 | 10268 | 4016 | 2948 | 4066 | 14334 |
| 02/03 | 10458 | 3803 | 3466 | 3860 | 14318 |
| 03/04 | 11341 | 3939 | 4324 | 3896 | 15237 |
| 04/05 | 10895 | 3884 | 4893 | 3799 | 14694 |
| 05/06 | 10955 | 3617 | 4397 | 3385 | 14340 |
| 06/07 | 10922 | 3609 | 4390 | 3435 | 14357 |
| 07/08 | 10963 | 3398 | 4371 | 3270 | 14233 |
| 08/09 | 10368 | 3223 | 3516 | 4654 | 15022 |
Number of over-3-day injuries to employees by most frequent kind of accident 2001/02 to 2008/09p
| Injured while handling, lifting or carrying | Slips, trips or falls on the same level | Struck by a moving/ falling object | Strike against something fixed or stationary | Physical assault | Falls | Falls and slips combined | |
|---|---|---|---|---|---|---|---|
| 01/02 | 48963 | 30106 | 16288 | 6252 | 5247 | 5459 | 35565 |
| 02/03 | 49809 | 30316 | 14796 | 6067 | 5614 | 5052 | 35368 |
| 03/04 | 53219 | 30919 | 15024 | 6070 | 5506 | 5087 | 36006 |
| 04/05 | 50737 | 27683 | 14144 | 5496 | 5267 | 4500 | 32183 |
| 05/06 | 48743 | 28034 | 12988 | 5243 | 5637 | 4231 | 32265 |
| 06/07 | 46883 | 27061 | 12913 | 4977 | 5571 | 3961 | 31022 |
| 07/08 | 44263 | 26461 | 12315 | 4494 | 5369 | 3907 | 30368 |
| 08/09 | 38166 | 23797 | 11981 | 4348 | 5221 | 7065 | 30862 |
Slips
Non-fatal slip/trip accidents to employees reported under RIDDOR
| Major | Over 3 day | |
|---|---|---|
| 2001/02 | 10268 | 30106 |
| 2002/03 | 10458 | 30316 |
| 2003/04 | 11341 | 30919 |
| 2004/05 | 10895 | 27683 |
| 2005/06 | 10955 | 28034 |
| 2006/07 | 10922 | 27061 |
| 2007/08 | 10963 | 26461 |
| 2008/09p | 10368 | 23797 |
Key results from the "Fit3" employer survey
| 2005 | 2006 | 2007 | |
|---|---|---|---|
| % claiming to use risk assessment to control the risk | 43 | 39 | 41 |
| % using training to control the risk | 13 | 18 | 18 |
| % changing/improving flooring | 13 | 13 | 12 |
| % changing cleaning methods | 10 | 9 | 9 |
| % who have made changes to their control of slip/trip risk in last 6 months | 31 | 39 | 34 |
| % saying there is no more they could do to reduce the risk | 34 | 30 | 37 |
| % who regard current control of slip/trip risk to be excellent | 18 | 13 | 18 |
Key results from the "Fit3" worker survey
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| % saying they are very or fairly concerned about the slip/trip risk | 21 | 28 | 28 |
| % saying they have received training about slips and trips | 35 | 40 | 44 |
| % saying they saw a slip/trip hazard on their most recent day in work | 39 | 49 | 48 |
| % saying that slip/trip hazards are dealt with very quickly by their employers | 58 | 56 | 55 |
| % saying that the measures in place to control slip/trip risk are very effective | 58 | 54 | 53 |
Falls
Figures 1,2 & 3 (Latest year)
| Fatal | Major | O3D | |
|---|---|---|---|
| High fall - ladder | 4 | 254 | 123 |
| High fall - other | 21 | 477 | 263 |
| Low fall - ladder | 4 | 820 | 784 |
| Low fall - other | 6 | 3486 | 6047 |
Fall injuries to workers reported under the RIDDOR regulations, 2001/02 to 2008/09p
| High fall - ladder | High fall - other | Low fall - ladder | Low fall - other | |
|---|---|---|---|---|
| 2001/02 | 722 | 1328 | 1909 | 6137 |
| 2002/03 | 706 | 1124 | 1956 | 5704 |
| 2003/04 | 599 | 1064 | 2028 | 5963 |
| 2004/05 | 600 | 1030 | 1916 | 5411 |
| 2005/06 | 470 | 848 | 1891 | 5019 |
| 2006/07 | 470 | 785 | 1700 | 4984 |
| 2007/08 | 480 | 785 | 1652 | 4849 |
| 2008/09p | 381 | 761 | 1608 | 9539 |
Key results from the "Fit3" employer survey
| 2005 | 2006 | 2007 | |
|---|---|---|---|
| % using risk assessment to control the risk | 8 | 29 | 31 |
| % using training to control the risk | 43 | 43 | 42 |
| % who use safety equipment to control the risk | 21 | 16 | 16 |
| % who have made changes to their control of the fall risk in last 6 months | 46 | 34 | 29 |
| % saying there is no more they could do to reduce the fall risk | 27 | 35 | 38 |
Key results from the "Fit3" worker survey
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| % saying they are very or fairly concerned about the fall risk | 36 | 37 | 41 |
| % saying they have received training about fall risks | 40 | 45 | 46 |
| % saying their manager or supervisor checked their working practices in relation to falls from height in the last year | 43 | 45 | 41 |
| % saying that the measures in place at their workplace to control the fall risk are very effective | 38 | 40 | 41 |
Workplace transport
Figures 1,2 & 3
| Fatal injury | Major injury | Over 3 day injury | |
|---|---|---|---|
| Struck by | 25 | 605 | 1547 |
| Collapse | 9 | 46 | 25 |
| Fall from | 2 | 861 | 1205 |
| Materials | 5 | 172 | 342 |
| Hit against | 4 | 146 | 883 |
Workplace transport injuries to workers reported under the RIDDOR regulations, 2001/02 to 2008/09p
| 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09p | |
|---|---|---|---|---|---|---|---|---|
| Struck by moving vehicle | 2919 | 2720 | 2898 | 2593 | 2475 | 2240 | 2360 | 2177 |
| Fall from vehicle | 1690 | 1785 | 2002 | 1985 | 1766 | 1787 | 1699 | 2068 |
| Hit by materials falling from vehicle | 354 | 491 | 729 | 760 | 646 | 762 | 634 | 519 |
| Hit against a vehicle whilst travelling in it | 640 | 668 | 1222 | 1398 | 1359 | 1392 | 1298 | 1033 |
| Vehicle collapse/overturn | 138 | 88 | 97 | 97 | 104 | 94 | 74 | 80 |
Workplace transport injuries to workers for selected vehicle types
| 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09p | |
|---|---|---|---|---|---|---|---|---|
| Refuse collection vehicle | 98 | 109 | 140 | 174 | 188 | 145 | 163 | 147 |
| Van | 331 | 351 | 408 | 408 | 368 | 376 | 373 | 426 |
| Trailer | 415 | 486 | 484 | 468 | 415 | 398 | 419 | 411 |
| Other Large Goods Vehicle (LGV) | 445 | 446 | 873 | 983 | 854 | 893 | 806 | 809 |
| Car | 554 | 444 | 549 | 544 | 543 | 492 | 534 | 511 |
| Fork lift truck | 1474 | 1476 | 1818 | 1667 | 1604 | 1663 | 1605 | 1288 |
| Hand truck | 283 | 434 | 524 | 419 | 409 | 422 | 331 | 395 |
Key results from the "Fit3" employer survey
| 2005 | 2006 | 2007 | |
|---|---|---|---|
| % using risk assessment to control the risk | 22 | 28 | 31 |
| % using training to control the risk | 32 | 32 | 32 |
| % who clearly separate vehicle and pedestrian areas | 29 | 28 | 26 |
| % who use safety signage to control the risk | 18 | 22 | 19 |
| % who have made changes to their control of vehicle risk in last 6 months | 37 | 33 | 31 |
| % saying there is no more they could do to reduce the risk | 17 | 22 | 26 |
| % who regard current control of vehicle risk to be excellent | 10 | 13 | 15 |
Key results from the "Fit3" worker survey
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| % saying they are very or fairly concerned about the vehicle risk | 40 | 39 | 41 |
| % saying they have received training about vehicle risks | 55 | 53 | 56 |
| % saying their manager or supervisor checked their working practices in relation to vehicles in the last year | 45 | 47 | 42 |
| % saying that the measures in place at their workplace to control vehicle risk are very effective | 50 | 49 | 49 |

