HSE banner

Kinds of accident – fatal, major and over-3-day injuries (data)

Table 1: Number of fatal injuries to workers by kinds of accident

  93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07p
Falls from a height 81 79 64 88 92 80 68 74 69 50 68 53 48 45
up to and inc 2 metres 13 6 3 10 12 9 5 5 11 5 6 7 10 7
over 2 metres 58 63 56 70 71 70 58 69 44 38 52 38 26 32
height not stated 10 10 5 8 9 1 5 0 14 7 10 8 12 6
Struck by a moving vehicle 46 45 42 43 45 48 34 64 39 39 44 35 38 30
Struck by moving/ falling object 33 39 32 57 41 41 35 51 46 30 28 47 34 40
Trapped by something overturning/ collapsing 52 33 41 16 25 15 16 40 8 11 7 19 11 19
Drowning/asphyxiation 12 12 10 9 7 9 7 6 11 8 22 10 3 16
Total accidents (a) 296 272 258 287 274 253 220 292 251 227 236 223 217 241

Table 2: Number of major injuries to employees by kinds of accident

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07p
Falls from a height 5023 5382 5454 5500 5286 4066 3860 3896 3799 3385 3409
up to and inc 2 metres 2387 2593 3140 3196 3205 2174 2009 2127 2408 2230 2324
over 2 metres 1220 1392 1640 1616 1459 1079 983 845 872 675 700
height not stated 1416 1397 674 688 622 813 868 924 519 480 385
Slips, trips or falls on the same level 8562 8671 9007 9087 9054 10268 10458 11341 10895 10955 10790
Struck by moving/ falling object 4606 4739 4287 4370 3988 4016 3803 3939 3884 3617 3590
Injured whilst handling, lifting or carrying 2745 3002 2894 2862 2695 2948 3466 4324 4893 4397 4340
Total accidents (a) 27964 29187 28368 28652 27524 28011 28113 30689 30451 28914 28267

Table 3: Number of over-3-day injuries to employees by kinds of accident

  96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07p
Slips, trips or falls on the same level 24537 25883 26687 27615 28552 30106 30316 30919 27683 28034 26732
Struck by moving/ falling object 18283 18772 18029 18293 16892 16288 14796 15024 14144 12988 12768
Injured whilst handling, lifting or carrying 46366 50640 49044 48729 48327 48963 49809 53219 50737 48743 46152
Struck by something fixed or stationary 7324 7458 7023 6891 6631 6252 6067 6070 5496 5243 4921
Total accidents (a) 127286 134789 132295 135381 134105 129655 128184 131017 121779 119045 113083

(a) Total for all kinds of accidents, including those not shown.