The Fire and Rescue Service's injury and ill health rates are above average and there remains scope for improvement through better management of health and safety as part of good management practice generally.
All injuries in fire and rescue services (SIC 75250) to fire fighters (by SOC) reported under RIDDOR to HSE for the period 2005/06 to 2009/10p
| Employees | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10p | Total |
|---|---|---|---|---|---|---|
| Fatal | 0 | 2 | 5 | 0 | 1 | 8 |
| Major | 102 | 123 | 120 | 98 | 96 | 539 |
| Over 3 day | 1 202 | 1 087 | 992 | 958 | 539 | 4778 |
| Total | 1 304 | 1 212 | 1 117 | 1 056 | 636 | 5325 |
Non fatal injuries and rates for employees in fire and rescue service as reported to all enforcing authorities under RIDDOR 95 regulations during 2008/09 and 2009/10p compared to the all industry rate. (Rate of injury per 100,000 workers)
| Injury severity | Year | |||
|---|---|---|---|---|
| 2008/09 | 2009/10p | |||
| Number of injures | Rate of injury | Number of injures | Rate of injury | |
| Non-Fatal Major Injuries | 107 | 180.1 | 116 | 195.3 |
| Over 3 day injuries | 1025 | 1725.6 | 886 | 1491.6 |
| Injury severity | Year | |||
|---|---|---|---|---|
| 2008/09 | 2009/10p | |||
| Number of injures | Rate of injury | Number of injures | Rate of injury | |
| Non-Fatal Major Injuries | 27894 | 105.6 | 26061 | 101.5 |
| Over 3 day injuries | 105261 | 398.4 | 95369 | 371.5 |

| Kind of accident | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10p | Total |
|---|---|---|---|---|---|---|
| Slips, trips or falls on same level | 46 | 54 | 50 | 36 | 40 | 226 |
| Struck by moving/falling object | 9 | 7 | 14 | 9 | 9 | 48 |
| Other kind of accident | 14 | 8 | 10 | 11 | 18 | 61 |
| Injured while handling, lifting or carrying | 8 | 14 | 12 | 12 | 9 | 55 |
| Low fall | 3 | 4 | 9 | 7 | * | 23 |
| Strike against something fixed or stationary | 6 | 8 | 10 | 3 | 3 | 30 |
| All other kinds (less than 5%) | 16 | 28 | 15 | 20 | 17 | 96 |
| Total | 102 | 123 | 120 | 98 | 96 | 539 |

| Kind of accident | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10p | Total |
|---|---|---|---|---|---|---|
| Slips, trips or falls on same level | 46 | 54 | 50 | 36 | 40 | 226 |
| Struck by moving/falling object | 9 | 7 | 14 | 9 | 9 | 48 |
| Other kind of accident | 14 | 8 | 10 | 11 | 18 | 61 |
| Injured while handling, lifting or carrying | 8 | 14 | 12 | 12 | 9 | 55 |
| Low fall | 3 | 4 | 9 | 7 | * | 23 |
| Strike against something fixed or stationary | 6 | 8 | 10 | 3 | 3 | 30 |
| All other kinds (less than 5%) | 16 | 28 | 15 | 20 | 17 | 96 |
| Total | 102 | 123 | 120 | 98 | 96 | 539 |
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E