Health and Safety
Executive / Commission
Fire services
Injuries to workers in 'Fire Service activities'*, as reported to HSE and local authorities, 2004/05.
Identified by Standard Industrial Classification (SIC92), code 75250.
| Kind of accident | Fatal | Major | Over 3 day | Total |
|---|---|---|---|---|
| No information | 2 | - | 5 | 7 |
| Contact with moving machinery | - | 1 | - | 1 |
| Hit by a moving, flying or falling object | - | 21 | 114 | 135 |
| Hit by a moving vehicle | - | 4 | 7 | 11 |
| Hit something fixed or stationary | - | 3 | 69 | 72 |
| Injured while handling, lifting or carrying | - | 9 | 618 | 627 |
| Slipped tripped or fell on the same level | - | 43 | 376 | 419 |
| Fell from a height | - | 24 | 40 | 64 |
| Trapped by something collapsing or overturning | - | 1 | 1 | 2 |
| Exposure to or contact with harmful substance | - | 7 | 21 | 28 |
| Exposed to fire | 2 | 3 | 20 | 25 |
| Exposed to an explosion | 1 | - | 6 | 7 |
| Contact with electricity or electrical discharge | - | - | 2 | 2 |
| Injured by an animal | - | 1 | 2 | 3 |
| Physically assaulted by a person | - | 2 | 5 | 7 |
| Another kind of accident | - | 13 | 95 | 108 |
| 2004/05 Total | 5 | 132 | 1381 | 1518 |
The following chart depicts the five top kinds of accident to workers in ‘Fire Service activities’ 2004/05.
