
| Type | Over 3 Day | Major | Fatal | Non Fatal to Public |
Total |
|---|---|---|---|---|---|
| Machinery | 2 | 1 | - | - | 3 |
| Harmful Substances | 4 | 1 | - | - | 5 |
| Animals | 2 | 3 | - | - | 5 |
| Vehicle | 5 | 5 | - | - | 10 |
| Other | 12 | 6 | - | 5 | 22 |
| Falls | 16 | 5 | 1 | 2 | 24 |
| Manual Handling | 24 | - | - | - | 24 |
| Hit/Hit by Object | 22 | 5 | - | - | 27 |
| Other Handling | 28 | 5 | - | 2 | 35 |
| Slips or Trips | 66 | 52 | - | 2 | 120 |
| Total | 181 | 83 | 1 | 11 | 276 |
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E