Health and Safety
Executive / Commission
Radiation
Summary of mean dose EDE (effective dose equivalent) + CEDE (committed effective dose equivalent) distribution by gender for year 1999
| Occupational Category | Males | Females | ||||
|---|---|---|---|---|---|---|
| Number | % of workers | Mean Dose | Number | % of workers | Mean Dose | |
| Industrial radiography permanent | 1265 | 3% | 0.5 | 28 | 1% | 0.1 |
| Industrial radiography site | 2053 | 5% | 0.9 | 15 | 1% | 0.1 |
| Reactor operations | 5680 | 15% | 0.7 | 143 | 5% | 0.6 |
| Reactor maintenance | 4952 | 13% | 0.8 | 82 | 3% | 0.2 |
| Fuel fabrication | 2530 | 7% | 0.7 | 142 | 5% | 0.4 |
| Fuel reprocessing | 3114 | 8% | 1.1 | 407 | 15% | 0.7 |
| Waste treatment | 268 | 1% | 0.4 | 21 | 1% | 0.1 |
| Radiation protection | 647 | 2% | 0.3 | 97 | 4% | 0.2 |
| Luminising | 1 | 0% | 0 | 0 | 0% | 0 |
| Application + servicing | 1372 | 4% | 0.2 | 47 | 2% | 0.2 |
| Application + manipulation | 1080 | 3% | 0.8 | 339 | 13% | 0.6 |
| Transport work | 82 | 0% | 1.3 | 2 | 0% | 0.3 |
| Offshore work | 715 | 2% | 0.3 | 13 | 0% | 0.4 |
| Onshore drilling | 95 | 0% | 0.1 | 1 | 0% | 0.2 |
| Coal mining surface | 5 | 0% | 0.3 | 0 | 0% | 0 |
| Other mining underground | 64 | 0% | 8.5 | 0 | 0% | 0 |
| Other mining surface | 2 | 0% | 0 | 0 | 0% | 0 |
| Dental work | 4 | 0% | 0.2 | 1 | 0% | 0 |
| Veterinary work | 75 | 0% | 0.1 | 123 | 5% | 0.1 |
| Medical - doctors | 10 | 0% | 0.6 | 2 | 0% | 1.6 |
| Medical - nurses | 0 | 0% | 0 | 3 | 0% | 0 |
| Medical radiography | 18 | 0% | 0.1 | 20 | 1% | 0.2 |
| Medical physics | 25 | 0% | 0.4 | 4 | 0% | 0.5 |
| Medical - other | 62 | 0% | 0.7 | 31 | 1% | 0.8 |
| Quarrying | 33 | 0% | 0.1 | 1 | 0% | 1.2 |
| Academic research + teaching | 541 | 1% | 0.2 | 75 | 3% | 0 |
| Industrial research + teaching | 1296 | 3% | 0.4 | 186 | 7% | 0.3 |
| Defence - other | 2 | 0% | 0.1 | 0 | 0% | 0 |
| Nuclear industrial - other | 6771 | 17% | 0.7 | 623 | 23% | 0.5 |
| Other industrial | 1193 | 3% | 0.3 | 83 | 3% | 0.3 |
| Others | 3348 | 9% | 0.2 | 156 | 6% | 0.1 |
| Nuclear decommission | 1533 | 4% | 0.7 | 46 | 2% | 0.5 |
| Total all workers | 38836 | 0.7 | 2691 | 0.4 | ||
Distribution of male workers by age for year 1999
| Occupational Category | Age Range | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65 + | ||
| Industrial radiography permanent | 0 | 5 | 51 | 96 | 163 | 177 | 206 | 208 | 170 | 118 | 57 | 14 | 1265 |
| Industrial radiography site | 0 | 14 | 135 | 204 | 284 | 300 | 392 | 309 | 210 | 121 | 72 | 12 | 2053 |
| Reactor operations | 0 | 5 | 139 | 320 | 582 | 1007 | 995 | 1068 | 968 | 458 | 127 | 11 | 5680 |
| Reactor maintenance | 0 | 18 | 178 | 360 | 593 | 777 | 773 | 830 | 800 | 420 | 174 | 29 | 4952 |
| Fuel fabrication | 0 | 24 | 102 | 168 | 279 | 396 | 501 | 393 | 387 | 202 | 57 | 21 | 2530 |
| Fuel reprocessing | 0 | 7 | 165 | 327 | 440 | 532 | 523 | 451 | 425 | 204 | 38 | 2 | 3114 |
| Waste treatment | 0 | 1 | 12 | 22 | 40 | 43 | 45 | 37 | 24 | 26 | 17 | 1 | 268 |
| Radiation protection | 0 | 1 | 21 | 53 | 86 | 120 | 116 | 91 | 70 | 60 | 25 | 4 | 647 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Application + servicing | 0 | 1 | 56 | 140 | 212 | 224 | 202 | 153 | 176 | 122 | 64 | 22 | 1372 |
| Application + manipulation | 0 | 2 | 31 | 145 | 149 | 180 | 161 | 166 | 134 | 71 | 38 | 3 | 1080 |
| Transport work | 0 | 0 | 7 | 3 | 15 | 7 | 9 | 5 | 18 | 13 | 5 | 0 | 82 |
| Offshore work | 0 | 1 | 49 | 140 | 171 | 121 | 127 | 61 | 29 | 11 | 4 | 1 | 715 |
| Onshore drilling | 0 | 0 | 9 | 32 | 16 | 18 | 8 | 7 | 3 | 1 | 1 | 0 | 95 |
| Coal mining surface | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Other mining underground | 0 | 0 | 0 | 1 | 6 | 12 | 14 | 15 | 5 | 8 | 3 | 0 | 64 |
| Other mining surface | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Veterinary work | 0 | 0 | 1 | 5 | 6 | 11 | 12 | 13 | 14 | 6 | 6 | 1 | 75 |
| Medical - doctors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 10 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 18 |
| Medical physics | 0 | 0 | 1 | 1 | 4 | 7 | 4 | 3 | 3 | 1 | 1 | 0 | 25 |
| Medical - other | 0 | 0 | 2 | 2 | 7 | 11 | 10 | 10 | 9 | 6 | 5 | 0 | 62 |
| Quarrying | 0 | 1 | 0 | 7 | 10 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 33 |
| Academic research + teaching | 0 | 1 | 17 | 67 | 69 | 70 | 63 | 65 | 63 | 72 | 43 | 11 | 541 |
| Industrial research + teaching | 0 | 0 | 21 | 90 | 203 | 225 | 211 | 197 | 141 | 100 | 87 | 21 | 1296 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nuclear industrial - other | 0 | 115 | 405 | 660 | 953 | 1132 | 1014 | 876 | 823 | 538 | 212 | 43 | 6771 |
| Other industrial | 0 | 18 | 78 | 121 | 140 | 167 | 157 | 147 | 166 | 116 | 74 | 9 | 1193 |
| Others | 0 | 18 | 103 | 244 | 399 | 527 | 497 | 533 | 502 | 361 | 134 | 30 | 3348 |
| Nuclear decommission | 0 | 8 | 56 | 147 | 182 | 226 | 220 | 242 | 222 | 166 | 57 | 7 | 1533 |
| Totals | 0 | 240 | 1639 | 3357 | 5013 | 6307 | 6268 | 5889 | 5374 | 3202 | 1305 | 242 | 38836 |
Distribution of female workers by age for year 1999
| Occupational Category | Age Range | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65 + | ||
| Industrial radiography permanent | 0 | 1 | 0 | 2 | 7 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 28 |
| Industrial radiography site | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Reactor operations | 0 | 3 | 13 | 25 | 26 | 35 | 14 | 9 | 7 | 10 | 1 | 0 | 143 |
| Reactor maintenance | 0 | 1 | 8 | 26 | 12 | 9 | 10 | 6 | 6 | 3 | 1 | 0 | 82 |
| Fuel fabrication | 0 | 3 | 13 | 22 | 35 | 17 | 20 | 13 | 15 | 3 | 1 | 0 | 142 |
| Fuel reprocessing | 0 | 3 | 43 | 112 | 85 | 63 | 39 | 22 | 26 | 12 | 2 | 0 | 407 |
| Waste treatment | 0 | 0 | 2 | 4 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 21 |
| Radiation protection | 0 | 2 | 10 | 20 | 26 | 12 | 6 | 8 | 5 | 6 | 1 | 1 | 97 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0 | 4 | 16 | 6 | 6 | 6 | 3 | 4 | 2 | 0 | 0 | 47 |
| Application + manipulation | 0 | 1 | 20 | 56 | 66 | 57 | 36 | 28 | 35 | 33 | 7 | 0 | 339 |
| Transport work | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Offshore work | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Onshore drilling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coal mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Veterinary work | 0 | 10 | 39 | 24 | 21 | 8 | 14 | 5 | 1 | 1 | 0 | 0 | 123 |
| Medical - doctors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Medical radiography | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 20 |
| Medical physics | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Medical - other | 0 | 0 | 4 | 6 | 9 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 31 |
| Quarrying | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Academic research + teaching | 0 | 0 | 9 | 20 | 11 | 12 | 13 | 5 | 4 | 0 | 1 | 0 | 75 |
| Industrial research + teaching | 0 | 0 | 11 | 39 | 31 | 25 | 25 | 16 | 18 | 16 | 4 | 1 | 186 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 6 | 61 | 134 | 125 | 86 | 89 | 52 | 50 | 19 | 1 | 0 | 623 |
| Other industrial | 0 | 0 | 5 | 5 | 12 | 16 | 15 | 11 | 10 | 5 | 3 | 1 | 83 |
| Others | 0 | 2 | 14 | 20 | 45 | 27 | 19 | 10 | 11 | 7 | 1 | 0 | 156 |
| Nuclear decommission | 0 | 0 | 5 | 5 | 10 | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 46 |
| Totals | 0 | 32 | 267 | 553 | 537 | 403 | 331 | 206 | 205 | 126 | 27 | 4 | 2691 |
Distribution of mean doses EDE (effective dose equivalent) + CEDE (committed effective dose equivalent) for male workers by age for year 1999
| Occupational Category | Age Range | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65 + | ||
| Industrial radiography permanent | 0 | 0.2 | 0.7 | 1.9 | 0.6 | 0.4 | 0.3 | 0.6 | 0.4 | 0.2 | 0.1 | 0 | 0.5 |
| Industrial radiography site | 0 | 0.5 | 1.2 | 2 | 0.9 | 1 | 0.5 | 0.7 | 0.5 | 1.1 | 0.4 | 0.7 | 0.9 |
| Reactor operations | 0 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.3 | 0.7 |
| Reactor maintenance | 0 | 0.5 | 1.3 | 1.2 | 1 | 1 | 0.9 | 0.6 | 0.5 | 0.4 | 0.3 | 0.1 | 0.8 |
| Fuel fabrication | 0 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.7 | 0.5 | 0.2 | 0.7 |
| Fuel reprocessing | 0 | 0 | 1 | 1 | 1 | 1.3 | 1.2 | 1.2 | 1.2 | 1.3 | 1 | 0.3 | 1.1 |
| Waste treatment | 0 | 0.2 | 0.2 | 0.3 | 0.6 | 0.4 | 0.3 | 0.1 | 0.2 | 0.4 | 0.4 | 0.1 | 0.4 |
| Radiation protection | 0 | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0 | 0.3 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.5 | 0.1 | 0.2 |
| Application + manipulation | 0 | 0 | 1.4 | 0.8 | 0.7 | 0.8 | 0.6 | 0.7 | 0.7 | 0.9 | 1.1 | 0 | 0.8 |
| Transport work | 0 | 0 | 1.5 | 1.6 | 1.7 | 0.5 | 0.8 | 0.2 | 1.5 | 1.7 | 0.9 | 0 | 1.3 |
| Offshore work | 0 | 0 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.8 | 0.4 | 0.4 | 0.3 | 0 | 0.3 |
| Onshore drilling | 0 | 0 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.1 |
| Coal mining surface | 0 | 0 | 0 | 0.8 | 0 | 0.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.3 |
| Other mining underground | 0 | 0 | 0 | 13.5 | 6.9 | 7.7 | 10.8 | 8.6 | 7 | 9 | 3.3 | 0 | 8.5 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.2 |
| Veterinary work | 0 | 0 | 0 | 0.2 | 0.1 | 0.1 | 0 | 0.2 | 0.1 | 0.1 | 0.4 | 0 | 0.1 |
| Medical - doctors | 0 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0.6 | 0.3 | 0 | 0.3 | 0 | 0.6 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0 | 0 | 0 | 0.1 |
| Medical physics | 0 | 0 | 0.1 | 0 | 1.3 | 0.3 | 0.3 | 0 | 0 | 0.1 | 0.3 | 0 | 0.4 |
| Medical - other | 0 | 0 | 0 | 0.3 | 0.7 | 0.1 | 0.7 | 0.4 | 2.4 | 0.2 | 0.6 | 0 | 0.7 |
| Quarrying | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0.1 |
| Academic research + teaching | 0 | 0 | 0.1 | 0 | 0 | 0.2 | 0.1 | 0.4 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 |
| Industrial research + teaching | 0 | 0 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.5 | 0.2 | 0 | 0.4 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Nuclear industrial - other | 0 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.2 | 0.7 |
| Other industrial | 0 | 0.1 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0 | 0.3 |
| Others | 0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 |
| Nuclear decommission | 0 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.6 | 0.5 | 0.6 | 0.4 | 0.1 | 0.7 |
| Totals | 0 | 0.5 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.4 | 0.2 | 0.7 |
Distribution of mean doses EDE (effective dose equivalent) + CEDE (committed effective dose equivalent) for female workers by age for year 1999
| Occupational Category | Age Range | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65 + | ||
| Industrial radiography permanent | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0.1 |
| Industrial radiography site | 0 | 0 | 0 | 0 | 0.3 | 0.1 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0.1 |
| Reactor operations | 0 | 0 | 0.4 | 0.7 | 0.5 | 0.6 | 0.8 | 0.3 | 1.4 | 0.3 | 0.5 | 0 | 0.6 |
| Reactor maintenance | 0 | 0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0 | 0.2 |
| Fuel fabrication | 0 | 0.6 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.7 | 0.3 | 0.4 | 0.2 | 0 | 0.4 |
| Fuel reprocessing | 0 | 0.1 | 0.4 | 0.8 | 0.4 | 0.8 | 0.8 | 1 | 0.8 | 0.4 | 0 | 0 | 0.7 |
| Waste treatment | 0 | 0 | 0.3 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0.1 | 0 | 0.1 |
| Radiation protection | 0 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0 | 0.3 | 0.2 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0 | 0.1 | 0.1 | 0.6 | 0.1 | 0.2 | 0.7 | 0.1 | 0.2 | 0 | 0 | 0.2 |
| Application + manipulation | 0 | 0.1 | 0.9 | 0.6 | 0.3 | 0.5 | 0.6 | 0.4 | 0.9 | 0.5 | 0.3 | 0 | 0.6 |
| Transport work | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Offshore work | 0 | 0 | 0.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Onshore drilling | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Coal mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0.2 | 0.1 | 0.7 | 0.9 | 0 | 0 | 0.1 |
| Medical - doctors | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1.6 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | 0.4 | 0.2 | 0.4 | 0.1 | 0 | 0.2 |
| Medical physics | 0 | 0 | 0 | 1.2 | 0.2 | 0.1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.5 |
| Medical - other | 0 | 0 | 0.9 | 1.1 | 0.4 | 0 | 0.4 | 0 | 0 | 3.2 | 0 | 0 | 0.8 |
| Quarrying | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research + teaching | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.9 | 0.3 | 0.4 | 0.1 | 0 | 0.3 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0.3 | 0.3 | 0.5 | 0.6 | 0.5 | 0.6 | 0.8 | 0.4 | 0.4 | 0.8 | 0 | 0.5 |
| Other industrial | 0 | 0 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0 | 0.3 |
| Others | 0 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.6 | 0 | 0.1 |
| Nuclear decommission | 0 | 0 | 0 | 0.1 | 0.1 | 0.9 | 1.6 | 0.1 | 0 | 0 | 0 | 0 | 0.5 |
| Totals | 0 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.2 | 0.1 | 0.4 |