Health and Safety
Executive / Commission
Radiation
Distribution of DE to skin (whole body) by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.0 | 500.0 | |||||
| Industrial radiography - permanent | 614 | 544 | 36 | 12 | 8 | 0 | 1 | 0 | 0 | 1215 | 3725 | 3.1 |
| Industrial radiography - site | 957 | 1015 | 100 | 7 | 9 | 1 | 0 | 1 | 0 | 2090 | 6807 | 3.3 |
| Reactor operations | 141 | 232 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 376 | 363 | 1.0 |
| Reactor maintenance | 1264 | 1404 | 65 | 17 | 35 | 2 | 4 | 1 | 0 | 2792 | 10907 | 3.9 |
| Fuel fabrication | 144 | 2238 | 173 | 4 | 0 | 0 | 0 | 0 | 0 | 2559 | 8504 | 3.3 |
| Fuel reprocessing | 29 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 131 | 3.4 |
| Waste treatment | 31 | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 121 | 183 | 1.5 |
| Radiation protection | 238 | 256 | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 514 | 1319 | 2.6 |
| Luminising | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Application + servicing | 768 | 261 | 55 | 13 | 8 | 1 | 0 | 1 | 0 | 1107 | 4695 | 4.2 |
| Application + manipulation | 400 | 631 | 46 | 15 | 2 | 0 | 1 | 1 | 0 | 1096 | 4223 | 3.9 |
| Transport work | 24 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 144 | 2.5 |
| Offshore work | 205 | 119 | 12 | 3 | 5 | 0 | 2 | 0 | 0 | 346 | 1877 | 5.4 |
| Onshore drilling | 59 | 7 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 84 | 1716 | 20.4 |
| Coal mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Other mining underground | 63. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0.0 |
| Other mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Dental work | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 125 | 41.6 |
| Veterinary work | 103 | 53 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 176 | 1858 | 10.6 |
| Medical - doctors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 127 | 21.1 |
| Medical - nurses | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 11.3 |
| Medical radiography | 19 | 19 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 51 | 1174 | 23.0 |
| Medical physics | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 168 | 7.7 |
| Medical - other | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 41 | 0.8 |
| Quarrying | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.2 |
| Academic research + teaching | 112 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 137 | 121 | 0.9 |
| Industrial research + teaching | 69 | 161 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 242 | 1758 | 7.3 |
| Defence - other | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Nuclear industrial - other | 107 | 74 | 9 | 3 | 5 | 1 | 0 | 3 | 0 | 202 | 2478 | 12.3 |
| Other industrial | 459 | 208 | 14 | 9 | 13 | 1 | 2 | 0 | 0 | 706 | 3621 | 5.1 |
| Others | 687 | 415 | 32 | 9 | 26 | 3 | 3 | 1 | 0 | 1176 | 6866 | 5.8 |
| Nuclear decommission | 163 | 214 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 404 | 1513 | 3.7 |
| Total workers | 6704 | 8051 | 597 | 131 | 127 | 22 | 15 | 9 | 0 | 15656 | 64489 | 4.1 |
| % in each dose band | 42.8 | 51.4 | 3.8 | 0.8 | 0.8 | 0.1 | 0.1 | 0.1 | 0.0 | |||
Distribution of DE top lens of the eye by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 3.1 | 15.1 | 30.1 | 45.1 | 60.1 | 90.1 | 150.1 | ||||
| 0.0 | 3.0 | 15.0 | 30.0 | 45.0 | 60.0 | 90.0 | 150.0 | |||||
| Industrial radiography - permanent | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0.3 |
| Industrial radiography - site | 36 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 33 | 0.6 |
| Reactor operations | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0.4 |
| Reactor maintenance | 138 | 80 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 147 | 0.6 |
| Fuel fabrication | 310 | 2073 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 2435 | 1692 | 0.7 |
| Fuel reprocessing | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 6.8 |
| Waste treatment | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 1.7 |
| Radiation protection | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | is | 4 | 0.2 |
| Application + servicing | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0.1 |
| Application + manipulation | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.1 |
| Transport work | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 43.8 |
| Medical physics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Medical - other | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Academic research + teaching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Industrial research + teaching | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.2 |
| Nuclear industrial - other | 15 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 263 | 8.2 |
| Other industrial | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 0.4 |
| Others | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 14 | 0.2 |
| Nuclear decommission | 33 | 52 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 133 | 461 | 3.5 |
| Total workers | 662 | 2270 | 118 | 18 | 4 | 0 | 0 | 0 | 0 | 3072 | 2736 | 0.9 |
| % in each dose band | 21.5 | 73.9 | 3.8 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distrtibution of DE to left hand/forearm by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.;0 | 500.0 | |||||
| Industrial radiography - permanent | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 0.2 |
| Industrial radiography - site | 97 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 25 | 0.2 |
| Reactor operations | 11 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 246 | 8.2 |
| Reactor maintenance | 206 | 213 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 423 | 469 | 1.1 |
| Fuel fabrication | 13 | 11 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 53 | 1908 | 36.0 |
| Fuel reprocessing | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 368 | 52.6 |
| Waste treatment | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 59 | 2.8 |
| Radiation protection | 41 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 51 | 0.7 |
| Application + servicing | 123 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 197 | 1.3 |
| Application + manipulation | 34 | 155 | 111 | 37 | 9 | 3 | 0 | 0 | 0 | 349 | 7494 | 21.5 |
| Offshore work | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Veterinary work | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 |
| Medical - doctors | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 31.2 |
| Medical radiography | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 189 | 31.4 |
| Medical physics | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 229 | 20.8 |
| Medical - other | 10. | 4 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 27 | 1835 | 68.0 |
| Academic research + teaching | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0.1 |
| Industrial research + teaching | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 418 | 9.9 |
| Defence - other | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Nuclear industrial - other | 10 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 451 | 17.3 |
| Other industrial | 45 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 198 | 2.4 |
| Others | 45 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 101 | 1.0 |
| Nuclear decommission | 52 | 106 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 170 | 577 | 3.4 |
| Total workers | 764 | 733 | 151 | 88 | 18 | 5 | 4 | 0 | 0 | 1763 | 14883 | 8.4 |
| % in each dose band | 43.3 | 41.6 | 8.6 | 5.0 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | |||
Distribution of DE to right hand/forearm by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.0 | 500.0 | |||||
| Industrial radiography - permanent | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 8 | 0.1 |
| Industrial radiography - site | 116 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 30 | 0.2 |
| Reactor operations | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23 | 0.8 |
| Reactor maintenance | 214 | 212 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 431 | 495 | 1.1 |
| Fuel fabrication | 13 | 11 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 52 | 1868 | 35.9 |
| Fuel reprocessing | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 404 | 57.8 |
| Waste treatment | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 69 | 3.3 |
| Radiation protection | 93 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 49 | 0.4 |
| Application + servicing | 279 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 172 | 0.5 |
| Application + manipulation | 80 | 177 | 127 | 32 | 5 | 2 | 2 | 1 | 0 | 426 | 7513 | 17.6 |
| Offshore work | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Onshore drilling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Veterinary work | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0.0 |
| Medical - doctors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.2 |
| Medical radiography | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 166 | 27.7 |
| Medical physics | 3. | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 294 | 24.5 |
| Medical - other | 10 | 5 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 32 | 1989 | 62.1 |
| Academic research + teaching | 26 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 0.6 |
| Industrial research + teaching | 14 | 25 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 314 | 6.5 |
| Defence - other | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Nuclear industrial - other | 10 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 447 | 17.9 |
| Other industrial | 53 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 180 | 1.9 |
| Others | 79 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 103 | 0.8 |
| Nuclear decommission | 52 | 108 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 170 | 465 | 2.7 |
| Total workers | 1141 | 787 | 165 | 83 | 15 | 5 | 3 | 1 | 0 | 2200 | 14619 | 6.6 |
| % in each dose band | 51.9 | 35.8 | 7.5 | 3.8 | 0.7 | 0.2 | 0.1 | 0.0 | 0.0 | |||
Distribution of DE to left foot/ankle by dose interval plus collective and mean dose for your 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.;0 | 500.0 | |||||
| Industrial radiography - permanent | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.4 |
| Industrial radiography - site | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 0.1 |
| Reactor operations | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.4 |
| Reactor maintenance | 101 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 125 | 0.7 |
| Fuel fabrication | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Waste treatment | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.2 |
| Radiation protection | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.2 |
| Application + servicing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Application + manipulation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7.0 |
| Industrial research + teaching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Nuclear industrial - other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 |
| Other industrial | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0.1 |
| Others | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 0.3 |
| Nuclear decommission | 51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 0.1 |
| Total workers | 251 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 170 | 0.4 |
| % in each dose band | 66.1 | 33.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distribution of DE to right foot/ankle by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.;0 | 500.0 | |||||
| Industrial radiography - permanent | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.3 |
| Industrial radiography - site | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 0.1 |
| Reactor operations | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0.4 |
| Reactor maintenance | 98 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 126 | 0.7 |
| Fuel fabrication | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Waste treatment | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1.3 |
| Radiation protection | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0.1 |
| Application + servicing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0.0 |
| Application + manipulation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.1 |
| Medical - other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Industrial research + teaching | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Nuclear industrial - other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 |
| Other industrial | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0.1 |
| Others | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 7 | 0.2 |
| Nuclear decommission | 51 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 10 | 0.1 |
| Total workers | 282 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 170 | 0.4 |
| % in each dose band | 65.6 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distribution of DE + CDE to lung by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.0 | 500.0 | |||||
| Industrial radiography - permanent | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 3.6 |
| Industrial radiography - site | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Reactor maintenance | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0.7 |
| Fuel fabrication | 24 | 263 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 3618 | 9.0 |
| Fuel reprocessing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 18.5 |
| Waste treatment | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 2.8 |
| Radiation protection | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 | 2.8 |
| Application + servicing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 5.9 |
| Application + manipulation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Defence - other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Other industrial | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0.0 |
| Others | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 2.2 |
| Nuclear decommission | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.4 |
| Total workers | 116 | 285 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 523 | 3816 | 7.3 |
| % in each dose band | 22.2 | 54.5 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distribution of DE + CDE to bone surface by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.0 | 500.0 | |||||
| Industrial radiography - permanent | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.2 |
| Industrial radiography - site | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Reactor operations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Reactor maintenance | 22 | 22 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 52 | 609 | 11.7 |
| Fuel reprocessing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 54.6 |
| Waste treatment | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 1.1 |
| Radiation protection | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0.6 |
| Application + servicing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Application + manipulation | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 107 | 2.3 |
| Defence - other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Nuclear industrial - other | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 27.3 |
| Other industrial | 33 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 105 | 1.5 |
| Others | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 0.0 |
| Nuclear decommission | 26 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 117 | 1.9 |
| Total workers | 144 | 159 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 316 | 1103 | 3.5 |
| % in each dose band | 45.6 | 50.3 | 1.6 | 1.9 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | |||
Distribution of DE + CDE to liver by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 10.1 | 50.1 | 100.1 | 150.1 | 200.1 | 300.1 | 500.1 | ||||
| 0.0 | 10.0 | 50.0 | 100.0 | 150.0 | 200.0 | 300.0 | 500.0 | |||||
| Industrial radiography - permanent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Industrial radiography - site | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Reactor maintenance | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.0 |
| Waste treatment | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.0 |
| Radiation protection | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Application + servicing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Application + manipulation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Defence - other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Other industrial | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0.0 |
| Others | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 |
| Nuclear decommission | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.4 |
| Total workers | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 3 | 0.0 |
| % in each dose band | 97.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||