Health and Safety
Executive / Commission
Radiation
Distribution of EDE + CEDE by dose interval plus collective and mean dose
for year 1998
(notional dose included)
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 585 | 490 | 148 | 26 | 11 | 1 | 5 | 2 | 0 | 1268 | 1038 | 0.8 |
| Industrial radiography - site | 1022 | 842 | 295 | 68 | 22 | 3 | 0 | 3 | 1 | 2256 | 2078 | 0.9 |
| Reactor operations | 718 | 2057 | 596 | 226 | 12 | 0 | 0 | 0 | 0 | 3609 | 3984 | 1.1 |
| Reactor maintenance | 3364 | 3458 | 1028 | 114 | 44 | 2 | 4 | 1 | 0 | 8015 | 4872 | 0.6 |
| Fuel fabrication | 737 | 1498 | 726 | 19 | 1 | 0 | 0 | 0 | 0 | 2981 | 2140 | 0.7 |
| Fuel reprocessing | 273 | 2495 | 727 | 213 | 13 | 0 | 0 | 0 | 0 | 3721 | 4293 | 1.2 |
| Waste treatment | 124 | 970 | 185 | 12 | 0 | 0 | 0 | 0 | 0 | 1291 | 831 | 0.6 |
| Radiation protection | 332 | 1005 | 232 | 50 | 1 | 2 | 2 | 0 | 0 | 1624 | 1341 | 0.8 |
| Luminising | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Application + servicing | 914 | 326 | 81 | 28 | 9 | 1 | 2 | 6 | 0 | 1367 | 928 | 0.7 |
| Application + manipulation | 685 | 566 | 230 | 71 | 1 | 0 | 4 | 1 | 0 | 1558 | 1405 | 0.9 |
| Transport work | 35 | 80 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 139 | 137 | 1.0 |
| Offshore work | 490 | 327 | 23 | 3 | 5 | 0 | 2 | 0 | 0 | 850 | 303 | 0.4 |
| Onshore drilling | 69 | 12 | 1 | 13 | 3 | 2 | 0 | 0 | 0 | 100 | 178 | 1.8 |
| Coal mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Other mining underground | 0 | 2 | 7 | 8 | 20 | 26 | 1 | 0 | 0 | 64 | 797 | 12.5 |
| Other mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Dental work | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 4.2 |
| Veterinary work | 111 | 69 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 202 | 209 | 1.0 |
| Medical - doctors | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 0.8 |
| Medical - nurses | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1.4 |
| Medical radiography | 17 | 19 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 52 | 126 | 2.4 |
| Medical physics | 11 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 1.0 |
| Medical - other | 42 | 21 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 64 | 0.8 |
| Quarrying | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.2 |
| Academic research + teaching | 602 | 140 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 761 | 163 | 0.2 |
| Industrial research + teaching | 332 | 859 | 40 | 3 | 0 | 10 | 0 | 0 | 0 | 1244 | 511 | 0.4 |
| Defence - other | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Nuclear inddustrial - other | 1212 | 2276 | 481 | 155 | 29 | 1 | 0 | 3 | 0 | 4157 | 3553 | 0.9 |
| Other industrial | 740 | 999 | 86 | 12 | 14 | 0 | 3 | 0 | 0 | 1854 | 842 | 0.5 |
| Others | 1459 | 1234 | 86 | 12 | 26 | 3 | 3 | 1 | 0 | 2824 | 1101 | 0.4 |
| Nuclear decommission | 494 | 482 | 150 | 60 | 6 | 0 | 1 | 0 | 0 | 1193 | 1057 | 0.9 |
| Total workers | 14384 | 20269 | 5186 | 1128 | 228 | 54 | 27 | 18 | 1 | 41295 | 32023 | 0.8 |
| % in each dose interval | 34.8 | 49.1 | 12.6 | 2.7 | 0.6 | 0.1 | 0.1 | 0 | 0 | |||
Distribution of EDE + CEDE by dose interval plus collective and mean dose
for year 1998
(pro-rata substitution for notional dose)
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 615 | 504 | 124 | 16 | 2 | 1 | 4 | 2 | 0 | 1268 | 737 | 0.6 |
| Industrial radiography - site | 1055 | 879 | 258 | 50 | 10 | 1 | 0 | 2 | 1 | 2256 | 1557 | 0.7 |
| Reactor operations | 721 | 2060 | 592 | 224 | 12 | 0 | 0 | 0 | 0 | 3609 | 3939 | 1.1 |
| Reactor maintenance | 3437 | 3490 | 995 | 89 | 4 | 0 | 0 | 0 | 0 | 8015 | 3881 | 0.5 |
| Fuel fabrication | 738 | 1498 | 726 | 18 | 1 | 0 | 0 | 0 | 0 | 2981 | 2131 | 0.7 |
| Fuel reprocessing | 307 | 2495 | 704 | 203 | 12 | 0 | 0 | 0 | 0 | 3721 | 4111 | 1.1 |
| Waste treatment | 141 | 974 | 165 | 11 | 0 | 0 | 0 | 0 | 0 | 1291 | 780 | 0.6 |
| Radiation protection | 350 | 1012 | 215 | 45 | 0 | 1 | 1 | 0 | 0 | 1624 | 1203 | 0.7 |
| Luminising | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Application + servicing | 959 | 354 | 33 | 15 | 1 | 0 | 2 | 3 | 0 | 1367 | 431 | 0.3 |
| Application + manipulation | 692 | 581 | 226 | 56 | 0 | 0 | 3 | 0 | 0 | 1558 | 1206 | 0.8 |
| Transport work | 37 | 79 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 139 | 130 | 0.9 |
| Offshore work | 510 | 329 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 119 | 0.1 |
| Onshore drilling | 87 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 6 | 0.1 |
| Coal mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Other mining underground | 0 | 2 | 7 | 8 | 20 | 26 | 1 | 0 | 0 | 64 | 797 | 12.5 |
| Other mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Dental work | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Veterinary work | 127 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 25 | 0.1 |
| Medical - doctors | 7 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 0.4 |
| Medical - nurses | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.6 |
| Medical radiography | 29 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 11 | 0.2 |
| Medical physics | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0.4 |
| Medical - other | 42 | 21 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 64 | 0.8 |
| Quarrying | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0.2 |
| Academic research + teaching | 607 | 140 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 761 | 103 | 0.1 |
| Industrial research + teaching | 349 | 859 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1244 | 319 | 0.3 |
| Defence - other | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Nuclear industrial - other | 1281 | 2268 | 448 | 137 | 23 | 0 | 0 | 0 | 0 | 4157 | 3101 | 0.7 |
| Other industrial | 772 | 1004 | 74 | 3 | 1 | 0 | 0 | 0 | 0 | 1854 | 500 | 0.3 |
| Others | 1515 | 1245 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 2824 | 437 | 0.2 |
| Nuclear decommission | 502 | 487 | 142 | 58 | 4 | 0 | 0 | 0 | 0 | 1193 | 959 | 0.8 |
| Total workers | 14903 | 20431 | 4873 | 948 | 92 | 29 | 11 | 7 | 1 | 41295 | 26574 | 0.6 |
| % in each dose interval | 36.1 | 49.5 | 11.8 | 2.3 | 0.2 | 0.1 | 0 | 0 | 0 | |||
Distribution of EDE from neutron by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.0 |
| Industrial radiography - site | 280 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 4 | 0.0 |
| Reactor operations | 2566 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2584 | 4 | 0.0 |
| Reactor maintenance | 2389 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2437 | 15 | 0.0 |
| Fuel fabrication | 123 | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 35 | 0.2 |
| Fuel reprocessing | 3593 | 65 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3681 | 63 | 0.0 |
| Waste treatment | 1128 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1137 | 7 | 0.0 |
| Radiation protection | 1105 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1149 | 14 | 0.0 |
| Application + servicing | 291 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 1 | 0.0 |
| Application + manipulation | 164 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 184 | 28 | 0.2 |
| Transport work | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1 | 0.0 |
| Offshore work | 597 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 2 | 0.0 |
| Onshore drilling | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0.1 |
| Coal mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Other mining surface | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Medical - doctors | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0.0 |
| Medical - other | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 |
| Quarrying | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Academic research + teaching | 355 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 0 | 0.0 |
| Industrial research + teaching. | 394 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 12 | 0.0 |
| Nuclear industrial - other | 3903 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3924 | 21 | 0.0 |
| Other industrial | 699 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 727 | 15 | 0.0 |
| Others | 1326 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1346 | 7 | 0.0 |
| Nuclear decommission | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 1 | 0.0 |
| Total workers | 19555 | 352 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 19966 | 232 | 0.0 |
| % in each dose interval | 97.9 | 1.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distribution of CEDE from radon by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Application + manipulation | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 42 | 14.1 |
| Other mining underground | 0 | 2 | 7 | 8 | 20 | 26 | 1 | 0 | 0 | 64 | 797 | 12.5 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Total workers | 2 | 2 | 7 | 8 | 20 | 26 | 3 | 0 | 0 | 68 | 839 | 12.3 |
| % in each dose interval | 2.9 | 2.9 | 10.3 | 11.8 | 29.4 | 38.2 | 4.4 | 0 | 0 | |||
Distribution of CEDE by dose interval plus collective and mean dose for year 1998
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0.3 |
| Industrial radiography - site | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0.1 |
| Reactor operations | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0.1 |
| Reactor maintenance | 567 | 290 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 883 | 148 | 0.2 |
| Fuel fabrication | 41 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 121 | 0.9 |
| Fuel reprocessing | 26 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 13 | 0.1 |
| Waste treatment | 74 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 28 | 0.1 |
| Radiation protection | 105 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 32 | 0.1 |
| Application + servicing | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0.1 |
| Application + manipulation | 64 | 191 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 49 | 0.2 |
| Transport work | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0.2 |
| Medical - other | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Academic research + teaching | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0.0 |
| Industrial research + teaching | 273 | 385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 659 | 87 | 0.1 |
| Defence - other | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Nuclear industrial - other | 517 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 11 | 0.0 |
| Other industrial | 238 | 315 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 62 | 0.1 |
| Others | 679 | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 937 | 51 | 0.1 |
| Nuclear decommission | 251 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 13 | 0.0 |
| Total workers | 2946 | 1950 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 5004 | 628 | 0.1 |
| % in each dose interval | 58.9 | 39 | 2.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||
Distribution of male workers above 15 mSv by age for year 1998
| Occupational category | Age group (years) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | Total | ||
| Industrial radiography - permanent | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| Indusrial radiography - site | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reactor maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Application + manipulation | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Transport work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 6 | 3 | 3 | 1 | 0 | 27 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear decommission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 1 | 2 | 6 | 8 | 10 | 10 | 7 | 3 | 1 | 0 | 48 |
Distribution of female workers above 15 mSv by age for year 1998
| Occupational category | 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | Total | ||
| Industrial radiography - permanent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial radiography - site | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reactor maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + manipulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transport work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear decommission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary of mean dose (EDE + CEDE) distribution by work for year 1998
| Occpational category | All workers | Complete years | ||
|---|---|---|---|---|
| Number | Mean dose | Number | Mean dose | |
| Industrial radiography - permanent | 1268 | 0.6 | 998 | 0.6 |
| Industrial radiography - site | 2256 | 0.7 | 1633 | 0.8 |
| Reactor operations | 3609 | 1.1 | 3131 | 1.2 |
| Reactor maintenance | 8015 | 0.5 | 6574 | 0.5 |
| Fuel fabrication | 2981 | 0.7 | 2346 | 0.9 |
| Fuel reprocessing | 3721 | 1.1 | 3363 | 1.2 |
| Waste treatment | 1291 | 0.6 | 1196 | 0.6 |
| Radiation protection | 1624 | 0.7 | 1464 | 0.8 |
| Luminising | 1 | 0.1 | 1 | 0.1 |
| Application + servicing | 1367 | 0.3 | 1145 | 0.3 |
| Application + manipulation | 1558 | 0.8 | 1310 | 0.9 |
| Transport work | 139 | 0.9 | 107 | 1.0 |
| Offshore work | 850 | 0.1 | 569 | 0.2 |
| Onshore drilling | 100 | 0.1 | 40 | 0.0 |
| Coal mining surface | 3 | 0 | 2 | 0.0 |
| Other mining underground | 64 | 12.5 | 62 | 12.7 |
| Other mining surface | 3 | 0.1 | 2 | 0.1 |
| Dental work | 3 | 0.1 | 3 | 0.1 |
| Veterinary work | 202 | 0.1 | 148 | 0.2 |
| Medical - doctors | 31 | 0.4 | 26 | 0.5 |
| Medical - nurses | 5 | 0.6 | 3 | 0.4 |
| Medical radiography | 52 | 0.2 | 42 | 0.2 |
| Medical physics | 26 | 0.4 | 24 | 0.5 |
| Medical - other | 83 | 0.8 | 67 | 0.9 |
| Quarrying | 7 | 0.2 | 6 | 0.2 |
| Academic research + teaching | 761 | 0.1 | 526 | 0.2 |
| Industrial research + teaching | 1244 | 0.3 | 1008 | 0.3 |
| Defence - other | 3 | 0.1 | 2 | 0.2 |
| Nuclear industrial - other | 4157 | 0.7 | 3396 | 0.7 |
| Other industrial | 1854 | 0.3 | 1411 | 0.3 |
| Others | 2824 | 0.2 | 2173 | 0.2 |
| Nuclear decommission | 1193 | 0.8 | 941 | 0.9 |
| Total all workers | 41295 | 0.6 | 33719 | 0.7 |