Health and Safety
Executive / Commission
Radiation
Summary of mean dose (EDE + CEDE) distribution by sex for year 1997
| Occupational category | Males | Females | ||||
|---|---|---|---|---|---|---|
| Mean | Mean | |||||
| Number | dose | Number | dose | |||
| Industrial radiography - permanent | 1324 | ( 3%) | 0.40 | 26 | ( 1%) | 0.10 |
| Industrial radiography - site | 2350 | ( 6%) | 4.70 | 21 | ( 1%) | 0.40 |
| Reactor operations | 3848 | ( 9%) | 1.0 | 123 | ( 4%) | 0.70 |
| Reactor maintenance | 8282 | (20%) | 0.60 | 125 | ( 4%) | 0.20 |
| Fuel fabrication | 2693 | ( 7%) | 0.90 | 153 | ( 5%) | 0.40 |
| Fuel reprocessing | 3776 | ( 9%) | 1.30 | 456 | (16%) | 0.80 |
| Waste treatment | 1169 | ( 3%) | 0.70 | 126 | ( 4%) | 0.50 |
| Radiation protection | 1727 | ( 4%) | 0.80 | 233 | ( 8%) | 0.80 |
| Luminising | 1 | ( 0%) | 0.30 | 0 | ( 0%) | 0.0 |
| Application + servicing | 1443 | ( 4%) | 0.20 | 59 | ( 2%) | 0.20 |
| Application + manipulation | 1282 | ( 3%) | 0.70 | 341 | (12%) | 0.60 |
| Transport work | 128 | ( 0%) | 1.20 | 4 | ( 0%) | 0.20 |
| Offshore work | 846 | ( 2%) | 0.30 | 13 | ( 0%) | 0.40 |
| Onshore drilling | 74 | ( 0%) | 0.10 | 1 | ( 0%) | 0.20 |
| Coal mining surface | 4 | ( 0%) | 0.10 | 0 | ( 0%) | 0.0 |
| Other mining underground | 208 | ( 1%) | 11.70 | 0 | ( 0%) | 0.0 |
| Other mining surface | 3 | ( 0%) | 0.10 | 0 | ( 0%) | 0.0 |
| Dental work | 2 | ( 0%) | 0.0 | 4 | ( 0%) | 0.40 |
| Veterinary work | 87 | ( 0%) | 0.10 | 118 | ( 4%) | 0.10 |
| Medical - doctors | 14 | ( 0%) | 0.60 | 25 | ( 1%) | 0.50 |
| Medical - nurses | 0 | ( 0%) | 0.0 | 9 | ( 0%) | 0.40 |
| Medical radiography | 37 | ( 0%) | 0.10 | 21 | ( 1%) | 0.30 |
| Medical physics | 21 | ( 0%) | 0.20 | 6 | ( 0%) | 0.30 |
| Medical - other | 66 | ( 0%) | 0.40 | 35 | ( 1%) | 0.40 |
| Quarrying | 5 | ( 0%) | 0.0 | 1 | ( 0%) | 0.0 |
| Academic research + teaching | 691 | ( 2%) | 0.10 | 168 | ( 6%) | 0.0 |
| Industrial research + teaching | 1294 | ( 3%) | 0.40 | 174 | ( 6%) | 0.40 |
| Defence - other | 3 | ( 0%) | 0.0 | 0 | ( 0%) | 0.0 |
| Nuclear industrial - other | 4165 | (10%) | 0.90 | 230 | ( 8%) | 0.50 |
| Other industrial | 1847 | ( 5%) | 0.40 | 149 | ( 5%) | 0.30 |
| Others | 2561 | ( 6%) | 0.20 | 209 | ( 7%) | 0.20 |
| Nuclear decommissioning | 857 | ( 2%) | 0.70 | 20 | ( 1%) | 0.20 |
| Total all workers | 40808 | 1.0 | 2850 | 0.50 | ||
Distribution of male workers by age for year 1997
| Occupational category | Age group (years) | Number of workers over all age groups | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
| Industrial radiography - permanent | 0 | 7 | 42 | 118 | 163 | 198 | 236 | 209 | 182 | 117 | 46 | 6 | 1324 |
| Industrial radiography - site | 0 | 14 | 126 | 289 | 327 | 404 | 440 | 310 | 224 | 146 | 66 | 4 | 2350 |
| Reactor operations | 0 | 5 | 74 | 229 | 537 | 636 | 656 | 680 | 624 | 298 | 92 | 17 | 3848 |
| Reactor maintenance | 0 | 47 | 320 | 694 | 1089 | 1387 | 1342 | 1387 | 1088 | 619 | 268 | 41 | 8282 |
| Fuel fabrication | 0 | 32 | 131 | 243 | 316 | 457 | 446 | 408 | 388 | 178 | 73 | 21 | 2693 |
| Fuel reprocessing | 0 | 1 | 202 | 409 | 660 | 616 | 619 | 532 | 449 | 218 | 66 | 4 | 3776 |
| Waste treatment | 0 | 1 | 63 | 131 | 187 | 254 | 179 | 144 | 102 | 86 | 19 | 3 | 1169 |
| Radiation protection | 0 | 1 | 32 | 123 | 272 | 309 | 314 | 274 | 219 | 127 | 48 | 8 | 1727 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Application + servicing | 0 | 2 | 56 | 176 | 241 | 255 | 201 | 175 | 167 | 98 | 55 | 17 | 1443 |
| Application + manipulation | 0 | 3 | 51 | 177 | 187 | 227 | 187 | 171 | 135 | 93 | 47 | 4 | 1282 |
| Transport work | 0 | 1 | 4 | 6 | 10 | 16 | 14 | 22 | 29 | 19 | 6 | 1 | 128 |
| Offshore work | 0 | 4 | 84 | 197 | 180 | 184 | 109 | 55 | 22 | 6 | 5 | 0 | 846 |
| Onshore drilling | 0 | 0 | 7 | 16 | 24 | 11 | 9 | 3 | 1 | 3 | 0 | 0 | 74 |
| Coal mining surface | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Other mining underground | 0 | 0 | 11 | 11 | 31 | 34 | 35 | 32 | 33 | 13 | 7 | 1 | 208 |
| Other mining surface | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Veterinary work | 0 | 1 | 0 | 6 | 9 | 13 | 16 | 14 | 12 | 9 | 5 | 2 | 87 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 14 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 2 | 3 | 9 | 10 | 6 | 3 | 2 | 2 | 0 | 37 |
| Medical physics | 0 | 0 | 1 | 3 | 8 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 21 |
| Medical - other | 0 | 0 | 1 | 3 | 7 | 14 | 9 | 11 | 11 | 8 | 2 | 0 | 66 |
| Quarrying | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Academic research + teaching | 0 | 0 | 34 | 92 | 82 | 75 | 94 | 75 | 86 | 95 | 50 | 8 | 691 |
| Industrial research + teaching | 0 | 0 | 15 | 135 | 208 | 219 | 200 | 175 | 153 | 93 | 84 | 12 | 1294 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nuclear industrial - other | 0 | 95 | 276 | 442 | 621 | 617 | 573 | 531 | 476 | 330 | 169 | 35 | 4165 |
| Other industrial | 0 | 19 | 115 | 161 | 220 | 287 | 263 | 292 | 243 | 156 | 80 | 11 | 1847 |
| Others | 0 | 15 | 118 | 284 | 349 | 390 | 359 | 368 | 372 | 201 | 87 | 18 | 2561 |
| Nuclear decommissioning | 0 | 3 | 31 | 85 | 115 | 121 | 117 | 150 | 138 | 70 | 23 | 4 | 857 |
| Total all workers | 0 | 251 | 1795 | 4036 | 5849 | 6743 | 6434 | 6033 | 5161 | 2988 | 1301 | 217 | 40808 |
Distribution of female workers by age for year 1997
| Occupational category | Age group (years) | Number of workers over all age groups | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
| Industrial radiography - permanent | 0 | 0 | 3 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 26 |
| Industrial radiography - site | 0 | 2 | 3 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
| Reactor operations | 0 | 3 | 7 | 23 | 29 | 26 | 8 | 9 | 14 | 4 | 0 | 0 | 123 |
| Reactor maintenance | 0 | 1 | 18 | 27 | 28 | 17 | 11 | 10 | 7 | 5 | 1 | 0 | 125 |
| Fuel fabrication | 0 | 2 | 24 | 32 | 35 | 18 | 21 | 10 | 8 | 3 | 0 | 0 | 153 |
| Fuel reprocessing | 0 | 2 | 63 | 135 | 98 | 58 | 36 | 29 | 22 | 12 | 1 | 0 | 456 |
| Waste treatment | 0 | 0 | 9 | 32 | 28 | 14 | 12 | 17 | 11 | 1 | 2 | 0 | 126 |
| Radiation protection | 0 | 0 | 14 | 52 | 60 | 32 | 22 | 26 | 16 | 8 | 3 | 0 | 233 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0 | 5 | 11 | 12 | 9 | 4 | 5 | 6 | 2 | 5 | 0 | 59 |
| Application + manipulation | 0 | 0 | 34 | 49 | 77 | 44 | 47 | 25 | 33 | 25 | 7 | 0 | 341 |
| Transport work | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Offshore work | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Onshore drilling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coal mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Veterinary work | 0 | 2 | 27 | 32 | 23 | 19 | 9 | 4 | 2 | 0 | 0 | 0 | 118 |
| Medical - doctors | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 4 | 5 | 4 | 1 | 0 | 25 |
| Medical - nurses | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 9 |
| Medical radiography | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 6 | 5 | 0 | 0 | 21 |
| Medical physics | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Medical - other | 0 | 0 | 3 | 8 | 14 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 35 |
| Quarrying | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Academic research + teaching | 0 | 0 | 26 | 52 | 37 | 17 | 19 | 11 | 3 | 1 | 2 | 0 | 168 |
| Industrial research + teaching | 0 | 0 | 11 | 38 | 45 | 19 | 14 | 12 | 24 | 9 | 2 | 0 | 174 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 9 | 30 | 48 | 52 | 29 | 24 | 18 | 12 | 7 | 1 | 0 | 230 |
| Other industrial | 0 | 1 | 9 | 21 | 30 | 33 | 21 | 20 | 8 | 3 | 2 | 1 | 149 |
| Others | 0 | 2 | 24 | 44 | 42 | 38 | 15 | 14 | 16 | 7 | 7 | 0 | 209 |
| Nuclear decommissioning | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 20 |
| Total all workers | 0 | 24 | 317 | 632 | 633 | 396 | 279 | 231 | 201 | 100 | 35 | 2 | 2850 |
Distribution of mean doses (EDE + CEDE) for male workers by age for year 1997
| Occupational category | Age group (years) | Average mean dose over all age groups | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
| Industrial radiography - permanent | 0.0 | 0.4 | 0.4 | 0.6 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.1 | 0.0 | 0.0 | 0.40 |
| Industrial radiography - site | 0.0 | 1.0 | 1.6 | 33.2 | 0.9 | 0.5 | 0.7 | 0.5 | 0.3 | 0.3 | 0.5 | 0.1 | 4.70* |
| Reactor operations | 0.0 | 0.2 | 1.6 | 1.5 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.7 | 0.2 | 1.0 |
| Reactor maintenance | 0.0 | 0.2 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.1 | 0.60 |
| Fuel fabrication | 0.0 | 0.4 | 0.5 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.9 | 0.5 | 0.2 | 0.90 |
| Fuel reprocessing | 0.0 | 0.1 | 1.2 | 0.9 | 1.2 | 1.4 | 1.4 | 1.4 | 1.3 | 1.9 | 1.3 | 0.0 | 1.30 |
| Waste treatment | 0.0 | 0.0 | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 | 0.3 | 0.70 |
| Radiation protection | 0.0 | 0.9 | 1.2 | 0.8 | 0.9 | 0.8 | 0.8 | 0.9 | 0.6 | 0.6 | 0.4 | 0.0 | 0.80 |
| Luminising | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.30 |
| Application + servicing | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.20 |
| Application + manipulation | 0.0 | 2.0 | 0.5 | 0.9 | 0.6 | 0.6 | 0.7 | 0.5 | 0.5 | 1.0 | 0.7 | 0.1 | 0.70 |
| Transport work | 0.0 | 0.6 | 2.8 | 2.9 | 1.6 | 0.5 | 0.4 | 1.0 | 1.6 | 1.2 | 0.4 | 0.3 | 1.20 |
| Offshore work | 0.0 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.6 | 0.2 | 0.1 | 0.4 | 0.0 | 0.30 |
| Onshore drilling | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 |
| Coal mining surface | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 |
| Other mining underground | 0.0 | 0.0 | 10.9 | 11.1 | 10.0 | 11.6 | 10.8 | 11.5 | 15.6 | 10.9 | 9.0 | 10.6 | 11.70 |
| Other mining surface | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 |
| Dental work | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Veterinary work | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.10 |
| Medical - doctors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.2 | 0.4 | 2.2 | 0.0 | 0.60 |
| Medical - nurses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Medical radiography | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.10 |
| Medical physics | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.20 |
| Medical - other | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | 0.1 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.40 |
| Quarrying | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Academic research + teaching | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.10 |
| Industrial research + teaching | 0.0 | 0.0 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | 0.3 | 0.3 | 0.4 | 0.1 | 0.40 |
| Defence - other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nuclear industrial - other | 0.0 | 1,0 | 1.3 | 0.9 | 1.1 | 1.0 | 0.9 | 0.7 | 0.7 | 0.8 | 0.5 | 0.3 | 0.90 |
| Other industrial | 0.0 | 0.7 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.40 |
| Others | 0.0 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.20 |
| Nuclear decommissioning | 0.0 | 0.1 | 0.4 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.2 | 0.0 | 0.70 |
| Totals | 0.0 | 0.7 | 0.9 | 3.1 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.5 | 0.2 | 1.0 |
Distribution of mean doses (EDE + CEDE) for female workers by age for year 1997
| Occupational category | Age group (years) | Average mean does over all age groups | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
| Industrial radiography - permanent | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.10 |
| Industrial radiography - site | 0.0 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 | 0.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.40 |
| Reactor operations | 0.0 | 0.0 | 0.2 | 1.2 | 0.6 | 0.7 | 0.5 | 0.4 | 0.7 | 1.6 | 0.0 | 0.0 | 0.70 |
| Reactor maintenance | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 2.7 | 0.0 | 0.20 |
| Fuel fabrication | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.4 | 0.4 | 0.7 | 0.2 | 0.0 | 0.0 | 0.40 |
| Fuel reprocessing | 0.0 | 0.4 | 0.7 | 0.7 | 0.9 | 0.9 | 0.8 | 0.9 | 1.0 | 0.3 | 1.0 | 0.0 | 0.80 |
| Waste treatment | 0.0 | 0.0 | 0.5 | 0.6 | 0.5 | 0.5 | 0.7 | 0.6 | 0.3 | 0.4 | 0.4 | 0.0 | 0.50 |
| Radiation protection | 0.0 | 0.0 | 0.3 | 0.9 | 0.9 | 0.7 | 1.5 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.80 |
| Luminising | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Application + servicing | 0.0 | 0.0 | 0.3 | 0.2 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.20 |
| Application + manipulation | 0.0 | 0.0 | 0.5 | 0.4 | 0.3 | 0.7 | 0.4 | 1.1 | 0.8 | 1.1 | 0.7 | 0.0 | 0.60 |
| Transport work | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.20 |
| Offshore work | 0.0 | 0.0 | 0.1 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.40 |
| Onshore drilling | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.20 |
| Coal mining surface | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other mining underground | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other mining surface | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dental work | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.40 |
| Veterinary work | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.10 |
| Medical - doctors | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.4 | 0.2 | 0.6 | 0.6 | 0.6 | 1.2 | 0.0 | 0.50 |
| Medical - nurses | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.40 |
| Medical radiography | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.9 | 0.1 | 0.0 | 0.0 | 0.30 |
| Medical physics | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.30 |
| Medical - other | 0.0 | 0.0 | 0.4 | 0.7 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.40 |
| Quarrying | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Academic research + teaching | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Industrial research + teaching | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.5 | 0.4 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 | 0.40 |
| Defence - other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nuclear industrial - other | 0.0 | 0.8 | 0.5 | 0.5 | 0.5 | 0.6 | 0.3 | 0.7 | 0.7 | 0.4 | 0.3 | 0.0 | 0.50 |
| Other industrial | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.30 |
| Others | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.6 | 0.1 | 0.2 | 0.0 | 0.0 | 0.20 |
| Nuclear decommissioning | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.20 |
| Totals | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.3 | 0.1 | 0.50 |