Health and Safety
Executive / Commission
page title
Distribution of EDE + CEDE by dose interval plus collective and mean dose for
year 1997
(notional dose included)
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 761 | 422 | 121 | 26 | 9 | 3 | 7 | 1 | 0 | 1350 | 986 | 0.7 |
| Industrial radiography - site | 1073 | 861 | 335 | 64 | 23 | 7 | 5 | 1 | 2* | 2371 | 11692.0 | 4.9 |
| Reactor operations | 823 | 2229 | 671 | 241 | 7 | 0 | 0 | 0 | 0 | 3971 | 4085 | 1.0 |
| Reactor maintenance | 3395 | 3736 | 1020 | 218 | 37 | 0 | 0 | 1 | 0 | 8407 | 5572 | 0.7 |
| Fuel fabrication | 324 | 1765 | 731 | 24 | 2 | 0 | 0 | 0 | 0 | 2846 | 2379 | 0.8 |
| Fuel reprocessing | 207 | 2744 | 1055 | 192 | 32 | 1 | 0 | 1 | 0 | 4232 | 5441 | 1.3 |
| Waste treatment | 160 | 878 | 246 | 6 | 5 | 0 | 0 | 0 | 0 | 1295 | 966 | 0.7 |
| Radiation protection | 362 | 1198 | 334 | 64 | 2 | 0 | 0 | 0 | 0 | 1960 | 1671 | 0.9 |
| Luminising | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3 |
| Application + servicing | 1052 | 293 | 99 | 28 | 14 | 2 | 8 | 5 | 1 | 1502 | 1188 | 0.8 |
| Application + manipulation | 842 | 508 | 213 | 57 | 1 | 1 | 1 | 0 | 0 | 1623 | 1152 | 0.7 |
| Transport work | 23 | 80 | 20 | 8 | 1 | 0 | 0 | 0 | 0 | 132 | 157 | 1.2 |
| Offshore work | 421 | 355 | 66 | 8 | 9 | 0 | 0 | 0 | 0 | 859 | 455 | 0.5 |
| Onshore drilling | 50 | 6 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 75 | 220 | 2.9 |
| Coal mining surface | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 |
| Other mining underground | 1 | 5 | 28 | 34 | 86 | 44 | 10 | 0 | 0 | 208 | 2431 | 11.7 |
| Other mining surface | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Dental work | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 14 | 2.4 |
| Veterinary work | 126 | 56 | 5 | 9 | 4 | 0 | 3 | 2 | 0 | 205 | 287 | 1.4 |
| Medical - doctors | 7 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 35 | 0.9 |
| Medical - nurses | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 2.6 |
| Medical radiography | 27 | 18 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 58 | 147 | 2.5 |
| Medical physics | 11 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 52 | 1.9 |
| Medical - other | 60 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 101 | 47 | 0.5 |
| Quarrying | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| Academic research + teaching | 681 | 155 | 9 | 8 | 0 | 0 | 0 | 6 | 0 | 859 | 308 | 0.4 |
| Industrial research + teaching | 397 | 984 | 85 | 1 | 0 | 1 | 0 | 0 | 0 | 1468 | 528 | 0.4 |
| Defence - other | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Nuclear industrial - other | 1036 | 2562 | 552 | 212 | 33 | 0 | 0 | 0 | 0 | 4395 | 4168 | 0.9 |
| Other industrial | 857 | 974 | 134 | 18 | 9 | 1 | 3 | 0 | 0 | 1996 | 1010 | 0.5 |
| Others | 1440 | 1153 | 119 | 26 | 20 | 2 | 10 | 0 | 0 | 2770 | 1320 | 0.5 |
| Nuclear decommissioning | 363 | 363 | 112 | 32 | 6 | 0 | 1 | 0 | 0 | 877 | 732 | 0.8 |
| Total workers | 14518 | 21412 | 5988 | 1287 | 319 | 63 | 51 | 17 | 3 | 43658 | 47070 | 1.1 |
| % in each dose interval | 33.3 | 49.0 | 13.7 | 2.9 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | |||
* This figure includes an incorrect reported dose which exceeded 1 Sievert. HSE has now approved a special entry to replace that incorrect dose.
Distribution of EDE + CEDE by dose interval plus collective and mean dose for
year 1997
(pro-rata substitution for notional dose)
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Meandose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 794 | 446 | 91 | 13 | 3 | 1 | 2 | 0 | 0 | 1350 | 500 | 0.4 |
| Industrial radiography - site | 1141 | 922 | 243 | 43 | 12 | 4 | 4 | 0 | 2* | 2371 | 10946 | 4.6 |
| Reactor operations | 825 | 2230 | 672 | 237 | 7 | 0 | 0 | 0 | 0 | 3971 | 4051 | 1.0 |
| Reactor maintenance | 3454 | 3782 | 960 | 206 | 5 | 0 | 0 | 0 | 0 | 8407 | 4832 | 0.6 |
| Fuel fabrication | 324 | 1765 | 732 | 23 | 2 | 0 | 0 | 0 | 0 | 2846 | 2372 | 0.8 |
| Fuel reprocessing | 244 | 2747 | 1026 | 182 | 31 | 1 | 0 | 1 | 0 | 4232 | 5263 | 1.2 |
| Waste treatment | 181 | 878 | 231 | 5 | 0 | 0 | 0 | 0 | 0 | 1295 | 874 | 0.7 |
| Radiation protection | 379 | 1204 | 318 | 58 | 1 | 0 | 0 | 0 | 0 | 1960 | 1559 | 0.8 |
| Luminising | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| Application + servicing | 1138 | 308 | 43 | 12 | 0 | 1 | 0 | 0 | 0 | 1502 | 274 | 0.2 |
| Application + manipulation | 851 | 515 | 200 | 54 | 1 | 1 | 1 | 0 | 0 | 1623 | 1076 | 0.7 |
| Transport work | 24 | 80 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 132 | 151 | 1.1 |
| Offshore work | 434 | 364 | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 859 | 287 | 0.3 |
| Onshore drilling | 67 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 0.1 |
| Coal mining surface | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 |
| Other mining underground | 1 | 5 | 29 | 34 | 85 | 44 | 10 | 0 | 0 | 208 | 2423 | 11.7 |
| Other mining surface | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Dental work | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.3 |
| Veterinary work | 142 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 16 | 0.1 |
| Medical - doctors | 8 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 22 | 0.6 |
| Medical - nurses | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0.4 |
| Medical radiography | 39 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 11 | 0.2 |
| Medical physics | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0.2 |
| Medical - other | 60 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 40 | 0.4 |
| Quarrying | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 |
| Academic research + teaching | 690 | 155 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 859 | 91 | 0.1 |
| Industrial research + teaching | 398 | 984 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 1468 | 520 | 0.4 |
| Defence - other | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Nuclear industrial - other | 1065 | 2573 | 533 | 198 | 26 | 0 | 0 | 0 | 0 | 4395 | 3857 | 0.9 |
| Other industrial | 895 | 977 | 114 | 8 | 0 | 0 | 2 | 0 | 0 | 1996 | 709 | 0.4 |
| Others | 1502 | 1166 | 94 | 7 | 1 | 0 | 0 | 0 | 0 | 2770 | 561 | 0.2 |
| Nuclear decommissioning | 381 | 365 | 106 | 23 | 1 | 0 | 1 | 0 | 0 | 877 | 577 | 0.7 |
| Total workers | 15074 | 21626 | 5585 | 1119 | 178 | 53 | 20 | 1 | 2 | 43658 | 41028 | 0.9 |
| % in each dose interval | 34.5 | 49.5 | 12.8 | 2.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | |||
* This figure includes an incorrect reported dose which exceeded 1 Sievert. HSE has now approved a special entry to replace that incorrect dose.
Distribution of EDE from neutron by dose interval plus collective and mean dose for year 1997
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Meandose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.0 |
| Industrial radiography - site | 286 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 17 | 0.1 |
| Reactor operations | 2781 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2823 | 8 | 0.0 |
| Reactor maintenance | 2479 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2546 | 16 | 0.0 |
| Fuel fabrication | 58 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6 | 0.1 |
| Fuel reprocessing | 4015 | 103 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4182 | 162 | 0.0 |
| Waste treatment | 1104 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1111 | 4 | 0.0 |
| Radiation protection | 1412 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1451 | 21 | 0.0 |
| Application + servicing | 286 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 3 | 0.0 |
| Application + manipulation | 205 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 226 | 25 | 0.1 |
| Transport work | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 0.0 |
| Offshore work | 556 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 581 | 16 | 0.0 |
| Onshore drilling | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0.1 |
| Coal mining surface | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 |
| Other mining surface | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Medical - doctors | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0.0 |
| Medical - nurses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 |
| Medical physics | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 |
| Medical - other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.0 |
| Quarrying | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 |
| Academic research + teaching | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0.0 |
| Industrial research + teaching | 383 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 37 | 0.1 |
| Nuclear industrial - other | 4233 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4259 | 33 | 0.0 |
| Other industrial | 788 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 826 | 18 | 0.0 |
| Others | 1288 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1309 | 17 | 0.0 |
| Nuclear decommissioning | 282 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 3 | 0.0 |
| Total workers | 20533 | 438 | 123 | 2 | 0 | 0 | 0 | 0 | 0 | 21096 | 390 | 0.0 |
| % in each dose interval | 97.3 | 2.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distribution of CEDE from radon by dose interval plus collective and mean dose for year 1997
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Meandose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Radiation protection | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Application + manipulation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 36 | 18.1 |
| Other mining underground | 1 | 5 | 28 | 34 | 86 | 44 | 10 | 0 | 0 | 208 | 2431 | 11.7 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Total workers | 3 | 5 | 28 | 34 | 86 | 45 | 11 | 0 | 0 | 212 | 2467 | 11.6 |
| % in each dose interval | 1.4 | 2.4 | 13.2 | 16.0 | 40.6 | 21.2 | 5.2 | 0.0 | 0.0 | |||
Distribution of CEDE by dose interval plus collective and mean dose for year 1997
| Occupational category | Dose range (mSv) | Total workers | Coll dose | Mean dose | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 1.1 | 5.1 | 10.1 | 15.1 | 20.1 | 30.1 | 50.1 | ||||
| 0.0 | 1.0 | 5.0 | 10.0 | 15.0 | 20.0 | 30.0 | 50.0 | |||||
| Industrial radiography - permanent | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0.2 |
| Industrial radiography - site | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0.1 |
| Reactor operations | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0.1 |
| Reactor maintenance | 418 | 200 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 642 | 106 | 0.2 |
| Fuel fabrication | 42 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 115 | 0.9 |
| Fuel reprocessing | 20 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 29 | 0.2 |
| Waste treatment | 75 | 123 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 38 | 0.2 |
| Radiation protection | 120 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 41 | 0.2 |
| Application + servicing | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0.2 |
| Application + manipulation | 124 | 125 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 261 | 54 | 0.2 |
| Transport work | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.2 |
| Offshore work | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 |
| Medical - nurses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Medical - other | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Academic research + teaching | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0.0 |
| Industrial research + teaching | 372 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 796 | 101 | 0.1 |
| Defence - other | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Nuclear industrial - other | 794 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 849 | 14 | 0.0 |
| Other industrial | 250 | 234 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 485 | 49 | 0.1 |
| Others | 662 | 241 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | 70 | 0.1 |
| Nuclear decommissioning | 177 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 202 | 24 | 0.1 |
| Total workers | 3170 | 1744 | 113 | 1 | 0 | 1 | 0 | 0 | 0 | 5029 | 655 | 0.1 |
| % in each dose interval | 63.0 | 34.7 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Distribution of male workers above 15 mSv by age for year 1997
| Occupational category | Age group (years) | Number of workers over all age groups | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
| 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
| Industrial radiography - permanent | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Industrial radiography - site | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| Reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reactor maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luminising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + servicing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Application + manipulation | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Transport work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coal mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 3 | 4 | 7 | 6 | 10 | 6 | 16 | 1 | 1 | 0 | 54 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear decommissioning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals all workers | 0 | 0 | 4 | 6 | 10 | 6 | 17 | 12 | 17 | 3 | 1 | 0 | 76 |
| No female workers were above 15 mSv in 1997 | |||||||||||||
Summary of mean dose (EDE + CEDE) distribution by work for year 1997
| Occupational category | All workers | Complete years | ||
|---|---|---|---|---|
| Number | Mean dose | Number | Mean dose | |
| Industrial radiography - permanent | 1350 | 0.4 | 1189 | 0.4 |
| Industrial radiography - site | 2371 | 4.6 | 1919 | 5.6 |
| Reactor operations | 3971 | 1.0 | 3479 | 1.1 |
| Reactor maintenance | 8407 | 0.6 | 7080 | 0.6 |
| Fuel fabrication | 2846 | 0.8 | 2397 | 0.9 |
| Fuel reprocessing | 4232 | 1.2 | 3853 | 1.3 |
| Waste treatment | 1295 | 0.7 | 1191 | 0.7 |
| Radiation protection | 1960 | 0.8 | 1800 | 0.8 |
| Luminising | 1 | 0.3 | 1 | 0.3 |
| Application + servicing | 1502 | 0.2 | 1311 | 0.2 |
| Application + manipulation | 1623 | 0.7 | 1437 | 0.7 |
| Transport work | 132 | 1.1 | 119 | 1.2 |
| Offshore work | 859 | 0.3 | 650 | 0.3 |
| Onshore drilling | 75 | 0.1 | 70 | 0.1 |
| Coal mining surface | 4 | 0.1 | 4 | 0.1 |
| Other mining underground | 208 | 11.7 | 64 | 9.9 |
| Other mining surface | 3 | 0.1 | 3 | 0.1 |
| Dental work | 6 | 0.3 | 3 | 0.0 |
| Veterinary work | 205 | 0.1 | 177 | 0.1 |
| Medical - doctors | 39 | 0.6 | 27 | 0.6 |
| Medical - nurses | 9 | 0.4 | 5 | 0.4 |
| Medical radiography | 58 | 0.2 | 52 | 0.2 |
| Medical physics | 27 | 0.2 | 25 | 0.3 |
| Medical - other | 101 | 0.4 | 75 | 0.4 |
| Quarrying | 6 | 0.0 | 3 | 0.1 |
| Academic research + teaching | 859 | 0.1 | 705 | 0.1 |
| Industrial research + teaching | 1468 | 0.4 | 1206 | 0.4 |
| Defence - other | 3 | 0.0 | 3 | 0.0 |
| Nuclear industrial - other | 4395 | 0.9 | 3394 | 0.9 |
| Other industrial | 1996 | 0.4 | 1600 | 0.4 |
| Others | 2770 | 0.2 | 2148 | 0.2 |
| Nuclear decommissioning | 877 | 0.7 | 683 | 0.8 |
| Total all workers | 43658 | 0.9 | 36673 | 1.0 |