Health and Safety
Executive / Commission
Radiation
Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2003 (notional dose included)
| Dose Range (mSv) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupational Category | 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | Total workers | Collective dose | Mean dose |
| Total workers | 14176 | 20877 | 4929 | 279 | 28 | 7 | 10 | 8 | 40314 | 22324 | 0.6 |
| % in each dose interval | 35.2 | 51.8 | 12.2 | 0.7 | 0.1 | 0 | 0 | 0 | |||
| Nuclear site radiography | 53 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 88 | 27 | 0.3 |
| Nuclear reactor operations | 2641 | 2560 | 433 | 3 | 0 | 0 | 0 | 0 | 5637 | 1653 | 0.3 |
| Nuclear reactor maintenance | 1866 | 1200 | 540 | 38 | 3 | 0 | 10 | 6 | 3663 | 2593 | 0.7 |
| Nuclear fuel fabrication | 393 | 2000 | 416 | 0 | 0 | 0 | 0 | 0 | 2809 | 1540 | 0.5 |
| Nuclear fuel reprocessing | 498 | 2699 | 657 | 15 | 0 | 0 | 0 | 0 | 3869 | 2641 | 0.7 |
| Nuclear industrial - other | 2020 | 6519 | 1131 | 35 | 1 | 0 | 0 | 0 | 9706 | 5393 | 0.6 |
| Nuclear decommission | 802 | 1065 | 601 | 62 | 1 | 0 | 0 | 0 | 2531 | 2642 | 1 |
| Dental applications | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.1 |
| Veterinary work | 60 | 48 | 12 | 1 | 1 | 0 | 0 | 0 | 122 | 68 | 0.6 |
| Medical - doctors | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0.5 |
| Medical - nurses | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1.7 |
| Medical radiography | 3 | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 33 | 65 | 2 |
| Medical physics | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 35 | 1.7 |
| Medical - other | 8 | 34 | 24 | 2 | 0 | 0 | 0 | 0 | 68 | 96 | 1.4 |
| Academic research + teaching | 269 | 231 | 17 | 2 | 1 | 1 | 0 | 1 | 522 | 172 | 0.3 |
| Industrial research | 352 | 510 | 57 | 2 | 0 | 0 | 0 | 0 | 921 | 254 | 0.3 |
| Mining - site radiography | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mining - offshore work | 384 | 348 | 43 | 0 | 0 | 0 | 0 | 0 | 775 | 191 | 0.2 |
| Mining - onshore drilling | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0.3 |
| Mining coal surface | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.2 |
| Other mining underground | 5 | 3 | 19 | 28 | 0 | 0 | 0 | 0 | 55 | 285 | 5.2 |
| Other mining surface | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.3 |
| Quarrying | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 1.7 |
| Use ion.radn machin | 554 | 276 | 103 | 16 | 4 | 1 | 0 | 1 | 955 | 897 | 0.9 |
| Application + manipulation rad.subst | 452 | 569 | 193 | 6 | 2 | 0 | 0 | 0 | 1222 | 682 | 0.6 |
| Other industrial applications | 391 | 195 | 59 | 14 | 0 | 0 | 0 | 0 | 659 | 293 | 0.4 |
| NDT - ind radiography | 449 | 322 | 115 | 7 | 2 | 0 | 0 | 0 | 895 | 462 | 0.5 |
| NDT - site radiography | 680 | 666 | 281 | 23 | 8 | 1 | 0 | 0 | 1659 | 1177 | 0.7 |
| Rad. waste treatment | 206 | 140 | 17 | 1 | 0 | 0 | 0 | 0 | 364 | 69 | 0.2 |
| Radiation protection | 309 | 388 | 35 | 0 | 0 | 0 | 0 | 0 | 732 | 170 | 0.2 |
| Rad. transport | 20 | 28 | 21 | 1 | 0 | 0 | 0 | 0 | 70 | 67 | 0.9 |
| Defence - other | 30 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 46 | 38 | 0.8 |
| Others | 1692 | 982 | 125 | 18 | 5 | 2 | 0 | 0 | 2824 | 776 | 0.3 |
Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2003 (pro-rata substitution for notional dose)
| Dose Range (mSv) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupational Category | 0 | 0.1-1 | 1.1 6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | Total workers | Collective dose | Mean dose |
| Total workers | 14687 | 21161 | 4233 | 205 | 8 | 2 | 10 | 8 | 40314 | 19608 | 0.5 |
| % in each dose interval | 36.4 | 52.5 | 10.5 | 0.5 | 0 | 0 | 0 | 0 | |||
| Nuclear site radiography | 53 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 88 | 27 | 0.3 |
| Nuclear reactor operations | 2655 | 2562 | 419 | 1 | 0 | 0 | 0 | 0 | 5637 | 1602 | 0.3 |
| Nuclear reactor maintenance | 1992 | 1248 | 377 | 29 | 1 | 0 | 10 | 6 | 3663 | 2080 | 0.6 |
| Nuclear fuel fabrication | 393 | 2000 | 416 | 0 | 0 | 0 | 0 | 0 | 2809 | 1540 | 0.5 |
| Nuclear fuel reprocessing | 500 | 2699 | 656 | 14 | 0 | 0 | 0 | 0 | 3869 | 2632 | 0.7 |
| Nuclear industrial - other | 2044 | 6525 | 1104 | 33 | 0 | 0 | 0 | 0 | 9706 | 5301 | 0.5 |
| Nuclear decommission | 824 | 1093 | 553 | 60 | 1 | 0 | 0 | 0 | 2531 | 2504 | 1 |
| Dental applications | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.1 |
| Veterinary work | 70 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 10 | 0.1 |
| Medical - doctors | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0.5 |
| Medical - nurses | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.7 |
| Medical radiography | 6 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 33 | 58 | 1.7 |
| Medical physics | 5 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 35 | 1.7 |
| Medical - other | 10 | 32 | 24 | 2 | 0 | 0 | 0 | 0 | 68 | 95 | 1.4 |
| Academic research + teaching | 275 | 233 | 13 | 0 | 0 | 0 | 0 | 1 | 522 | 105 | 0.2 |
| Industrial research | 354 | 511 | 56 | 0 | 0 | 0 | 0 | 0 | 921 | 234 | 0.3 |
| Mining - site radiography | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mining - offshore work | 404 | 358 | 13 | 0 | 0 | 0 | 0 | 0 | 775 | 120 | 0.2 |
| Mining - onshore drilling | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0.3 |
| Mining coal surface | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.2 |
| Other mining underground | 5 | 3 | 19 | 28 | 0 | 0 | 0 | 0 | 55 | 285 | 5.2 |
| Other mining surface | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.3 |
| Quarrying | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Use ion.radn machin | 616 | 306 | 25 | 7 | 0 | 0 | 0 | 1 | 955 | 568 | 0.6 |
| Application + manipulation rad.subst | 457 | 572 | 189 | 4 | 0 | 0 | 0 | 0 | 1222 | 632 | 0.5 |
| Other industrial applications | 425 | 204 | 22 | 8 | 0 | 0 | 0 | 0 | 659 | 159 | 0.2 |
| NDT - ind radiography | 476 | 361 | 54 | 2 | 2 | 0 | 0 | 0 | 895 | 253 | 0.3 |
| NDT - site radiography | 764 | 739 | 143 | 8 | 4 | 1 | 0 | 0 | 1659 | 664 | 0.4 |
| Rad. waste treatment | 206 | 141 | 16 | 1 | 0 | 0 | 0 | 0 | 364 | 68 | 0.2 |
| Radiation protection | 314 | 391 | 27 | 0 | 0 | 0 | 0 | 0 | 732 | 156 | 0.2 |
| Rad. transport | 21 | 28 | 20 | 1 | 0 | 0 | 0 | 0 | 70 | 65 | 0.9 |
| Defence - other | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0.1 |
| Others | 1744 | 1010 | 67 | 3 | 0 | 0 | 0 | 0 | 2824 | 396 | 0.1 |
Distribution of Eext from neutron by dose interval plus collective and mean dose for year 2003
| Dose Range (mSv) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupational Category | 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | Total workers | Collective dose | Mean dose |
| Total workers | 15405 | 366 | 33 | 0 | 0 | 0 | 0 | 0 | 15804 | 180 | 0 |
| % in each dose interval | 97.5 | 2.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||
| Nuclear site radiography | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nuclear reactor operations | 472 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 551 | 13 | 0 |
| Nuclear reactor maintenance | 372 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 7 | 0 |
| Nuclear fuel fabrication | 483 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 6 | 0 |
| Nuclear fuel reprocessing | 3353 | 76 | 18 | 0 | 0 | 0 | 0 | 0 | 3447 | 65 | 0 |
| Nuclear industrial - other | 7720 | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 7786 | 34 | 0 |
| Nuclear decommission | 978 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1005 | 15 | 0 |
| Veterinary work | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medical radiography | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Medical physics | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Medical - other | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Academic research + teaching | 257 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 0 |
| Industrial research | 216 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 229 | 10 | 0 |
| Mining - offshore work | 482 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 2 | 0 |
| Mining - onshore drilling | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Mining coal surface | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Other mining surface | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.2 |
| Quarrying | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Use ion.radn machin | 157 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 6 | 0 |
| Application + manipulation rad.subst | 101 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 6 | 0.1 |
| Other industrial applications | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 2 | 0 |
| NDT - ind radiography | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| NDT - site radiography | 123 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 5 | 0 |
| Rad. waste treatment | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| Radiation protection | 153 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 3 | 0 |
| Rad. transport | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Defence - other | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Others | 381 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 397 | 5 | 0 |
Distribution of Eint from radon by dose interval plus collective and mean dose for year 2003
| Dose Range (mSv) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupational Category | 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | Total workers | Collective dose | Mean dose |
| Total workers | 7 | 6 | 23 | 29 | 0 | 0 | 0 | 0 | 65 | 309 | 4.8 |
| % in each dose interval | 10.8 | 9.2 | 35.4 | 44.6 | 0 | 0 | 0 | 0 | |||
| Other mining underground | 5 | 4 | 18 | 28 | 0 | 0 | 0 | 0 | 55 | 282 | 5.1 |
| Application + manipulation rad.subst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Others | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 28 | 3.5 |
Distribution of Eint by dose interval plus collective and mean dose for year 2003
| Dose Range (mSv) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupational Category | 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | Total workers | Collective dose | Mean dose |
| Total workers | 5222 | 498 | 13 | 3 | 0 | 0 | 0 | 0 | 5736 | 127 | 0 |
| % in each dose interval | 91 | 8.7 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | |||
| Nuclear site radiography | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Nuclear reactor operations | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Nuclear reactor maintenance | 200 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 3 | 0 |
| Nuclear fuel fabrication | 100 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 141 | 25 | 0.2 |
| Nuclear fuel reprocessing | 430 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 1 | 0 |
| Nuclear industrial - other | 1221 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1253 | 7 | 0 |
| Nuclear decommission | 626 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 635 | 6 | 0 |
| Medical physics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Medical - other | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Academic research + teaching | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Industrial research | 376 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 467 | 19 | 0 |
| Use ion.radn machin | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 |
| Application + manipulation rad.subst | 52 | 175 | 2 | 2 | 0 | 0 | 0 | 0 | 231 | 38 | 0.2 |
| Other industrial applications | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 | 0 |
| NDT - ind radiography | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0.1 |
| NDT - site radiography | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Rad. waste treatment | 180 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 204 | 11 | 0.1 |
| Radiation protection | 214 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 237 | 4 | 0 |
| Rad. transport | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Defence - other | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Others | 1653 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1715 | 9 | 0 |
Distribution of male workers above 15 mSv by age for year 2003
| Occupational Category | 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total workers | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 0 | 0 | 20 |
| Nuclear site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor maintenance | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 16 |
| Nuclear fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear decommission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Industrial research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining coal surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Use ion.radn machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Application + manipulation rad.subst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDT - ind radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDT - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rad. waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rad. transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distribution of female workers above 15 mSv by age for year 2003
| Occupational Category | 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear decommission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining coal surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Use ion.radn machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + manipulation rad.subst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDT - ind radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDT - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rad. waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rad. transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary of mean dose (ED + CED) distribution by work for year 2003
| All Workers | Complete Years | |||
|---|---|---|---|---|
| Occupational Category | Number | Mean Dose | Number | Mean Dose |
| Others | 2824 | 0.1 | 2378 | 0.2 |
| Total all workers | 40314 | 0.5 | 34159 | 0.5 |
| Nuclear site radiography | 88 | 0.3 | 70 | 0.3 |
| Nuclear reactor operations | 5637 | 0.3 | 5285 | 0.3 |
| Nuclear reactor maintenance | 3663 | 0.6 | 2582 | 0.6 |
| Nuclear fuel fabrication | 2809 | 0.5 | 2377 | 0.6 |
| Nuclear fuel reprocessing | 3869 | 0.7 | 3626 | 0.7 |
| Nuclear industrial - other | 9706 | 0.5 | 8077 | 0.6 |
| Nuclear decommission | 2531 | 1 | 2217 | 1.1 |
| Dental applications | 5 | 0.1 | 5 | 0.1 |
| Veterinary work | 122 | 0.1 | 101 | 0.1 |
| Medical - doctors | 10 | 0.5 | 8 | 0.5 |
| Medical - nurses | 5 | 0.7 | 4 | 0.9 |
| Medical radiography | 33 | 1.7 | 28 | 1.9 |
| Medical physics | 20 | 1.7 | 14 | 2.4 |
| Medical - other | 68 | 1.4 | 59 | 1.6 |
| Academic research + teaching | 522 | 0.2 | 439 | 0.2 |
| Industrial research | 921 | 0.3 | 765 | 0.3 |
| Mining - site radiography | 8 | 0 | 7 | 0 |
| Mining - offshore work | 775 | 0.2 | 578 | 0.2 |
| Mining - onshore drilling | 25 | 0.3 | 19 | 0.4 |
| Mining coal surface | 4 | 0.2 | 4 | 0.2 |
| Other mining underground | 55 | 5.2 | 46 | 5.5 |
| Other mining surface | 2 | 0.3 | 2 | 0.3 |
| Quarrying | 10 | 0 | 4 | 0 |
| Use ion.radn machin | 955 | 0.6 | 775 | 0.7 |
| Application + manipulation rad.subst | 1222 | 0.5 | 1046 | 0.6 |
| Other industrial applications | 659 | 0.2 | 503 | 0.3 |
| NDT - ind radiography | 895 | 0.3 | 740 | 0.3 |
| NDT - site radiography | 1659 | 0.4 | 1317 | 0.4 |
| Rad. waste treatment | 364 | 0.2 | 323 | 0.2 |
| Radiation protection | 732 | 0.2 | 663 | 0.2 |
| Rad. transport | 70 | 0.9 | 57 | 1 |
| Defence - other | 46 | 0.1 | 40 | 0 |
Summary of mean dose (Eext + Eint) distribution by sex for year 2003
| Occupational Category | Males | Females | ||||
|---|---|---|---|---|---|---|
