HSE banner

TABLE A1

Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2003 (notional dose included)

  Dose Range (mSv)      
Occupational Category 0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30 Total workers Collective dose Mean dose
Nuclear site radiography 53 31 3 1 0 0 0 0 88 27 0.3
Nuclear reactor operations 2641 2560 433 3 0 0 0 0 5637 1653 0.3
Nuclear reactor maintenance 1866 1200 540 38 3 0 10 6 3663 2593 0.7
Nuclear fuel fabrication 393 2000 416 0 0 0 0 0 2809 1540 0.5
Nuclear fuel reprocessing 498 2699 657 15 0 0 0 0 3869 2641 0.7
Nuclear industrial - other 2020 6519 1131 35 1 0 0 0 9706 5393 0.6
Nuclear decommission 802 1065 601 62 1 0 0 0 2531 2642 1
Dental applications 4 1 0 0 0 0 0 0 5 1 0.1
Veterinary work 60 48 12 1 1 0 0 0 122 68 0.6
Medical - doctors 3 5 2 0 0 0 0 0 10 5 0.5
Medical - nurses 3 0 2 0 0 0 0 0 5 8 1.7
Medical radiography 3 16 11 3 0 0 0 0 33 65 2
Medical physics 5 10 4 0 0 1 0 0 20 35 1.7
Medical - other 8 34 24 2 0 0 0 0 68 96 1.4
Academic research + teaching 269 231 17 2 1 1 0 1 522 172 0.3
Industrial research 352 510 57 2 0 0 0 0 921 254 0.3
Mining - site radiography 7 1 0 0 0 0 0 0 8 0 0
Mining - offshore work 384 348 43 0 0 0 0 0 775 191 0.2
Mining - onshore drilling 13 11 1 0 0 0 0 0 25 7 0.3
Mining coal surface 0 4 0 0 0 0 0 0 4 1 0.2
Other mining underground 5 3 19 28 0 0 0 0 55 285 5.2
Other mining surface 0 2 0 0 0 0 0 0 2 1 0.3
Quarrying 4 1 5 0 0 0 0 0 10 17 1.7
Use ion.radn machin 554 276 103 16 4 1 0 1 955 897 0.9
Application + manipulation rad.subst 452 569 193 6 2 0 0 0 1222 682 0.6
Other industrial applications 391 195 59 14 0 0 0 0 659 293 0.4
NDT - ind radiography 449 322 115 7 2 0 0 0 895 462 0.5
NDT - site radiography 680 666 281 23 8 1 0 0 1659 1177 0.7
Rad. waste treatment 206 140 17 1 0 0 0 0 364 69 0.2
Radiation protection 309 388 35 0 0 0 0 0 732 170 0.2
Rad. transport 20 28 21 1 0 0 0 0 70 67 0.9
Defence - other 30 12 2 1 0 1 0 0 46 38 0.8
Others 1692 982 125 18 5 2 0 0 2824 776 0.3
Total workers 14176 20877 4929 279 28 7 10 8 40314 22324 0.6
% in each dose interval 35.2 51.8 12.2 0.7 0.1 0 0 0      

Table A2

Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2003 (pro-rata substitution for notional dose)

  Dose Range (mSv)      
Occupational Category 0 0.1-1 1.1 6 6.1-10 10.1-15 15.1-20 20.1-30 >30 Total workers Collective dose Mean dose
Nuclear site radiography 53 31 3 1 0 0 0 0 88 27 0.3
Nuclear reactor operations 2655 2562 419 1 0 0 0 0 5637 1602 0.3
Nuclear reactor maintenance 1992 1248 377 29 1 0 10 6 3663 2080 0.6
Nuclear fuel fabrication 393 2000 416 0 0 0 0 0 2809 1540 0.5
Nuclear fuel reprocessing 500 2699 656 14 0 0 0 0 3869 2632 0.7
Nuclear industrial - other 2044 6525 1104 33 0 0 0 0 9706 5301 0.5
Nuclear decommission 824 1093 553 60 1 0 0 0 2531 2504 1
Dental applications 4 1 0 0 0 0 0 0 5 1 0.1
Veterinary work 70 52 0 0 0 0 0 0 122 10 0.1
Medical - doctors 3 5 2 0 0 0 0 0 10 5 0.5
Medical - nurses 4 0 1 0 0 0 0 0 5 3 0.7
Medical radiography 6 15 9 3 0 0 0 0 33 58 1.7
Medical physics 5 10 4 0 0 1 0 0 20 35 1.7
Medical - other 10 32 24 2 0 0 0 0 68 95 1.4
Academic research + teaching 275 233 13 0 0 0 0 1 522 105 0.2
Industrial research 354 511 56 0 0 0 0 0 921 234 0.3
Mining - site radiography 7 1 0 0 0 0 0 0 8 0 0
Mining - offshore work 404 358 13 0 0 0 0 0 775 120 0.2
Mining - onshore drilling 13 11 1 0 0 0 0 0 25 7 0.3
Mining coal surface 0 4 0 0 0 0 0 0 4 1 0.2
Other mining underground 5 3 19 28 0 0 0 0 55 285 5.2
Other mining surface 0 2 0 0 0 0 0 0 2 1 0.3
Quarrying 9 1 0 0 0 0 0 0 10 0 0
Use ion.radn machin 616 306 25 7 0 0 0 1 955 568 0.6
Application + manipulation rad.subst 457 572 189 4 0 0 0 0 1222 632 0.5
Other industrial applications 425 204 22 8 0 0 0 0 659 159 0.2
NDT - ind radiography 476 361 54 2 2 0 0 0 895 253 0.3
NDT - site radiography 764 739 143 8 4 1 0 0 1659 664 0.4
Rad. waste treatment 206 141 16 1 0 0 0 0 364 68 0.2
Radiation protection 314 391 27 0 0 0 0 0 732 156 0.2
Rad. transport 21 28 20 1 0 0 0 0 70 65 0.9
Defence - other 34 12 0 0 0 0 0 0 46 2 0.1
Others 1744 1010 67 3 0 0 0 0 2824 396 0.1
Total workers 14687 21161 4233 205 8 2 10 8 40314 19608 0.5
% in each dose interval 36.4 52.5 10.5 0.5 0 0 0 0      

Table A3

Distribution of Eext from neutron by dose interval plus collective and mean dose for year 2003

  Dose Range (mSv)      
Occupational Category 0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30 Total workers Collective dose Mean dose
Nuclear site radiography 1 0 0 0 0 0 0 0 1 0 0
Nuclear reactor operations 472 79 0 0 0 0 0 0 551 13 0
Nuclear reactor maintenance 372 22 0 0 0 0 0 0 394 7 0
Nuclear fuel fabrication 483 17 0 0 0 0 0 0 500 6 0
Nuclear fuel reprocessing 3353 76 18 0 0 0 0 0 3447 65 0
Nuclear industrial - other 7720 59 7 0 0 0 0 0 7786 34 0
Nuclear decommission 978 24 3 0 0 0 0 0 1005 15 0
Veterinary work 1 0 0 0 0 0 0 0 1 0 0
Medical radiography 7 0 0 0 0 0 0 0 7 0 0
Medical physics 4 0 0 0 0 0 0 0 4 0 0
Medical - other 8 0 0 0 0 0 0 0 8 0 0
Academic research + teaching 257 2 0 0 0 0 0 0 259 0 0
Industrial research 216 9 4 0 0 0 0 0 229 10 0
Mining - offshore work 482 7 0 0 0 0 0 0 489 2 0
Mining - onshore drilling 13 1 0 0 0 0 0 0 14 0 0
Mining coal surface 2 0 0 0 0 0 0 0 2 0 0
Other mining surface 1 1 0 0 0 0 0 0 2 0 0.2
Quarrying 7 0 0 0 0 0 0 0 7 0 0
Use ion.radn machin 157 15 0 0 0 0 0 0 172 6 0
Application + manipulation rad.subst 101 11 1 0 0 0 0 0 113 6 0.1
Other industrial applications 57 4 0 0 0 0 0 0 61 2 0
NDT - ind radiography 14 0 0 0 0 0 0 0 14 0 0
NDT - site radiography 123 14 0 0 0 0 0 0 137 5 0
Rad. waste treatment 31 1 0 0 0 0 0 0 32 0 0
Radiation protection 153 8 0 0 0 0 0 0 161 3 0
Rad. transport 6 0 0 0 0 0 0 0 6 0 0
Defence - other 5 0 0 0 0 0 0 0 5 0 0
Others 381 16 0 0 0 0 0 0 397 5 0
Total workers 15405 366 33 0 0 0 0 0 15804 180 0
% in each dose interval 97.5 2.3 0.2 0 0 0 0 0      

TABLE A4

Distribution of Eint from radon by dose interval plus collective and mean dose for year 2003

  Dose Range (mSv)      
Occupational Category 0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30 Total workers Collective dose Mean dose
Other mining underground 5 4 18 28 0 0 0 0 55 282 5.1
Application + manipulation rad.subst 2 0 0 0 0 0 0 0 2 0 0
Others 0 2 5 1 0 0 0 0 8 28 3.5
Total workers 7 6 23 29 0 0 0 0 65 309 4.8
% in each dose interval 10.8 9.2 35.4 44.6 0 0 0 0      

Table A5

Distribution of Eint by dose interval plus collective and mean dose for year 2003

  Dose Range (mSv)      
Occupational Category 0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30 Total workers Collective dose Mean dose
Nuclear site radiography 12 0 0 0 0 0 0 0 12 0 0
Nuclear reactor operations 14 3 0 0 0 0 0 0 17 0 0
Nuclear reactor maintenance 200 14 0 0 0 0 0 0 214 3 0
Nuclear fuel fabrication 100 35 6 0 0 0 0 0 141 25 0.2
Nuclear fuel reprocessing 430 8 0 0 0 0 0 0 438 1 0
Nuclear industrial - other 1221 32 0 0 0 0 0 0 1253 7 0
Nuclear decommission 626 8 1 0 0 0 0 0 635 6 0
Medical physics 5 0 0 0 0 0 0 0 5 0 0
Medical - other 11 0 0 0 0 0 0 0 11 0 0
Academic research + teaching 16 0 0 0 0 0 0 0 16 0 0
Industrial research 376 88 3 0 0 0 0 0 467 19 0
Use ion.radn machin 18 1 0 0 0 0 0 0 19 1 0
Application + manipulation rad.subst 52 175 2 2 0 0 0 0 231 38 0.2
Other industrial applications 56 25 0 0 0 0 0 0 81 3 0
NDT - ind radiography 12 2 0 0 0 0 0 0 14 2 0.1
NDT - site radiography 11 0 0 0 0 0 0 0 11 0 0
Rad. waste treatment 180 23 0 1 0 0 0 0 204 11 0.1
Radiation protection 214 22 1 0 0 0 0 0 237 4 0
Rad. transport 10 0 0 0 0 0 0 0 10 0 0
Defence - other 5 0 0 0 0 0 0 0 5 0 0
Others 1653 62 0 0 0 0 0 0 1715 9 0
Total workers 5222 498 13 3 0 0 0 0 5736 127 0
% in each dose interval 91 8.7 0.2 0.1 0 0 0 0      

Table A6

Distribution of male workers above 15 mSv by age for year 2003

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor maintenance 0 0 0 2 2 2 2 4 2 2 0 0 16
Nuclear fuel fabrication 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear industrial - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear decommission 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - doctors 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical physics 0 0 0 0 1 0 0 0 0 0 0 0 1
Medical - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic research + teaching 0 0 0 0 0 0 1 0 0 0 0 0 1
Industrial research 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - onshore drilling 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 0 0 0 0 0 1 0 0 0 0 1
Application + manipulation rad.subst 0 0 0 0 0 0 0 0 0 0 0 0 0
Other industrial applications 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - ind radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - site radiography 0 0 0 0 0 0 0 1 0 0 0 0 1
Rad. waste treatment 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation protection 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. transport 0 0 0 0 0 0 0 0 0 0 0 0 0
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Total workers 0 0 0 2 3 2 3 6 2 2 0 0 20

Table A7

Distribution of female workers above 15 mSv by age for year 2003

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel fabrication 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear industrial - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear decommission 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - doctors 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical physics 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic research + teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial research 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - onshore drilling 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 0 0 0 0 0 0 0 0 0 0 0
Application + manipulation rad.subst 0 0 0 0 0 0 0 0 0 0 0 0 0
Other industrial applications 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - ind radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. waste treatment 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation protection 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. transport 0 0 0 0 0 0 0 0 0 0 0 0 0
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Total workers 0 0 0 0 0 0 0 0 0 0 0 0 0

Table A8

Summary of mean dose (ED + CED) distribution by work for year 2003

  All Workers Complete Years
Occupational Category Number Mean Dose Number Mean Dose
Nuclear site radiography 88 0.3 70 0.3
Nuclear reactor operations 5637 0.3 5285 0.3
Nuclear reactor maintenance 3663 0.6 2582 0.6
Nuclear fuel fabrication 2809 0.5 2377 0.6
Nuclear fuel reprocessing 3869 0.7 3626 0.7
Nuclear industrial - other 9706 0.5 8077 0.6
Nuclear decommission 2531 1 2217 1.1
Dental applications 5 0.1 5 0.1
Veterinary work 122 0.1 101 0.1
Medical - doctors 10 0.5 8 0.5
Medical - nurses 5 0.7 4 0.9
Medical radiography 33 1.7 28 1.9
Medical physics 20 1.7 14 2.4
Medical - other 68 1.4 59 1.6
Academic research + teaching 522 0.2 439 0.2
Industrial research 921 0.3 765 0.3
Mining - site radiography 8 0 7 0
Mining - offshore work 775 0.2 578 0.2
Mining - onshore drilling 25 0.3 19 0.4
Mining coal surface 4 0.2 4 0.2
Other mining underground 55 5.2 46 5.5
Other mining surface 2 0.3 2 0.3
Quarrying 10 0 4 0
Use ion.radn machin 955 0.6 775 0.7
Application + manipulation rad.subst 1222 0.5 1046 0.6
Other industrial applications 659 0.2 503 0.3
NDT - ind radiography 895 0.3 740 0.3
NDT - site radiography 1659 0.4 1317 0.4
Rad. waste treatment 364 0.2 323 0.2
Radiation protection 732 0.2 663 0.2
Rad. transport 70 0.9 57 1
Defence - other 46 0.1 40 0
Others 2824 0.1 2378 0.2
Total all workers 40314 0.5 34159 0.5

TABLE B1

Summary of mean dose (Eext + Eint) distribution by sex for year 2003

Occupational Category Males Females
Number % of Workers Mean Dose Number % of Workers Mean Dose
Nuclear site radiography 86 0% 0.3 2 0% 0
Nuclear reactor operations 5471 15% 0.3 166 5% 0.2
Nuclear reactor maintenance 3584 10% 0.6 79 3% 0.1
Nuclear fuel fabrication 2630 7% 0.6 179 6% 0.4
Nuclear fuel reprocessing 3472 9% 0.7 397 13% 0.5
Nuclear industrial - other 8599 23% 0.6 1107 36% 0.4
Nuclear decommission 2432 7% 1 99 3% 0.9
Dental applications 4 0% 0.2 1 0% 0
Veterinary work 42 0% 0.1 80 3% 0.1
Medical - doctors 9 0% 0.5 1 0% 0
Medical - nurses 2 0% 0 3 0% 1.1
Medical radiography 19 0% 2.7 14 0% 0.5
Medical physics 14 0% 2.2 6 0% 0.7
Medical - other 46 0% 1.3 22 1% 1.6
Academic research + teaching 474 1% 0.2 48 2% 0.1
Industrial research 812 2% 0.3 109 4% 0.2
Mining - site radiography 7 0% 0 1 0% 0
Mining - offshore work 755 2% 0.2 20 1% 0.3
Mining - onshore drilling 24 0% 0.3 1 0% 0.6
Mining coal surface 4 0% 0.2 0 0% 0
Other mining underground 55 0% 5.2 0 0% 0
Other mining surface 2 0% 0.3 0 0% 0
Quarrying 10 0% 0 0 0% 0
Use ion.radn machin 931 2% 0.6 24 1% 0
Application + manipulation rad.subst 932 3% 0.6 290 9% 0.4
Other industrial applications 618 2% 0.2 41 1% 0.1
NDT - ind radiography 879 2% 0.3 16 1% 0.2
NDT - site radiography 1649 4% 0.4 10 0% 0.2
Rad. waste treatment 341 1% 0.2 23 1% 0
Radiation protection 604 2% 0.2 128 4% 0.1
Rad. transport 66 0% 1 4 0% 0.3
Defence - other 41 0% 0.1 5 0% 0
Others 2646 7% 0.1 178 6% 0.1
Total all workers 37260   0.5 3054   0.4

TABLE B2

Distribution of male workers by age for year 2003

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 2 4 7 11 13 10 14 9 11 5 0 86
Nuclear reactor operations 0 19 143 252 409 700 1038 1047 967 674 203 19 5471
Nuclear reactor maintenance 0 14 105 209 340 451 533 590 615 499 192 36 3584
Nuclear fuel fabrication 0 22 101 114 265 361 484 470 395 301 93 24 2630
Nuclear fuel reprocessing 0 18 228 341 483 567 593 510 384 278 59 11 3472
Nuclear industrial - other 0 108 584 762 987 1259 1327 1197 1039 882 382 72 8599
Nuclear decommission 0 3 100 167 276 379 397 373 356 255 112 14 2432
Dental applications 0 0 0 0 1 0 0 1 1 1 0 0 4
Veterinary work 0 0 0 1 4 6 5 9 5 7 3 2 42
Medical - doctors 0 0 0 0 0 1 1 3 2 0 2 0 9
Medical - nurses 0 0 1 1 0 0 0 0 0 0 0 0 2
Medical radiography 0 0 0 0 2 4 0 7 3 3 0 0 19
Medical physics 0 0 0 0 1 2 3 5 1 2 0 0 14
Medical - other 0 0 3 1 5 5 11 7 5 6 2 1 46
Academic research + teaching 0 0 22 48 59 52 70 61 51 65 39 7 474
Industrial research 0 0 4 19 89 125 161 157 125 84 35 13 812
Mining - site radiography 0 0 0 3 1 1 2 0 0 0 0 0 7
Mining - offshore work 0 1 48 148 154 142 100 92 41 24 5 0 755
Mining - onshore drilling 0 1 0 4 8 3 5 2 1 0 0 0 24
Mining coal surface 0 0 1 0 0 1 1 0 1 0 0 0 4
Other mining underground 0 0 0 0 1 6 11 19 8 5 5 0 55
Other mining surface 0 0 0 0 0 1 0 0 1 0 0 0 2
Quarrying 0 0 0 0 4 3 1 1 0 1 0 0 10
Use ion.radn machin 0 2 20 63 126 157 174 128 96 93 54 18 931
Application + manipulation rad.subst 0 4 30 71 130 154 148 141 136 84 31 3 932
Other industrial applications 0 2 29 60 73 78 95 72 86 75 40 8 618
NDT - ind radiography 0 5 24 46 84 105 144 162 139 107 50 13 879
NDT - site radiography 0 13 101 152 224 251 243 264 207 117 63 14 1649
Rad. waste treatment 0 0 9 31 44 49 60 57 35 29 19 8 341
Radiation protection 0 2 16 52 57 95 137 100 61 61 20 3 604
Rad. transport 0 1 1 2 14 14 2 9 9 8 5 1 66
Defence - other 0 1 2 5 12 2 4 6 6 1 2 0 41
Others 0 8 74 126 211 358 438 436 443 376 146 30 2646
Total workers 0 226 1650 2685 4075 5345 6198 5940 5228 4049 1567 297 37260

TABLE B3

Distribution of female workers by age for year 2003

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 1 1 0 0 0 0 0 0 0 2
Nuclear reactor operations 0 0 15 28 32 30 22 17 11 10 1 0 166
Nuclear reactor maintenance 0 0 2 19 23 15 8 7 3 1 0 1 79
Nuclear fuel fabrication 0 0 17 41 29 32 25 17 9 8 1 0 179
Nuclear fuel reprocessing 0 5 54 71 79 72 52 32 14 17 1 0 397
Nuclear industrial - other 0 20 128 182 193 188 130 133 77 48 7 1 1107
Nuclear decommission 0 1 7 15 21 22 13 9 10 1 0 0 99
Dental applications 0 0 0 0 0 0 0 0 1 0 0 0 1
Veterinary work 0 1 15 23 12 13 5 8 1 1 1 0 80
Medical - doctors 0 0 0 0 0 0 1 0 0 0 0 0 1
Medical - nurses 0 0 1 1 0 0 0 1 0 0 0 0 3
Medical radiography 0 0 1 3 1 2 0 1 2 2 2 0 14
Medical physics 0 0 0 0 0 3 2 0 1 0 0 0 6
Medical - other 0 0 2 4 3 8 3 1 1 0 0 0 22
Academic research + teaching 0 0 5 10 10 8 6 3 2 4 0 0 48
Industrial research 0 0 2 10 22 22 19 15 7 10 2 0 109
Mining - site radiography 0 0 0 0 1 0 0 0 0 0 0 0 1
Mining - offshore work 0 0 5 8 5 0 2 0 0 0 0 0 20
Mining - onshore drilling 0 0 0 0 1 0 0 0 0 0 0 0 1
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 1 6 5 5 3 2 1 1 0 0 24
Application + manipulation rad.subst 0 0 14 31 50 58 43 33 19 27 15 0 290
Other industrial applications 0 0 4 2 7 2 4 12 5 2 1 2 41
NDT - ind radiography 0 0 1 1 4 2 5 0 1 2 0 0 16
NDT - site radiography 0 0 2 0 2 1 4 1 0 0 0 0 10
Rad. waste treatment 0 0 2 3 4 4 3 2 4 1 0 0 23
Radiation protection 0 1 13 26 25 25 14 5 8 8 3 0 128
Rad. transport 0 0 0 1 2 0 0 1 0 0 0 0 4
Defence - other 0 0 0 0 1 2 0 1 0 1 0 0 5
Others 0 2 16 27 37 33 23 19 9 8 4 0 178
Totals 0 30 307 513 570 547 387 320 186 152 38 4 3054

TABLE B4

Distribution of mean doses (Eext + Eint) for male workers by age for year 2003

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0.1 0.1 0.2 0.9 0.3 0.1 0 0.6 0.3 0 0.3
Nuclear reactor operations 0 0.1 0.2 0.3 0.4 0.4 0.3 0.3 0.3 0.2 0.3 0.2 0.3
Nuclear reactor maintenance 0 0.6 0.8 1 0.8 0.7 0.7 0.6 0.5 0.3 0.2 0.1 0.6
Nuclear fuel fabrication 0 0.6 0.6 0.5 0.5 0.5 0.6 0.6 0.6 0.5 0.4 0.2 0.6
Nuclear fuel reprocessing 0 0.2 0.6 0.7 0.6 0.6 0.8 0.7 0.8 0.8 0.7 0.2 0.7
Nuclear industrial - other 0 0.3 0.6 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.4 0.5 0.6
Nuclear decommission 0 0.1 1 1.1 1 1.2 1.2 1 0.9 0.7 0.5 0.5 1
Dental applications 0 0 0 0 0 0 0 0 0.6 0 0 0 0.2
Veterinary work 0 0 0 0 0.3 0.2 0.1 0 0.1 0 0 0.1 0.1
Medical - doctors 0 0 0 0 0 0.4 0 0.3 0.7 0 1.1 0 0.5
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 1.6 1.1 0 3.8 2.6 3.2 0 0 2.7
Medical physics 0 0 0 0 17 0.3 1.8 0.7 3.8 0.2 0 0 2.2
Medical - other 0 0 1.1 4.2 1.7 1 1 1.5 0.2 2.9 0.1 0.1 1.3
Academic research + teaching 0 0 0 0.1 0.1 0.2 0.7 0.1 0.1 0.2 0.1 0.1 0.2
Industrial research 0 0 0.2 0.2 0.2 0.3 0.2 0.2 0.3 0.3 0.2 0.3 0.3
Mining - site radiography 0 0 0 0 0.1 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0 0.2
Mining - onshore drilling 0 0.6 0 0.2 0.4 0 0.2 0.3 0.1 0 0 0 0.3
Mining coal surface 0 0 0.1 0 0 0.1 0.5 0 0.1 0 0 0 0.2
Other mining underground 0 0 0 0 4.2 5.6 6 4.6 5.7 5.6 3.9 0 5.2
Other mining surface 0 0 0 0 0 0.4 0 0 0.1 0 0 0 0.3
Quarrying 0 0 0 0 0 0 0 0.2 0 0 0 0 0
Use ion.radn machin 0 0.3 0.2 0.3 0.2 0.2 0.1 3.3 0.3 0.2 0.2 0.1 0.6
Application + manipulation rad.subst 0 0.7 0.8 0.6 0.8 0.7 0.6 0.4 0.3 0.3 0.8 0.5 0.6
Other industrial applications 0 0 0.1 0.1 0.1 0.3 0.3 0.2 0.4 0.2 0.3 0.9 0.2
NDT - ind radiography 0 0.1 0.4 0.4 0.2 0.3 0.4 0.3 0.3 0.2 0.2 0.4 0.3
NDT - site radiography 0 0.1 0.5 0.5 0.5 0.4 0.3 0.5 0.4 0.2 0.4 0 0.4
Rad. waste treatment 0 0 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.6 0 0.2
Radiation protection 0 0 0.2 0.3 0.2 0.2 0.3 0.3 0.2 0.2 0.1 0.3 0.2
Rad. transport 0 1.3 0.2 1 1.1 1.1 1.1 1.1 0.3 1.4 0.6 0 1
Defence - other 0 0 0.1 0 0 0.1 0.1 0.2 0 0.2 0.2 0 0.1
Others 0 0.1 0.1 0.2 0.1 0.1 0.2 0.2 0.1 0.2 0.1 0.1 0.1
Totals 0 0.3 0.5 0.6 0.5 0.5 0.5 0.6 0.5 0.4 0.3 0.3 0.5

TABLE B5

Distribution of mean doses (Eext + Eint) for female workers by age for year 2003

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0.1 0.1 0.2 0.2 0.2 0.3 0.1 0.1 0 0 0.2
Nuclear reactor maintenance 0 0 0 0 0.1 0.3 0.3 0.1 0 0.2 0 0.4 0.1
Nuclear fuel fabrication 0 0 0.4 0.5 0.4 0.4 0.3 0.3 0.9 0.3 0.2 0 0.4
Nuclear fuel reprocessing 0 0.1 0.2 0.5 0.6 0.5 0.7 0.7 0.6 0.6 0 0 0.5
Nuclear industrial - other 0 0.3 0.4 0.3 0.4 0.5 0.4 0.5 0.7 0.4 0.3 0 0.4
Nuclear decommission 0 3.2 0.4 0.4 0.8 0.4 1.1 3.1 1 2.1 0 0 0.9
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
