Health and Safety
Executive / Commission
Radiation
Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2002
(notional dose included)
| Occupational Category | Dose Range (mSv) | Total workers | Collective dose | Mean dose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | ||||
| Total workers | 13161 | 22175 | 5286 | 331 | 78 | 14 | 6 | 5 | 41056 | 24614 | 0.6 |
| % in each dose interval | 32.1 | 54 | 12.9 | 0.8 | 0.2 | 0 | 0 | 0 | |||
| Nuclear site radiography | 30 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 63 | 23 | 0.4 |
| Nuclear reactor operations | 2102 | 2938 | 531 | 15 | 0 | 0 | 0 | 0 | 5586 | 2082 | 0.4 |
| Nuclear reactor maintenance | 1669 | 1543 | 565 | 76 | 25 | 3 | 0 | 0 | 3881 | 2769 | 0.7 |
| Nuclear fuel fabrication | 375 | 2138 | 517 | 0 | 0 | 0 | 0 | 0 | 3030 | 1792 | 0.6 |
| Nuclear fuel reprocessing | 414 | 2748 | 648 | 28 | 3 | 0 | 0 | 0 | 3841 | 2791 | 0.7 |
| Nuclear industrial - other | 1882 | 6604 | 1069 | 37 | 4 | 1 | 0 | 0 | 9597 | 5279 | 0.6 |
| Nuclear decommission | 816 | 1108 | 610 | 42 | 1 | 0 | 0 | 0 | 2577 | 2463 | 1 |
| Dental applications | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.8 |
| Veterinary work | 66 | 56 | 8 | 2 | 1 | 0 | 0 | 0 | 133 | 73 | 0.5 |
| Medical - doctors | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.4 |
| Medical - nurses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 |
| Medical radiography | 5 | 14 | 14 | 3 | 1 | 0 | 0 | 0 | 37 | 88 | 2.4 |
| Medical physics | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 22 | 1.5 |
| Medical - other | 13 | 32 | 23 | 4 | 0 | 0 | 0 | 0 | 72 | 97 | 1.3 |
| Academic research + teaching | 313 | 204 | 14 | 0 | 1 | 0 | 0 | 0 | 532 | 101 | 0.2 |
| Industrial research | 419 | 560 | 68 | 0 | 0 | 0 | 0 | 0 | 1047 | 294 | 0.3 |
| Mining - site radiography | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.3 |
| Mining - offshore work | 452 | 302 | 20 | 0 | 0 | 0 | 0 | 0 | 774 | 126 | 0.2 |
| Mining - onshore drilling | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0.1 |
| Mining coal surface | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.1 |
| Other mining underground | 3 | 4 | 10 | 33 | 7 | 0 | 0 | 0 | 57 | 392 | 6.9 |
| Other mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Quarrying | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Use ion.radn machin | 519 | 352 | 111 | 10 | 3 | 1 | 1 | 0 | 997 | 550 | 0.6 |
| Application + manipulation rad.subst | 474 | 542 | 214 | 12 | 0 | 2 | 0 | 0 | 1244 | 787 | 0.6 |
| Other industrial applications | 403 | 211 | 71 | 3 | 3 | 1 | 0 | 2 | 694 | 426 | 0.6 |
| NDT - ind radiography | 383 | 400 | 147 | 11 | 8 | 0 | 0 | 1 | 950 | 1197 | 1.3 |
| NDT - site radiography | 550 | 738 | 356 | 37 | 10 | 3 | 1 | 2 | 1697 | 1792 | 1.1 |
| Rad. waste treatment | 205 | 148 | 18 | 0 | 0 | 0 | 0 | 0 | 371 | 77 | 0.2 |
| Radiation protection | 291 | 417 | 25 | 1 | 3 | 0 | 0 | 0 | 737 | 208 | 0.3 |
| Rad. transport | 22 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 72 | 55 | 0.8 |
| Defence - other | 25 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 38 | 54 | 1.4 |
| Others | 1685 | 1013 | 211 | 15 | 8 | 1 | 4 | 0 | 2937 | 1063 | 0.4 |
Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2002
(pro-rata substitution for notional dose)
| Occupational Category | Dose Range (mSv) | Total workers | Collective dose | Mean dose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.1-1 | 1.1 6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | ||||
| Total workers | 13621 | 22477 | 4635 | 274 | 35 | 8 | 1 | 5 | 41056 | 21712 | 0.5 |
| % in each dose interval | 33.2 | 54.7 | 11.3 | 0.7 | 0.1 | 0 | 0 | 0 | |||
| Nuclear site radiography | 35 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 63 | 13 | 0.2 |
| Nuclear reactor operations | 2106 | 2941 | 524 | 15 | 0 | 0 | 0 | 0 | 5586 | 2063 | 0.4 |
| Nuclear reactor maintenance | 1715 | 1568 | 504 | 74 | 17 | 3 | 0 | 0 | 3881 | 2489 | 0.6 |
| Nuclear fuel fabrication | 375 | 2138 | 517 | 0 | 0 | 0 | 0 | 0 | 3030 | 1792 | 0.6 |
| Nuclear fuel reprocessing | 414 | 2750 | 646 | 28 | 3 | 0 | 0 | 0 | 3841 | 2788 | 0.7 |
| Nuclear industrial - other | 1897 | 6607 | 1056 | 35 | 1 | 1 | 0 | 0 | 9597 | 5199 | 0.5 |
| Nuclear decommission | 840 | 1115 | 579 | 42 | 1 | 0 | 0 | 0 | 2577 | 2393 | 0.9 |
| Dental applications | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.2 |
| Veterinary work | 76 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 15 | 0.1 |
| Medical - doctors | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0.4 |
| Medical - nurses | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.1 |
| Medical radiography | 6 | 14 | 13 | 3 | 1 | 0 | 0 | 0 | 37 | 86 | 2.3 |
| Medical physics | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 1.4 |
| Medical - other | 15 | 32 | 21 | 4 | 0 | 0 | 0 | 0 | 72 | 87 | 1.2 |
| Academic research + teaching | 318 | 202 | 12 | 0 | 0 | 0 | 0 | 0 | 532 | 79 | 0.1 |
| Industrial research | 423 | 568 | 56 | 0 | 0 | 0 | 0 | 0 | 1047 | 263 | 0.3 |
| Mining - site radiography | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.3 |
| Mining - offshore work | 455 | 313 | 6 | 0 | 0 | 0 | 0 | 0 | 774 | 96 | 0.1 |
| Mining - onshore drilling | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0.1 |
| Mining coal surface | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.1 |
| Other mining underground | 3 | 4 | 10 | 33 | 7 | 0 | 0 | 0 | 57 | 392 | 6.9 |
| Other mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Quarrying | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Use ion.radn machin | 580 | 386 | 28 | 2 | 0 | 1 | 0 | 0 | 997 | 215 | 0.2 |
| Application + manipulation rad.subst | 485 | 551 | 196 | 12 | 0 | 0 | 0 | 0 | 1244 | 701 | 0.6 |
| Other industrial applications | 439 | 222 | 30 | 0 | 0 | 1 | 0 | 2 | 694 | 241 | 0.3 |
| NDT - ind radiography | 430 | 444 | 68 | 5 | 2 | 0 | 0 | 1 | 950 | 866 | 0.9 |
| NDT - site radiography | 656 | 837 | 179 | 17 | 3 | 2 | 1 | 2 | 1697 | 1058 | 0.6 |
| Rad. waste treatment | 205 | 150 | 16 | 0 | 0 | 0 | 0 | 0 | 371 | 71 | 0.2 |
| Radiation protection | 296 | 427 | 13 | 1 | 0 | 0 | 0 | 0 | 737 | 151 | 0.2 |
| Rad. transport | 22 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 72 | 55 | 0.8 |
| Defence - other | 28 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0.1 |
| Others | 1756 | 1046 | 132 | 3 | 0 | 0 | 0 | 0 | 2937 | 561 | 0.2 |
Distribution of Eext from neutron by dose interval plus collective and mean dose for year 2002
| Occupational Category | Dose Range (mSv) | Total workers | Collective dose | Mean dose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | ||||
| Total workers | 20979 | 344 | 44 | 0 | 0 | 0 | 0 | 0 | 21367 | 194 | 0 |
| % in each dose interval | 98.2 | 1.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | |||
| Nuclear site radiography | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nuclear reactor operations | 4855 | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 4954 | 34 | 0 |
| Nuclear reactor maintenance | 1079 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1105 | 5 | 0 |
| Nuclear fuel fabrication | 536 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | 5 | 0 |
| Nuclear fuel reprocessing | 3337 | 64 | 30 | 0 | 0 | 0 | 0 | 0 | 3431 | 81 | 0 |
| Nuclear industrial - other | 7595 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 7656 | 29 | 0 |
| Nuclear decommission | 1471 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1490 | 10 | 0 |
| Veterinary work | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medical radiography | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Medical physics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Medical - other | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Academic research + teaching | 368 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 1 | 0 |
| Industrial research | 242 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 256 | 7 | 0 |
| Mining - offshore work | 540 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 2 | 0 |
| Mining - onshore drilling | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 |
| Mining coal surface | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 |
| Other mining surface | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 |
| Quarrying | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Use ion.radn machin | 166 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 4 | 0 |
| Application + manipulation rad.subst | 95 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | 5 | 0.1 |
| Other industrial applications | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 |
| NDT - ind radiography | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| NDT - site radiography | 120 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 0 |
| Rad. waste treatment | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Radiation protection | 141 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 1 | 0 |
| Rad. transport | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Defence - other | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Others | 297 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 312 | 5 | 0 |
Distribution of Eint from radon by dose interval plus collective and mean dose for year 2002
| Occupational Category | Dose Range (mSv) | Total workers | Collective dose | Mean dose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | ||||
| Total workers | 3 | 7 | 14 | 33 | 7 | 0 | 0 | 0 | 64 | 407 | 6.4 |
| % in each dose interval | 4.7 | 10.9 | 21.9 | 51.6 | 10.9 | 0 | 0 | 0 | |||
| Other mining underground | 3 | 4 | 10 | 33 | 7 | 0 | 0 | 0 | 57 | 390 | 6.8 |
| Application + manipulation rad.subst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.6 |
| Others | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2.8 |
Distribution of Eint by dose interval plus collective and mean dose for year 2002
| Occupational Category | Dose Range (mSv) | Total workers | Collective dose | Mean dose | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.1-1 | 1.1-6 | 6.1-10 | 10.1-15 | 15.1-20 | 20.1-30 | >30 | ||||
| Total workers | 3218 | 527 | 13 | 2 | 0 | 0 | 0 | 0 | 3760 | 136 | 0 |
| % in each dose interval | 85.6 | 14 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | |||
| Nuclear site radiography | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Nuclear reactor operations | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 |
| Nuclear reactor maintenance | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 0 |
| Nuclear fuel fabrication | 97 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 143 | 28 | 0.2 |
| Nuclear fuel reprocessing | 239 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 249 | 4 | 0 |
| Nuclear industrial - other | 687 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 717 | 9 | 0 |
| Nuclear decommission | 359 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 2 | 0 |
| Medical physics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Medical - other | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Academic research + teaching | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Industrial research | 356 | 128 | 2 | 0 | 0 | 0 | 0 | 0 | 486 | 28 | 0.1 |
| Mining - offshore work | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other mining surface | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Use ion.radn machin | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0.1 |
| Application + manipulation rad.subst | 111 | 154 | 1 | 2 | 0 | 0 | 0 | 0 | 268 | 35 | 0.1 |
| Other industrial applications | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 2 | 0 |
| NDT - ind radiography | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0.1 |
| NDT - site radiography | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Rad. waste treatment | 191 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 5 | 0 |
| Radiation protection | 203 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 220 | 4 | 0 |
| Rad. transport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Defence - other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Others | 659 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 745 | 16 | 0 |
Distribution of male workers above 15 mSv by age for year 2002
| Occupational Category | 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total workers | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| Nuclear site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor maintenance | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nuclear fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nuclear decommission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining coal surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Use ion.radn machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Application + manipulation rad.subst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial applications | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| NDT - ind radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NDT - site radiography | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Rad. waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rad. transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Distribution of female workers above 15 mSv by age for year 2002
| Occupational Category | 0-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear reactor maintenance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear fuel fabrication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear fuel reprocessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear industrial - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear decommission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - doctors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - nurses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medical - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic research + teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industrial research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - offshore work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining - onshore drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mining coal surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining underground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other mining surface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Use ion.radn machin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Application + manipulation rad.subst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other industrial applications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDT - ind radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDT - site radiography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rad. waste treatment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radiation protection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rad. transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defence - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary of mean dose (Eext + Eint) distribution by work for year 2002
| Occupational Category | All Workers | Complete Years | ||
|---|---|---|---|---|
| Number | Mean Dose | Number | Mean Dose | |
| Total all workers | 41056 | 0.5 | 33350 | 0.5 |
| Nuclear site radiography | 63 | 0.2 | 43 | 0.2 |
| Nuclear reactor operations | 5586 | 0.4 | 4950 | 0.3 |
| Nuclear reactor maintenance | 3881 | 0.6 | 2713 | 0.5 |
| Nuclear fuel fabrication | 3030 | 0.6 | 2615 | 0.6 |
| Nuclear fuel reprocessing | 3841 | 0.7 | 3617 | 0.8 |
| Nuclear industrial - other | 9597 | 0.5 | 7578 | 0.6 |
| Nuclear decommission | 2577 | 0.9 | 2179 | 1 |
| Dental applications | 6 | 0.2 | 4 | 0.1 |
| Veterinary work | 133 | 0.1 | 91 | 0.1 |
| Medical - doctors | 7 | 0.4 | 7 | 0.4 |
| Medical - nurses | 4 | 0.1 | 1 | 0 |
| Medical radiography | 37 | 2.3 | 31 | 2.4 |
| Medical physics | 15 | 1.4 | 11 | 1.2 |
| Medical - other | 72 | 1.2 | 58 | 1.4 |
| Academic research + teaching | 532 | 0.1 | 467 | 0.2 |
| Industrial research | 1047 | 0.3 | 663 | 0.3 |
| Mining - site radiography | 5 | 0.3 | 2 | 0 |
| Mining - offshore work | 774 | 0.1 | 615 | 0.1 |
| Mining - onshore drilling | 33 | 0.1 | 19 | 0.1 |
| Mining coal surface | 6 | 0.1 | 4 | 0.2 |
| Other mining underground | 57 | 6.9 | 52 | 7.2 |
| Other mining surface | 3 | 0.1 | 2 | 0.1 |
| Quarrying | 13 | 0 | 8 | 0.1 |
| Use ion.radn machin | 997 | 0.2 | 846 | 0.2 |
| Application + manipulation rad.subst | 1244 | 0.6 | 1046 | 0.6 |
| Other industrial applications | 694 | 0.3 | 536 | 0.3 |
| NDT - ind radiography | 950 | 0.9 | 742 | 1.1 |
| NDT - site radiography | 1697 | 0.6 | 1305 | 0.6 |
| Rad. waste treatment | 371 | 0.2 | 262 | 0.2 |
| Radiation protection | 737 | 0.2 | 586 | 0.2 |
| Rad. transport | 72 | 0.8 | 55 | 0.8 |
| Defence - other | 38 | 0.1 | 31 | 0.1 |
| Others | 2937 | 0.2 | 2211 | 0.2 |
