HSE banner

Table A1 - Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2001 (notional dose included)

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 14 19 3 1 0 0 0 0 37 16 0.4
Nuclear reactor operations 1821 3041 707 54 0 0 0 0 5623 3087 0.5
Nuclear reactor maintenance 1956 1605 661 92 1 0 0 0 4315 3138 0.7
Nuclear fuel fabrication 1392 1594 192 0 0 0 0 0 3178 708 0.2
Nuclear fuel reprocessing 364 2326 659 29 2 0 0 0 3380 2638 0.8
Nuclear industrial - other 1406 5951 1046 102 3 0 0 0 8508 5654 0.7
Nuclear decommission 882 906 529 58 0 0 0 0 2375 2218 0.9
Dental applications 1 3 2 0 1 0 0 0 7 16 2.3
Veterinary work 69 76 9 2 0 0 0 0 156 73 0.5
Medical - doctors 3 3 0 0 0 0 0 0 6 2 0.3
Medical - nurses 3 3 0 0 0 0 0 0 6 0 0.1
Medical radiography 9 16 15 3 0 0 0 0 43 90 2.1
Medical physics 1 5 4 1 0 0 0 0 11 16 1.5
Medical - other 25 27 19 4 2 0 1 0 78 128 1.6
Academic research + teaching 414 122 9 0 0 0 0 0 545 48 0.1
Industrial research 482 722 62 6 3 0 0 0 1275 832 0.3
Mining - site radiography 3 2 0 0 0 0 0 0 5 0 0.0
Mining - offshore work 310 376 49 0 0 0 0 0 735 207 0.3
Mining - onshore drilling 17 18 5 0 0 0 0 0 40 19 0.5
Mining coal surface 3 2 0 0 0 0 0 0 5 0 0.1
Other mining underground 6 1 18 31 0 0 0 0 56 287 5.1
Other mining surface 1 1 0 0 0 0 0 0 2 0 0.1
Quarrying 4 10 2 0 0 0 0 0 16 5 0.3
Use ion.radn machin 605 390 84 8 2 0 0 1 1090 470 0.4
Application + manipulation rad.subst 501 579 213 14 1 0 0 0 1308 799 0.6
Other industrial applications 571 443 76 3 4 1 1 0 1090 375 0.3
NDT - ind radiography 417 481 126 13 6 1 0 1 1045 5329 5.1
NDT - site radiography 653 794 386 37 9 0 2 2 1883 1669 0.9
Rad. waste treatment 197 144 19 0 0 0 0 0 360 81 0.2
Radiation protection 309 392 32 1 1 0 0 0 735 204 0.3
Rad. transport 27 31 20 0 0 0 0 0 78 53 0.7
Defence - other 8 6 0 0 0 0 0 0 14 1 0.1
Others 1852 1262 242 24 6 0 0 0 3386 1163 0.3
Total workers 14326 21351 5180 483 41 2 4 4 41391 28875 0.7
% in each dose interval 34.6 51.6 12.5 1.2 0.1 0.0 0.0 0.0      

TABLE A2
Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2001
(pro-rata substitution for notional dose)

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1 6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 14 20 2 1 0 0 0 0 37 15 0.4
Nuclear reactor operations 1823 3045 701 54 0 0 0 0 5623 3070 0.5
Nuclear reactor maintenance 1974 1640 612 88 1 0 0 0 4315 2993 0.7
Nuclear fuel fabrication 1392 1594 192 0 0 0 0 0 3178 708 0.2
Nuclear fuel reprocessing 366 2326 657 29 2 0 0 0 3380 2633 0.8
Nuclear industrial - other 1415 5955 1037 100 1 0 0 0 8508 5593 0.7
Nuclear decommission 899 908 510 58 0 0 0 0 2375 2180 0.9
Dental applications 2 5 0 0 0 0 0 0 7 2 0.3
Veterinary work 77 79 0 0 0 0 0 0 156 24 0.2
Medical - doctors 3 3 0 0 0 0 0 0 6 2 0.3
Medical - nurses 3 3 0 0 0 0 0 0 6 0 0.1
Medical radiography 10 16 15 2 0 0 0 0 43 80 1.9
Medical physics 1 5 4 1 0 0 0 0 11 14 1.3
Medical - other 25 28 18 4 2 0 1 0 78 125 1.6
Academic research + teaching 416 123 6 0 0 0 0 0 545 43 0.1
Industrial research 492 725 52 6 0 0 0 0 1275 329 0.3
Mining - site radiography 3 2 0 0 0 0 0 5 0 0 0
Mining - offshore work 327 380 28 0 0 0 0 0 735 172 0.2
Mining - onshore drilling 21 19 0 0 0 0 0 0 40 7 0.2
Mining coal surface 3 2 0 0 0 0 0 0 5 0 0.1
Other mining underground 6 1 18 31 0 0 0 0 56 287 5.1
Other mining surface 1 1 0 0 0 0 0 0 2 0 0.1
Quarrying 4 11 1 0 0 0 0 0 16 4 0.2
Use ion.radn machin 655 395 35 4 0 0 0 1 1090 294 0.3
Application + manipulation rad.subst 507 584 204 12 1 0 0 0 1308 753 0.6
Other industrial applications 592 447 49 0 0 1 1 0 1090 242 0.2
NDT - ind radiography 444 509 79 6 5 1 0 1 1045 5145 4.9
NDT - site radiography 745 883 227 16 8 0 2 2 1883 1143 0.6
Rad. waste treatment 198 144 18 0 0 0 0 0 360 79 0.2
Radiation protection 316 398 20 1 0 0 0 0 735 166 0.2
Rad. transport 28 31 19 0 0 0 0 0 78 50 0.6
Defence - other 8 6 0 0 0 0 0 0 14 1 0.1
Others 1918 1298 161 9 0 0 0 0 3386 723 0.2
Total workers 14688 21586 4665 422 20 2 4 4 41391 26877 0.6
% in each dose interval 35 5 52.2 11.3 1.0 0.0 0.0 0.0 0.0    

TABLE A3
Distribution of Eext from neutron by dose interval plus collective and mean dose for year 2001

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear reactor operations 4684 138 4 0 0 0 0 0 4826 44 0.0
Nuclear reactor maintenance 1121 10 0 0 0 0 0 0 1131 2 0.0
Nuclear fuel fabrication 627 18 0 0 0 0 0 0 645 8 0.0
Nuclear fuel reprocessing 2897 54 41 0 0 0 0 0 2992 99 0.0
Nuclear industrial - other 7384 29 7 0 0 0 0 0 7420 23 0.0
Nuclear decommission 1169 14 7 0 0 0 0 0 1190 17 0.0
Veterinary work 1 0 0 0 0 0 0 0 1 0 0.0
Medical radiography 9 0 0 0 0 0 0 0 9 0 0.0
Medical physics 2 0 0 0 0 0 0 0 2 0 0.0
Medical - other 7 0 0 0 0 0 0 0 7 0 0.0
Academic research + teaching 372 1 0 0 0 0 0 0 373 0 0.0
Industrial research 333 30 2 0 0 0 0 0 365 17 0.0
Mining - offshore work 514 6 0 0 0 0 0 0 520 2 0.0
Mining - onshore drilling 22 4 0 0 0 0 0 0 26 1 0.0
Mining coal surface 2 1 0 0 0 0 0 0 3 0 0.0
Other mining surface 1 0 0 0 0 0 0 0 1 0 0.0
Quarrying 10 1 0 0 0 0 0 0 11 0 0.0
Use ion.radn machin 199 8 0 0 0 0 0 0 207 4 0.0
Application + manipulation rad.subst 90 17 1 0 0 0 0 0 108 9 0.1
Other industrial applications 99 37 9 0 0 0 0 0 145 29 0.2
NDT - ind radiography 13 1 0 0 0 0 0 0 14 1 0.0
NDT - site radiography 141 17 2 0 0 0 0 0 160 9 0.1
Rad. waste treatment 27 0 2 0 0 0 0 0 29 4 0.1
Radiation protection 256 2 0 0 0 0 0 0 258 1 0.0
Rad. transport 2 0 0 0 0 0 0 0 2 0 0.0
Defence - other 1 0 0 0 0 0 0 0 1 0 0.0
Others 486 27 0 0 0 0 0 0 513 9 0.0
Total workers 20469 415 75 0 0 0 0 0 20959 277 0.0
% in each dose interval 97.7 2.0 0.4 0.0 0.0 0.0 0.0 0.0      

TABLE A4
Distribution of Eint from radon by dose interval plus collective and mean dose for year 2001

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Other mining underground 6 1 19 30 0 0 0 0 56 287 5.1
Application + manipulation rad.subst 0 0 0 1 1 0 0 0 2 20 9.9
Others 0 0 1 0 0 0 0 0 1 4 3.5
Total workers 6 1 20 31 1 0 0 0 59 310 5.3
% in each dose interval 10.2 1.7 33.9 52.5 1.7 0.0 0.0 0.0      

TABLE A5
Distribution of Eint by dose interval plus collective and mean dose for year 2001

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 4 0 0 0 0 0 0 0 4 0 0.0
Nuclear reactor operations 34 6 0 0 0 0 0 0 40 1 0.0
Nuclear reactor maintenance 136 7 0 0 0 0 0 0 143 1 0.0
Nuclear fuel fabrication 83 38 17 0 0 0 0 0 138 39 0.3
Nuclear fuel reprocessing 236 24 1 0 0 0 0 0 261 5 0.0
Nuclear industrial - other 403 5 0 0 0 0 0 0 408 1 0.0
Nuclear decommission 421 8 0 0 0 0 0 0 429 1 0.0
Medical physics 1 0 0 0 0 0 0 0 1 0 0.0
Medical - other 1 0 0 0 0 0 0 0 1 0 0.0
Academic research + teaching 25 0 0 0 0 0 0 0 25 0 0.0
Industrial research 562 117 1 0 0 0 0 0 680 21 0.0
Mining - offshore work 1 0 0 0 0 0 0 0 1 0 0.0
Use ion.radn machin 24 2 1 0 0 0 0 0 27 2 0.1
Application + manipulation rad.subst 98 128 3 1 0 0 0 0 230 31 0.1
Other industrial applications 318 42 0 0 0 0 0 0 360 5 0.0
NDT - ind radiography 10 2 3 0 0 0 0 0 15 5 0.3
NDT - site radiography 18 0 0 0 0 0 0 0 18 0 0.0
Rad. waste treatment 147 19 1 0 0 0 0 0 167 5 0.0
Radiation protection 232 27 0 0 0 0 0 0 259 5 0.0
Rad. transport 6 0 0 0 0 0 0 0 6 0 0.0
Defence - other 3 0 0 0 0 0 0 0 3 0 0.0
Others 823 77 3 0 0 0 0 0 903 21 0.0
Total workers 3586 502 30 1 0 0 0 0 4119 141 0.0
% in each dose interval 87.1 12.2 0.7 0.0 0.0 0.0 0.0 0.0      

TABLE A6
Distribution of male workers above 15 mSv by age for year 2001

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel fabrication 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear industrial - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear decommission 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - doctors 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical physics 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - other 0 0 0 0 0 0 0 0 1 0 0 0 1
Academic research + teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial research 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - onshore drilling 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 1 0 0 0 0 0 0 0 0 0 1
Application + manipulation rad.subst 0 0 0 0 0 0 0 0 0 0 0 0 0
Other industrial applications 0 0 0 1 0 0 1 0 0 0 0 0 2
NDT - ind radiography 0 0 0 0 0 0 0 1 1 0 0 0 2
NDT - site radiography 0 0 1 1 1 0 0 1 0 0 0 0 4
Rad. waste treatment 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation protection 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. transport 0 0 0 0 0 0 0 0 0 0 0 0 0
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Total workers 0 0 2 2 1 0 1 2 2 0 0 0 10

TABLE A7
Distribution of female workers above 15 mSv by age for year 2001

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel fabrication 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear industrial - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear decommission 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - doctors 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical physics 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic research + teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial research 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - onshore drilling 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 0 0 0 0 0 0 0 0 0 0 0
Application + manipulation rad.subst 0 0 0 0 0 0 0 0 0 0 0 0 0
Other industrial applications 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - ind radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. waste treatment 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation protection 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. transport 0 0 0 0 0 0 0 0 0 0 0 0 0
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Total workers 0 0 0 0 0 0 0 0 0 0 0 0 0

TABLE A8
Summary of mean dose (Eext + Eint) distribution by work for year 2001

Occupational Category All Workers Complete Years
Number Mean Dose Number Mean Dose
Nuclear site radiography 37 0.4 26 0.6
Nuclear reactor operations 5623 0.5 5139 0.6
Nuclear reactor maintenance 4315 0.7 3373 0.7
Nuclear fuel fabrication 3178 0.2 2912 0.2
Nuclear fuel reprocessing 3380 0.8 3250 0.8
Nuclear industrial - other 8508 0.7 7563 0.7
Nuclear decommission 2375 0.9 1918 1.0
Dental applications 7 0.3 5 0.3
Veterinary work 156 0.2 108 0.1
Medical - doctors 6 0.3 3 0.4
Medical - nurses 6 0.1 2 0.2
Medical radiography 43 1.9 32 2.3
Medical physics 11 1.3 11 1.3
Medical - other 78 1.6 61 1.8
Academic research + teaching 545 0.1 460 0.1
Industrial research 1275 0.3 1109 0.3
Mining - site radiography 5 0.0 2 0.1
Mining - offshore work 735 0.2 582 0.2
Mining - onshore drilling 40 0.2 27 0.2
Mining coal surface 5 0.1 4 0.1
Other mining underground 56 5.1 51 5.4
Other mining surface 2 0.1 2 0.1
Quarrying 16 0.2 8 0.2
Use ion.radn machin 1090 0.3 876 0.3
Application + manipulation rad.subst 1308 0.6 1156 0.6
Other industrial applications 1090 0.2 862 0.3
NDT - ind radiography 1045 4.9 860 0.5
NDT - site radiography 1883 0.6 1446 0.7
Rad. waste treatment 360 0.2 327 0.2
Radiation protection 735 0.2 650 0.2
Rad. transport 78 0.6 56 0.8
Defence - other 14 0.1 11 0.1
Others 3386 0.2 2788 0.2
Total all workers 41391 0.6 35680 0.6

[back to top]

TABLE B1
Summary of mean dose (Eext + Eint) distribution by sex for year 2001

Occupational Category Males Females
Number % of Workers Mean Dose Number % of Workers Mean Dose
Nuclear site radiography 37 0% 0.4 0 0% 0.0
Nuclear reactor operations 5484 14% 0.5 139 5% 0.5
Nuclear reactor maintenance 4222 11% 0.7 93 3% 0.2
Nuclear fuel fabrication 2955 8% 0.2 223 8% 0.2
Nuclear fuel reprocessing 3021 8% 0.8 359 12% 0.6
Nuclear industrial - other 7710 20% 0.7 798 28% 0.5
Nuclear decommission 2251 6% 0.9 124 4% 0.8
Dental applications 5 0% 0.4 2 0% 0.2
Veterinary work 65 0% 0.1 91 3% 0.2
Medical - doctors 4 0% 0.3 2 0% 0.3
Medical - nurses 2 0% 0.1 4 0% 0.1
Medical radiography 26 0% 2.6 17 1% 0.7
Medical physics 8 0% 1.5 3 0% 0.7
Medical - other 46 0% 1.8 32 1% 1.3
Academic research + teaching 496 1% 0.1 49 2% 0.1
Industrial research 1104 3% 0.3 171 6% 0.2
Mining - site radiography 5 0% 0.0 0 0% 0.0
Mining - offshore work 718 2% 0.2 17 1% 0.3
Mining - onshore drilling 36 0% 0.2 4 0% 0.4
Mining coal surface 5 0% 0.1 0 0% 0.0
Other mining underground 56 0% 5.1 0 0% 0.0
Other mining surface 2 0% 0.1 0 0% 0.0
Quarrying 15 0% 0.2 1 0% 0.5
Use ion.radn machin 1061 3% 0.3 29 1% 0.0
Application + manipulation rad.subst 988 3% 0.6 320 11% 0.4
Other industrial applications 1025 3% 0.2 65 2% 0.2
NDT - ind radiography 1026 3% 5.0 19 1% 0.1
NDT - site radiography 1869 5% 0.6 14 0% 0.1
Rad. waste treatment 333 1% 0.2 27 1% 0.1
Radiation protection 625 2% 0.2 110 4% 0.2
Rad. transport 74 0% 0.7 4 0% 0.1
Defence - other 14 0% 0.1 0 0% 0.0
Others 3205 8% 0.2 181 6% 0.1
Total all workers 38493   0.7 2898   0.4

TABLE B2
Distribution of male workers by age for year 2001

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 4 3 4 6 5 5 6 4 0 0 37
Nuclear reactor operations 0 18 116 296 457 916 992 1028 968 525 151 17 5484
Nuclear reactor maintenance 0 15 119 284 436 589 728 710 706 442 166 27 4222
Nuclear fuel fabrication 0 26 100 170 346 449 565 458 433 309 79 20 2955
Nuclear fuel reprocessing 0 12 204 316 461 533 505 412 354 179 38 7 3021
Nuclear industrial - other 0 105 504 669 960 1225 1094 1103 1016 702 276 56 7710
Nuclear decommission 0 9 100 182 283 394 380 311 275 206 99 12 2251
Dental applications 0 0 1 0 0 1 0 1 2 0 0 0 5
Veterinary work 0 0 0 4 6 12 9 12 8 9 4 1 65
Medical - doctors 0 0 0 0 0 0 0 1 1 0 1 1 4
Medical - nurses 0 0 1 1 0 0 0 0 0 0 0 0 2
Medical radiography 0 0 0 1 2 4 1 8 3 3 3 1 26
Medical physics 0 0 0 0 0 1 2 2 2 0 1 0 8
Medical - other 0 0 0 4 2 6 10 5 9 6 4 0 46
Academic research + teaching 0 1 24 47 72 55 77 51 54 63 41 11 496
Industrial research 0 0 12 53 157 181 214 179 135 98 61 14 1104
Mining - site radiography 0 0 1 2 0 0 0 1 0 1 0 0 5
Mining - offshore work 0 4 51 152 154 126 117 66 30 13 4 1 718
Mining - onshore drilling 0 0 1 7 11 7 4 5 1 0 0 0 36
Mining coal surface 0 0 0 0 1 1 0 1 2 0 0 0 5
Other mining underground 0 0 0 0 3 9 13 13 7 8 2 1 56
Other mining surface 0 0 0 0 0 1 1 0 0 0 0 0 2
Quarrying 0 0 1 4 4 4 1 0 1 0 0 0 15
Use ion.radn machin 0 0 18 95 156 172 176 135 124 114 53 18 1061
Application + manipulation rad.subst 0 2 26 83 155 149 186 147 131 81 26 2 988
Other industrial applications 0 5 68 79 127 150 153 107 153 106 62 15 1025
NDT - ind radiography 0 4 35 52 127 143 156 186 153 103 57 10 1026
NDT - site radiography 0 17 91 174 281 266 321 317 220 112 59 11 1869
Rad. waste treatment 0 4 9 33 46 49 60 53 28 29 19 3 333
Radiation protection 0 0 21 56 67 105 134 86 62 70 23 1 625
Rad. transport 0 0 5 11 8 13 8 5 10 12 2 0 74
Defence - other 0 0 2 3 3 2 1 3 0 0 0 0 14
Others 0 11 106 180 343 435 534 541 497 361 164 33 3205
Total workers 0 233 1620 2961 4672 6004 6447 5952 5391 3556 1395 262 38493

TABLE B3
Distribution of female workers by age for year 2001

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 11 23 39 28 18 6 10 4 0 0 139
Nuclear reactor maintenance 0 0 8 23 18 15 9 9 7 3 1 0 93
Nuclear fuel fabrication 0 3 26 45 46 29 29 22 12 11 0 0 223
Nuclear fuel reprocessing 0 1 59 75 70 66 41 17 17 13 0 0 359
Nuclear industrial - other 0 12 72 151 146 148 105 86 55 19 3 1 798
Nuclear decommission 0 1 23 21 29 14 13 11 11 1 0 0 124
Dental applications 0 0 1 0 0 0 0 1 0 0 0 0 2
Veterinary work 0 0 24 22 12 13 11 7 1 1 0 0 91
Medical - doctors 0 0 0 0 0 1 1 0 0 0 0 0 2
Medical - nurses 0 0 4 0 0 0 0 0 0 0 0 0 4
Medical radiography 0 0 2 1 3 1 3 2 1 2 1 1 17
Medical physics 0 0 0 0 1 1 1 0 0 0 0 0 3
Medical - other 0 0 4 7 8 6 2 2 1 0 2 0 32
Academic research + teaching 0 0 3 16 6 8 6 4 4 2 0 0 49
Industrial research 0 0 11 26 36 26 26 14 11 18 3 0 171
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 5 8 2 0 2 0 0 0 0 0 17
Mining - onshore drilling 0 0 0 4 0 0 0 0 0 0 0 0 4
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 1 0 0 0 0 0 0 0 0 1
Use ion.radn machin 0 0 2 8 6 4 2 3 3 1 0 0 29
Application + manipulation rad.subst 0 0 10 42 59 61 41 39 26 28 14 0 320
Other industrial applications 0 0 2 5 6 7 14 15 9 4 1 2 65
NDT - ind radiography 0 0 0 3 2 2 5 2 3 1 1 0 19
NDT - site radiography 0 0 2 5 3 0 2 1 1 0 0 0 14
Rad. waste treatment 0 1 1 6 2 4 6 1 5 1 0 0 27
Radiation protection 0 1 10 24 18 20 15 5 7 6 4 0 110
Rad. transport 0 0 0 3 0 0 0 1 0 0 0 0 4
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 1 14 30 35 41 24 11 14 8 3 0 181
Total workers 0 20 294 549 547 495 376 259 198 123 33 4 2898

TABLE B4
Distribution of mean doses (Eext + Eint) for male workers by age for year 2001

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0.0 0.0 0.2 0.1 0.2 0.2 0.1 0.6 0.4 1.6 0.0 0.0 0.4
Nuclear reactor operations 0.0 0.0 0.4 0.5 0.7 0.7 0.5 0.6 0.5 0.5 0.5 0.2 0.5
Nuclear reactor maintenance 0.0 0.5 1.2 1.0 1.0 0.9 0.7 0.6 0.5 0.5 0.3 0.1 0.7
Nuclear fuel fabrication 0.0 0.1 0.1 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.0 0.2
Nuclear fuel reprocessing 0.0 0.1 0.8 0.9 0.6 0.8 0.8 0.8 0.9 0.8 0.9 0.4 0.8
Nuclear industrial - other 0.0 0.6 0.7 0.7 0.7 0.7 0.7 0.6 0.7 0.6 0.5 0.2 0.7
Nuclear decommission 0.0 0.5 0.9 0.9 1.0 1.1 1.0 0.8 1.1 0.6 0.3 0.8 0.9
Dental applications 0.0 0.0 0.9 0.0 0.0 0.1 0.0 0.0 0.4 0.0 0.0 0.0 0.4
Veterinary work 0.0 0.0 0.0 0.3 0.1 0.2 0.0 0.2 0.2 0.2 0.2 0.0 0.1
Medical - doctors 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.6 0.0 0.0 0.0 0.3
Medical - nurses 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Medical radiography 0.0 0.0 0.0 0.0 4.7 1.7 4.5 2.3 4.8 1.5 1.3 6.1 2.6
Medical physics 0.0 0.0 0.0 0.0 0.0 1.3 1.2 0.3 3.8 0.0 0.1 0.0 1.5
Medical - other 0.0 0.0 0.0 2.1 0.9 0.6 1.2 1.0 4.3 2.3 0.0 0.0 1.8
Academic research + teaching 0.0 0.0 0.1 0.0 0.1 0.1 0.2 0.1 0.1 0.1 0.0 0.0 0.1
Industrial research 0.0 0.0 0.3 0.3 0.3 0.2 0.4 0.3 0.2 0.3 0.1 0.1 0.3
Mining - site radiography 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Mining - offshore work 0.0 0.1 0.3 0.3 0.2 0.2 0.2 0.1 0.2 0.5 1.2 0.0 0.2
Mining - onshore drilling 0.0 0.0 0.4 0.2 0.1 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.2
Mining coal surface 0.0 0.0 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Other mining underground 0.0 0.0 0.0 0.0 6.9 4.9 6.9 4.0 4.8 5.2 0.8 2.4 5.1
Other mining surface 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1
Quarrying 0.0 0.0 0.1 0.4 0.1 0.1 0.3 0.0 0.2 0.0 0.0 0.0 0.2
Use ion.radn machin 0.0 0.0 2.7 0.4 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.0 0.3
Application + manipulation rad.subst 0.0 0.8 0.8 0.9 0.6 0.8 0.6 0.5 0.4 0.5 1.3 0.3 0.6
Other industrial applications 0.0 0.2 0.3 0.5 0.1 0.2 0.3 0.1 0.1 0.2 0.1 0.0 0.2
NDT - ind radiography 0.0 0.1 0.8 0.6 0.4 0.5 0.4 0.5 31.1 0.4 0.2 0.1 5.0
NDT - site radiography 0.0 0.4 1.2 1.0 0.7 0.7 0.4 0.6 0.4 0.4 0.6 0.3 0.6
Rad. waste treatment 0.0 0.0 0.2 0.1 0.1 0.3 0.3 0.3 0.1 0.2 0.6 0.1 0.2
Radiation protection 0.0 0.0 0.3 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.2 0.3 0.2
Rad. transport 0.0 0.0 0.2 0.9 0.9 0.7 0.2 0.6 0.5 09 0.5 0.0 0.7
