HSE banner

TABLE A1

Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2000
(notional dose included)

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 22 11 5 0 0 0 0 0 38 17 0.4
Nuclear reactor operations 957 4083 649 98 13 0 0 0 5800 3558 0.6
Nuclear reactor maintenance 2063 1828 648 132 15 1 0 0 4687 3488 0.7
Nuclear fuel fabrication 1496 1062 150 0 0 0 0 0 2708 526 0.2
Nuclear fuel reprocessing 540 2720 731 36 1 0 0 0 4028 2958 0.7
Nuclear industrial - other 1849 5631 766 90 5 0 0 1 8342 4590 0.6
Nuclear decommission 782 766 205 20 1 0 0 0 1774 965 0.5
Dental applications 2 4 1 0 0 0 0 0 7 4 0.5
Veterinary work 95 73 7 0 0 0 0 0 175 39 0.2
Medical - doctors 4 6 1 0 0 0 0 0 11 4 0.3
Medical - nurses 5 3 1 0 0 0 0 0 9 2 0.3
Medical radiography 7 8 2 0 0 0 0 0 17 6 0.3
Medical physics 15 9 4 0 0 0 0 0 28 10 0.4
Medical - other 32 38 20 2 0 0 0 0 92 72 0.8
Academic research + teaching 420 96 14 0 0 0 0 0 530 49 0.1
Industrial research 507 445 41 0 0 0 1 1 995 291 0.3
Mining - site radiography 2 4 0 0 0 0 0 0 6 0 0.1
Mining - offshore work 314 352 27 0 0 0 0 0 693 190 0.3
Mining - onshore drilling 44 14 2 0 0 0 0 0 60 9 0.2
Mining coal surface 5 2 0 0 0 0 0 0 7 0 0
Other mining underground 4 7 19 27 0 0 0 0 57 273 4.8
Other mining surface 1 0 0 0 0 0 0 0 1 0 0
Quarrying 20 9 1 0 0 0 0 0 30 4 0.1
Use ion.radn machin 763 361 73 13 1 0 0 0 1211 381 0.3
Application + manipulation rad.subst 571 515 255 31 2 0 0 0 1374 1077 0.8
Other industrial applications 606 529 66 0 0 0 0 1 1202 370 0.3
NDT - ind radiography 607 408 122 8 1 0 0 1 1147 519 0.5
NDT - site radiography 797 847 247 13 4 1 1 0 1910 1062 0.6
Rad. waste treatment 152 147 19 0 0 0 0 0 318 74 0.2
Radiation protection 330 407 29 0 0 0 0 0 766 173 0.2
Rad. transport 34 37 23 2 0 0 0 0 96 80 0.8
Defence - other 88 335 8 0 0 0 0 0 431 107 0.2
Others 1962 1343 182 1 0 0 0 0 3488 721 0.2
Total workers 15096 22100 4318 473 43 2 2 4 42038 21619 0.5
% in each dose interval 35.9 52.6 10.3 1.1 0.1 0 0 0      

TABLE A2

Distribution of Eext + Eint by dose interval plus collective and mean dose for year 2000
(pro-rata substitution for notional dose)

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1 6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 22 11 5 0 0 0 0 0 38 17 0.4
Nuclear reactor operations 961 4083 645 98 13 0 0 0 5800 3551 0.6
Nuclear reactor maintenance 2078 1832 629 132 15 1 0 0 4687 3435 0.7
Nuclear fuel fabrication 1496 1062 150 0 0 0 0 0 2708 526 0.2
Nuclear fuel reprocessing 542 2720 729 36 1 0 0 0 4028 2952 0.7
Nuclear industrial - other 1852 5633 761 90 5 0 0 1 8342 4576 0.5
Nuclear decommission 798 765 190 20 1 0 0 0 1774 905 0.5
Dental applications 3 4 0 0 0 0 0 0 7 1 0.1
Veterinary work 99 75 1 0 0 0 0 0 175 19 0.1
Medical - doctors 4 6 1 0 0 0 0 0 11 4 0.3
Medical - nurses 5 3 1 0 0 0 0 0 9 2 0.3
Medical radiography 7 8 2 0 0 0 0 0 17 6 0.3
Medical physics 15 10 3 0 0 0 0 0 28 9 0.3
Medical - other 32 38 20 2 0 0 0 0 92 72 0.8
Academic research + teaching 422 96 12 0 0 0 0 0 530 43 0.1
Industrial research 509 445 39 0 0 0 1 1 995 288 0.3
Mining - site radiography 2 4 0 0 0 0 0 0 6 0 0.1
Mining - offshore work 316 353 24 0 0 0 0 0 693 182 0.3
Mining - onshore drilling 47 11 2 0 0 0 0 0 60 5 0.1
Mining coal surface 5 2 0 0 0 0 0 0 7 0 0
Other mining underground 4 7 19 27 0 0 0 0 57 273 4.8
Other mining surface 1 0 0 0 0 0 0 0 1 0 0
Quarrying 21 9 0 0 0 0 0 0 30 3 0.1
Use ion.radn machin 789 365 43 13 1 0 0 0 1211 299 0.2
Application + manipulation rad.subst 582 518 242 31 1 0 0 0 1374 999 0.7
Other industrial applications 617 529 55 0 0 0 0 1 1202 324 0.3
NDT - ind radiography 618 413 107 7 1 0 0 1 1147 476 0.4
NDT - site radiography 823 855 213 13 4 1 1 0 1910 968 0.5
Rad. waste treatment 155 145 18 0 0 0 0 0 318 67 0.2
Radiation protection 335 409 22 0 0 0 0 0 766 156 0.2
Rad. transport 34 37 23 2 0 0 0 0 96 78 0.8
Defence - other 88 335 8 0 0 0 0 0 431 107 0.2
Others 2003 1349 135 1 0 0 0 0 3488 609 0.2
Total workers 15285 22132 4099 472 42 2 2 4 42038 20950 0.5
% in each dose interval 36.4 52.6 9.8 1.1 0.1 0 0 0      

TABLE A3

Distribution of Eext from neutron by dose interval plus collective and mean dose for year 2000

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 7 0 0 0 0 0 0 0 7 0 0
Nuclear reactor operations 4857 83 1 0 0 0 0 0 4941 17 0
Nuclear reactor maintenance 1058 24 0 0 0 0 0 0 1082 4 0
Nuclear fuel fabrication 154 1 0 0 0 0 0 0 155 0 0
Nuclear fuel reprocessing 3575 57 25 0 0 0 0 0 3657 63 0
Nuclear industrial - other 7240 34 0 0 0 0 0 0 7274 12 0
Nuclear decommission 411 4 0 0 0 0 0 0 415 1 0
Medical physics 3 0 0 0 0 0 0 0 3 0 0
Medical - other 9 1 0 0 0 0 0 0 10 0 0
Academic research + teaching 339 1 0 0 0 0 0 0 340 0 0
Industrial research 251 6 1 0 0 0 0 0 258 4 0
Mining - offshore work 473 5 0 0 0 0 0 0 478 2 0
Mining - onshore drilling 33 0 0 0 0 0 0 0 33 0 0
Mining coal surface 4 0 0 0 0 0 0 0 4 0 0
Other mining surface 1 0 0 0 0 0 0 0 1 0 0
Quarrying 22 2 0 0 0 0 0 0 24 1 0
Use ion.radn machin 255 8 0 0 0 0 0 0 263 3 0
Application + manipulation rad.subst 98 7 1 0 0 0 0 0 106 5 0
Other industrial applications 142 31 4 0 0 0 0 0 177 19 0.1
NDT - ind radiography 12 0 0 0 0 0 0 0 12 0 0
NDT - site radiography 182 8 0 0 0 0 0 0 190 2 0
Rad. waste treatment 21 2 1 0 0 0 0 0 24 2 0.1
Radiation protection 152 6 0 0 0 0 0 0 158 2 0
Rad. transport 3 0 0 0 0 0 0 0 3 0 0
Defence - other 56 17 3 0 0 0 0 0 76 12 0.2
Others 333 26 1 0 0 0 0 0 360 11 0
Total workers 19691 323 37 0 0 0 0 0 20051 158 0
% in each dose interval 98.2 1.6 0.2 0 0 0 0 0      

TABLE A4

Distribution of Eint from radon by dose interval plus collective and mean dose for year 2000

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Other mining underground 4 7 20 26 0 0 0 0 57 272 4.8
Application + manipulation rad.subst 0 0 2 0 0 0 0 0 2 8 3.9
Others 0 0 1 0 0 0 0 0 1 5 4.6
Total workers 4 7 23 26 0 0 0 0 60 284 4.7
% in each dose interval 6.7 11.7 38.3 43.3 0 0 0 0      

TABLE A5
Distribution of Eint by dose interval plus collective and mean dose for year 2000

Occupational Category Dose Range (mSv) Total workers Collective dose Mean dose
0 0.1-1 1.1-6 6.1-10 10.1-15 15.1-20 20.1-30 >30
Nuclear site radiography 2 0 0 0 0 0 0 0 2 0 0
Nuclear reactor operations 50 7 0 0 0 0 0 0 57 1 0
Nuclear reactor maintenance 118 4 1 0 0 0 0 0 123 2 0
Nuclear fuel fabrication 93 22 14 0 0 0 0 0 129 33 0.3
Nuclear fuel reprocessing 246 27 1 0 0 0 0 0 274 5 0
Nuclear industrial - other 319 5 0 0 0 0 0 0 324 1 0
Nuclear decommission 345 9 0 0 0 0 0 0 354 1 0
Medical physics 1 0 0 0 0 0 0 0 1 0 0
Medical - other 3 0 0 0 0 0 0 0 3 0 0
Academic research + teaching 18 0 0 0 0 0 0 0 18 0 0
Industrial research 277 105 2 0 0 0 0 0 384 22 0.1
Mining - offshore work 3 0 0 0 0 0 0 0 3 0 0
Use ion.radn machin 26 1 0 0 0 0 0 0 27 1 0
Application + manipulation rad.subst 81 149 4 1 0 0 0 0 235 35 0.2
Other industrial applications 394 58 0 0 0 0 0 0 452 7 0
NDT - ind radiography 13 2 2 0 0 0 0 0 17 4 0.3
NDT - site radiography 21 0 0 0 0 0 0 0 21 0 0
Rad. waste treatment 154 17 0 0 0 0 0 0 171 3 0
Radiation protection 238 24 0 0 0 0 0 0 262 3 0
Rad. transport 7 0 0 0 0 0 0 0 7 0 0
Defence - other 306 67 0 0 0 0 0 0 373 13 0
Others 759 124 8 0 0 0 0 0 891 38 0
Total workers 3474 621 32 1 0 0 0 0 4128 169 0
% in each dose interval 84.2 15 0.8 0 0 0 0 0      

TABLE A6
Distribution of male workers above 15 mSv by age for year 2000

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor maintenance 0 0 0 0 0 0 1 0 0 0 0 0 1
Nuclear fuel fabrication 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear industrial - other 0 0 0 0 1 0 0 0 0 0 0 0 1
Nuclear decommission 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - doctors 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical physics 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic research + teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial research 0 0 0 0 0 1 1 0 0 0 0 0 2
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - onshore drilling 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 0 0 0 0 0 0 0 0 0 0 0
Application + manipulation rad.subst 0 0 0 0 0 0 0 0 0 0 0 0 0
Other industrial applications 0 0 1 0 0 0 0 0 0 0 0 0 1
NDT - ind radiography 0 0 0 0 1 0 0 0 0 0 0 0 1
NDT - site radiography 0 0 1 0 0 0 1 0 0 0 0 0 2
Rad. waste treatment 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation protection 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. transport 0 0 0 0 0 0 0 0 0 0 0 0 0
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Total workers 0 0 2 0 2 1 3 0 0 0 0 0 8

TABLE A7
Distribution of female workers above 15 mSv by age for year 2000

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel fabrication 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear fuel reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear industrial - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear decommission 0 0 0 0 0 0 0 0 0 0 0 0 0
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - doctors 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - nurses 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical physics 0 0 0 0 0 0 0 0 0 0 0 0 0
Medical - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Academic research + teaching 0 0 0 0 0 0 0 0 0 0 0 0 0
Industrial research 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - onshore drilling 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0 0 0 0 0 0 0 0 0 0
Use ion.radn machin 0 0 0 0 0 0 0 0 0 0 0 0 0
Application + manipulation rad.subst 0 0 0 0 0 0 0 0 0 0 0 0 0
Other industrial applications 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - ind radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
NDT - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. waste treatment 0 0 0 0 0 0 0 0 0 0 0 0 0
Radiation protection 0 0 0 0 0 0 0 0 0 0 0 0 0
Rad. transport 0 0 0 0 0 0 0 0 0 0 0 0 0
Defence - other 0 0 0 0 0 0 0 0 0 0 0 0 0
Others 0 0 0 0 0 0 0 0 0 0 0 0 0
Total workers 0 0 0 0 0 0 0 0 0 0 0 0 0

TABLE A8
Summary of mean dose (Eext + Eint) distribution by work for year 2000

Occupational Category All Workers Complete Years
Number Mean Dose Number Mean Dose
Nuclear site radiography 38 0.4 18 0.7
Nuclear reactor operations 5800 0.6 5157 0.7
Nuclear reactor maintenance 4687 0.7 3463 0.7
Nuclear fuel fabrication 2708 0.2 2432 0.2
Nuclear fuel reprocessing 4028 0.7 3755 0.8
Nuclear industrial - other 8342 0.5 6984 0.6
Nuclear decommission 1774 0.5 1252 0.6
Dental applications 7 0.1 6 0.1
Veterinary work 175 0.1 114 0.1
Medical - doctors 11 0.3 3 0.3
Medical - nurses 9 0.3 6 0
Medical radiography 17 0.3 13 0.4
Medical physics 28 0.3 11 0.8
Medical - other 92 0.8 72 0.7
Academic research + teaching 530 0.1 419 0.1
Industrial research 995 0.3 751 0.4
Mining - site radiography 6 0.1 2 0.1
Mining - offshore work 693 0.3 555 0.3
Mining - onshore drilling 60 0.1 28 0.1
Mining coal surface 7 0 5 0
Other mining underground 57 4.8 54 5.1
Other mining surface 1 0 1 0
Quarrying 30 0.1 11 0.1
Use ion.radn machin 1211 0.2 951 0.3
Application + manipulation rad.subst 1374 0.7 1199 0.8
Other industrial applications 1202 0.3 910 0.3
NDT - ind radiography 1147 0.4 929 0.5
NDT - site radiography 1910 0.5 1452 0.5
Rad. waste treatment 318 0.2 279 0.2
Radiation protection 766 0.2 652 0.2
Rad. transport 96 0.8 53 0.9
Defence - other 431 0.2 425 0.3
Others 3488 0.2 2710 0.2
Total all workers 42038 0.5 34672 0.5

TABLE B1
Summary of mean dose (Eext + Eint) distribution by sex for year 2000

Occupational Category Males Females
Number % of Workers Mean Dose Number % of Workers Mean Dose
Nuclear site radiography 38 0% 0.4 0 0% 0
Nuclear reactor operations 5662 14% 0.6 138 5% 0.5
Nuclear reactor maintenance 4595 12% 0.7 92 3% 0.2
Nuclear fuel fabrication 2565 7% 0.2 143 5% 0.1
Nuclear fuel reprocessing 3543 9% 0.8 485 17% 0.5
Nuclear industrial - other 7652 20% 0.6 690 24% 0.4
Nuclear decommission 1722 4% 0.5 52 2% 0.5
Dental applications 6 0% 0.2 1 0% 0
Veterinary work 71 0% 0.1 104 4% 0.1
Medical - doctors 9 0% 0.4 2 0% 0.3
Medical - nurses 2 0% 0.1 7 0% 0.3
Medical radiography 5 0% 0.4 12 0% 0.3
Medical physics 24 0% 0.3 4 0% 0.3
Medical - other 58 0% 0.9 34 1% 0.6
Academic research + teaching 466 1% 0.1 64 2% 0
Industrial research 848 2% 0.3 147 5% 0.2
Mining - site radiography 6 0% 0.1 0 0% 0
Mining - offshore work 683 2% 0.3 10 0% 0.3
Mining - onshore drilling 54 0% 0.1 6 0% 0.4
Mining coal surface 7 0% 0 0 0% 0
Other mining underground 57 0% 4.8 0 0% 0
Other mining surface 1 0% 0 0 0% 0
Quarrying 29 0% 0.1 1 0% 0.3
Use ion.radn machin 1170 3% 0.3 41 1% 0.1
Application + manipulation rad.subst 1044 3% 0.8 330 12% 0.5
Other industrial applications 1118 3% 0.3 84 3% 0.2
NDT - ind radiography 1126 3% 0.4 21 1% 0
NDT - site radiography 1895 5% 0.5 15 1% 0.1
Rad. waste treatment 295 1% 0.2 23 1% 0.1
Radiation protection 656 2% 0.2 110 4% 0.1
Rad. transport 93 0% 0.8 3 0% 0.5
Defence - other 389 1% 0.2 42 1% 0.4
Others 3321 8% 0.2 167 6% 0.1
Total all workers 39210   0.5 2828   0.3

TABLE B2
Distribution of male workers by age for year 2000

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 3 5 5 5 4 6 4 3 3 0 38
Nuclear reactor operations 0 21 125 331 511 979 1007 1038 1007 484 148 11 5662
Nuclear reactor maintenance 0 25 170 312 516 671 767 783 744 420 161 26 4595
Nuclear fuel fabrication 0 22 110 142 281 378 505 411 395 233 67 21 2565
Nuclear fuel reprocessing 0 9 199 353 494 608 576 498 484 261 57 4 3543
Nuclear industrial - other 0 101 524 687 1057 1285 1139 976 986 581 267 49 7652
Nuclear decommission 0 8 66 165 182 263 253 270 239 182 86 8 1722
Dental applications 0 0 1 0 1 1 1 0 2 0 0 0 6
Veterinary work 0 0 1 3 5 12 9 15 11 7 7 1 71
Medical - doctors 0 0 0 0 1 1 0 0 5 0 1 1 9
Medical - nurses 0 0 1 1 0 0 0 0 0 0 0 0 2
Medical radiography 0 0 0 0 0 2 1 1 0 1 0 0 5
Medical physics 0 0 0 2 2 8 4 2 4 0 2 0 24
Medical - other 0 0 4 3 4 8 12 6 10 7 4 0 58
Academic research + teaching 0 0 17 49 66 57 55 53 57 61 42 9 466
Industrial research 0 0 13 51 119 132 139 137 105 78 57 17 848
Mining - site radiography 0 0 1 2 0 0 1 1 1 0 0 0 6
Mining - offshore work 0 0 37 147 142 134 116 64 31 7 4 1 683
Mining - onshore drilling 0 0 2 17 12 8 8 3 3 0 1 0 54
Mining coal surface 0 0 0 1 2 1 0 2 1 0 0 0 7
Other mining underground 0 0 0 1 4 9 13 15 6 6 3 0 57
Other mining surface 0 0 0 0 1 0 0 0 0 0 0 0 1
Quarrying 0 0 2 5 11 6 2 1 2 0 0 0 29
Use ion.radn machin 0 0 34 120 175 188 193 137 135 120 52 16 1170
Application + manipulation rad.subst 0 1 28 113 155 168 162 167 141 75 30 4 1044
Other industrial applications 0 17 78 96 137 167 152 127 160 109 64 11 1118
NDT - ind radiography 0 5 37 73 144 162 173 195 164 104 60 9 1126
NDT - site radiography 0 7 114 191 276 275 352 301 208 103 57 11 1895
Rad. waste treatment 0 2 12 27 36 51 48 48 24 28 16 3 295
Radiation protection 0 1 24 48 76 127 136 93 70 54 20 7 656
Rad. transport 0 0 7 11 12 14 11 6 16 12 4 0 93
Defence - other 0 0 1 10 52 74 86 58 43 36 29 0 389
Others 0 15 108 210 398 496 528 514 530 347 145 30 3321
Total workers 0 234 1719 3176 4877 6290 6453 5928 5588 3319 1387 239 39210

TABLE B3
Distribution of female workers by age for year 2000

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 1 11 28 25 31 20 8 7 7 0 0 138
Nuclear reactor maintenance 0 2 10 28 13 13 7 10 6 2 1 0 92
Nuclear fuel fabrication 0 3 13 23 34 19 20 13 13 5 0 0 143
Nuclear fuel reprocessing 0 4 70 120 95 79 50 32 24 10 1 0 485
Nuclear industrial - other 0 9 64 133 138 118 88 62 58 19 1 0 690
Nuclear decommission 0 0 4 11 7 10 7 8 5 0 0 0 52
Dental applications 0 0 0 0 0 0 0 1 0 0 0 0 1
Veterinary work 0 4 33 23 14 11 10 6 2 1 0 0 104
Medical - doctors 0 0 0 0 2 0 0 0 0 0 0 0 2
Medical - nurses 0 0 4 0 0 1 0 1 0 1 0 0 7
Medical radiography 0 0 1 1 0 1 1 2 2 2 2 0 12
Medical physics 0 0 0 1 0 1 1 0 1 0 0 0 4
Medical - other 0 0 4 8 10 5 4 0 1 2 0 0 34
Academic research + teaching 0 0 7 15 10 10 9 7 4 1 0 1 64
Industrial research 0 0 10 28 35 24 18 15 8 8 1 0 147
Mining - site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Mining - offshore work 0 0 2 6 1 1 0 0 0 0 0 0 10
Mining - onshore drilling 0 0 1 5 0 0 0 0 0 0 0 0 6
Mining coal surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 0 0 0 0 0 0 0 0 0 0
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 1 0 0 0 0 0 0 0 0 1
Use ion.radn machin 0 0 3 14 5 6 4 2 4 3 0 0 41
Application + manipulation rad.subst 0 0 13 52 61 65 38 29 33 31 8 0 330
Other industrial applications 0 0 6 6 11 15 13 13 11 6 2 1 84
NDT - ind radiography 0 0 0 2 4 3 4 2 4 2 0 0 21
NDT - site radiography 0 0 1 6 2 1 2 3 0 0 0 0 15
Rad. waste treatment 0 0 1 5 1 4 7 1 3 1 0 0 23
Radiation protection 0 1 11 22 24 20 8 6 8 8 2 0 110
Rad. transport 0 0 0 2 0 0 1 0 0 0 0 0 3
Defence - other 0 0 0 1 5 5 6 4 7 14 0 0 42
Others 0 0 19 21 37 33 24 10 13 6 4 0 167
Total workers 0 24 288 562 534 476 342 235 214 129 22 2 2828

TABLE B4
Distribution of mean doses (Eext + Eint) for male workers by age for year 2000

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0.1 0.1 0.8 0.8 0 0.7 0.9 0 0 0 0.4
Nuclear reactor operations 0 0.1 0.5 0.6 0.7 0.7 0.6 0.6 0.5 0.6 0.5 0.1 0.6
Nuclear reactor maintenance 0 1.4 1.1 1.1 1.1 0.8 0.9 0.7 0.5 0.5 0.3 0 0.7
Nuclear fuel fabrication 0 0 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0 0.2
Nuclear fuel reprocessing 0 0.1 0.7 0.8 0.7 0.8 0.8 0.8 0.8 0.7 0.5 1 0.8
Nuclear industrial - other 0 0.9 0.7 0.7 0.6 0.6 0.5 0.5 0.5 0.4 0.5 0.1 0.6
Nuclear decommission 0 0.8 0.4 0.5 0.6 0.6 0.6 0.5 0.4 0.4 0.3 1.1 0.5
Dental applications 0 0 0.2 0 0.1 0 0.1 0 0.3 0 0 0 0.2
Veterinary work 0 0 0.5 0.1 0.1 0.2 0 0.1 0.1 0.1 0.2 0 0.1
Medical - doctors 0 0 0 0 0 0.3 0 0 0.3 0 0 1.2 0.4
Medical - nurses 0 0 0 0.1 0 0 0 0 0 0 0 0 0.1
Medical radiography 0 0 0 0 0 0.3 1.4 0 0 0 0 0 0.4
Medical physics 0 0 0 0 0.9 0 0.8 0.3 0.4 0 0.2 0 0.3
Medical - other 0 0 0.5 0.9 1.8 0.5 0.3 0.1 2.7 0.2 0.7 0 0.9
Academic research + teaching 0 0 0.1 0 0.1 0.1 0.1 0.1 0 0.1 0.1 0 0.1
Industrial research 0 0 0.3 0.3 0.2 0.4 0.6 0.3 0.2 0.2 0.2 0.1 0.3
Mining - site radiography 0 0 0.1 0.1 0 0 0 0 0.1 0 0 0 0.1
Mining - offshore work 0 0 0.3 0.3 0.3 0.2 0.2 0.2 0.5 0.3 0.4 1 0.3
Mining - onshore drilling 0 0 0 0.1 0 0 0 0 0 0 0 0 0.1
Mining coal surface 0 0 0 0.1 0.1 0 0 0 0 0 0 0 0
Other mining underground 0 0 0 6.8 4.8 4.3 5.4 4.7 4.6 5.6 1.7 0 4.8
Other mining surface 0 0 0 0 0 0 0 0 0 0 0 0 0
Quarrying 0 0 0 0.1 0.1 0.2 0.1 0 0 0 0 0 0.1
Use ion.radn machin 0 0 0.3 0.2 0.3 0.2 0.2 0.3 0.3 0.2 0.4 0.8 0.3
Application + manipulation rad.subst 0 0 1.1 1 0.9 0.9 0.8 0.6 0.7 0.6 1.1 0 0.8
Other industrial applications 0 0.1 1.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0 0.3
NDT - ind radiography 0 0.9 1 0.3 0.7 0.4 0.3 0.4 0.4 0.2 0.2 0.1 0.4
NDT - site radiography 0 0.1 0.8 0.7 0.5 0.6 0.5 0.4 0.4 0.5 0.5 0.2 0.5
Rad. waste treatment 0 0 0.2 0.3 0.2 0.3 0.3 0.1 0.1 0.2 0.2 0.7 0.2
Radiation protection 0 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2
Rad. transport 0 0 0.5 0.5 0.8 0.9 0.5 0.6 1 1.1 1.8 0 0.8
Defence - other 0 0 0 0.4 0.2 0.3 0.3 0.2 0.2 0.2 0.2 0 0.2
Others 0 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2
Total workers 0 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.4 0.4 0.3 0.2 0.5

TABLE B5
Distribution of mean doses (Eext + Eint) for female workers by age for year 2000

Occupational Category 0-15 15-20 20-25 25-30 30-35 35-40 40-45 45-50 50-55 55-60 60-65 65+ Total
Nuclear site radiography 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuclear reactor operations 0 0.1 0.4 0.5 0.6 0.5 0.8 0.2 0.3 0.5 0 0 0.5
Nuclear reactor maintenance 0 0.1 0.1 0.1 0.1 0.1 0.1 0.7 0.1 0.1 0.4 0 0.2
Nuclear fuel fabrication 0 0 0.1 0.1 0.1 0.1 0 0.2 0.1 0 0 0 0.1
Nuclear fuel reprocessing 0 0.4 0.4 0.5 0.4 0.5 0.5 0.5 0.6 0.5 0 0 0.5
Nuclear industrial - other 0 0.7 0.2 0.3 0.5 0.4 0.5 0.5 0.4 0.3 0 0 0.4
Nuclear decommission 0 0 0.1 0.4 0.4 0.6 1.7 0.2 0.1 0 0 0 0.5
Dental applications 0 0 0 0 0 0 0 0 0 0 0 0 0
Veterinary work 0 0.1 0.1 0.1 0.1 0.1 0.2 0 0.1 0.4 0 0 0.1
Medical - doctors 0 0 0 0 0.3 0 0 0 0 0 0 0 0.3
