|
Breaches found
|
| 1344 Matching results found : Showing Page 1 of 135, results 1 to 10 | |||||
|---|---|---|---|---|---|
| Case/Breach | Defendant's Name | Hearing Date | Result | Fine £ | Act or Regulation | |||
|---|---|---|---|---|---|---|---|---|
| 40970760/01 | City Building (Glasgow) LLP | 10/09/2009 | Guilty-Fine | 20,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41606060/01 | Trackline International Ltd | 10/09/2009 | Guilty-Fine | 7,500.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41318000/01 | Prysmian Cables & Systems Ltd | 09/09/2009 | Guilty-Fine | 9,166.66 | Control of Substances Hazardous to Health Regs 2002 | |||
| 41318000/02 | Prysmian Cables & Systems Ltd | 09/09/2009 | Guilty-Fine | 9,166.66 | Control of Substances Hazardous to Health Regs 2002 | |||
| 41318000/03 | Prysmian Cables & Systems Ltd | 09/09/2009 | Guilty-Fine | 9,166.66 | Control of Substances Hazardous to Health Regs 2002 | |||
| 41434580/01 | D A Green & Sons Ltd | 09/09/2009 | Guilty-Fine | 2,750.00 | Electricity at Work | |||
| 41376360/01 | Big Tops UK Limited | 07/09/2009 | Guilty-Other | 0.00 | Electricity at Work | |||
| 41376360/02 | Big Tops UK Limited | 07/09/2009 | Guilty-Fine | 1,800.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41376360/03 | Big Tops UK Limited | 07/09/2009 | Guilty-Fine | 1,800.00 | Health and Safety At Work Act 1974 / 3 | |||
| 41726020/01 | Warwick International Limited | 04/09/2009 | Guilty-Fine | 12,000.00 | Health and Safety At Work Act 1974 / 2 | |||
© Copyright Health & Safety Executive 2001. All information is provisional and may be subject to revision.