|
Breaches found
|
| 74 Matching results found : Showing Page 1 of 8, results 1 to 10 | |||||
|---|---|---|---|---|---|
| Case/Breach | Defendant's Name | Hearing Date | Result | Fine £ | Act or Regulation | |||
|---|---|---|---|---|---|---|---|---|
| 41405210/01 | Ennstone Thistle Limited | 31/07/2009 | Guilty-Fine | 7,500.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41405210/02 | Ennstone Thistle Limited | 31/07/2009 | Guilty-Fine | 7,500.00 | Management of Health & Safety at Work Regulations 1999 | |||
| 41488770/01 | Imerys Minerals Ltd | 24/04/2009 | Guilty-Fine | 12,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41509620/01 | Drax Power Limited | 21/04/2009 | Guilty-Fine | 1,000.00 | Work at Height Regulations 2005 | |||
| 41509620/02 | Drax Power Limited | 21/04/2009 | Guilty-Fine | 1,000.00 | Work at Height Regulations 2005 | |||
| 41399710/01 | EDF Energy Plc | 15/04/2009 | Guilty-Fine | 160,000.00 | Work at Height Regulations 2005 | |||
| 41104250/02 | Aggregate Industries UK Limited | 28/11/2008 | Guilty-Fine | 10,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 40836900/02 | Amec Group Ltd | 26/11/2008 | Guilty-Fine | 150,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 40840120/02 | Shell U.K. Limited | 26/11/2008 | Guilty-Fine | 150,000.00 | Health and Safety At Work Act 1974 / 3 | |||
| 40776370/01 | Mill Hill Quarries Ltd | 17/10/2008 | Guilty-No Sep Penalty | 0.00 | Quarries Regulations 1999 | |||
© Copyright Health & Safety Executive 2001. All information is provisional and may be subject to revision.