|
Breaches found
|
| 133 Matching results found : Showing Page 1 of 14, results 1 to 10 | |||||
|---|---|---|---|---|---|
| Case/Breach | Defendant's Name | Hearing Date | Result | Fine £ | Act or Regulation | |||
|---|---|---|---|---|---|---|---|---|
| 41476790/01 | Limagrain UK Limited | 24/08/2009 | Guilty-Fine | 35,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41646650/01 | Francis Alistair Caley | 18/08/2009 | Guilty-Fine | 8,000.00 | Health and Safety At Work Act 1974 / 2 | |||
| 41504120/01 | Padfield (Hayleys) Limited | 28/07/2009 | Guilty-Fine | 2,520.00 | Work at Height Regulations 2005 | |||
| 41504120/03 | Padfield (Hayleys) Limited | 28/07/2009 | Guilty-Fine | 2,520.00 | Work at Height Regulations 2005 | |||
| 41137110/01 | Anthony Wightman | 17/07/2009 | Guilty-Conditional Discharge | 0.00 | Health and Safety At Work Act 1974 / 33 | |||
| 40958600/02 | Agricola Growers Limited | 10/06/2009 | Guilty-Fine | 7,000.00 | Health and Safety At Work Act 1974 / 3 | |||
| 41528370/01 | Mr G Parker | 09/06/2009 | Guilty-Fine | 250.00 | Personal Protective Equipment at Work Regulations 1992 | |||
| 41528370/02 | Mr G Parker | 09/06/2009 | Guilty-Fine | 250.00 | Provision and Use of Work Equip Regs 1998 | |||
| 40966880/01 | R & J Mcdonald | 05/06/2009 | Guilty-Fine | 6,650.00 | Health and Safety At Work Act 1974 / 2 | |||
| 40667850/02 | Thomas Thomson (Blairgowrie) Limited | 26/05/2009 | Guilty-Fine | 9,000.00 | Health and Safety At Work Act 1974 / 2 | |||
© Copyright Health & Safety Executive 2001. All information is provisional and may be subject to revision.