Construction sites in Essex, Norfolk and Suffolk are being put under the safety spotlight as part of an intensive inspection initiative aimed at reducing death and injury.
Between now and 16 March, inspectors from the Health & Safety Executive will be visiting sites where refurbishment or repair works are being carried out. This is part of a national month-long drive to improve standards in one of Britain's most dangerous industries.
Their primary focus will be high-risk activity such as working at height and also 'good order' such as ensuring sites are clean and tidy with clear access routes.
The purpose of the initiative is to remind those working in construction that poor standards are unacceptable, and could result in enforcement action.
During 2010/11, 50 workers were killed while working in construction and 2298 major injuries were reported.
During 2010/11, nine workers were killed in Essex, Norfolk and Suffolk and 114 others were seriously injured while working in construction. There were 10 deaths and 217 serious injuries across the East of England as a whole.
(See below for a breakdown of these statistics by Local Authority Area.)
Robert Parkes, HSE's Principal Inspector for Construction in Essex, Suffolk and Norfolk, said:
"The refurbishment sector continues to be the most risky for construction workers, all too often straightforward practical precautions are not considered and workers are put at risk. In many cases simple changes to working practices can make all the difference.
"Poor management of risks in this industry is unacceptable. As we have demonstrated in the past, we will take strong action if we find evidence that workers are being unnecessarily put at risk."
| East | Fatalities | Major injuries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | ||
| East of England total | 5 | 6 | 5 | 2 | 10 | 360 | 355 | 285 | 254 | 217 | |
| Essex | Basildon District Council | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 7 | 5 | 12 |
| Braintree District Council | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 6 | 4 | |
| Brentwood District Council | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 2 | 2 | 4 | |
| Castle Point Borough Council | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | |
| Chelmsford Borough Council | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 9 | 7 | 5 | |
| Colchester Borough Council | 0 | 1 | 0 | 0 | 0 | 14 | 12 | 4 | 7 | 3 | |
| Epping Forest District Council | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 14 | 5 | |
| Harlow District Council | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 5 | |
| Maldon District Council | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | |
| Rochford District Council | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | |
| Southend-on-Sea UA | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 6 | 5 | 6 | |
| Tendring District Council | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 2 | |
| Thurrock UA | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 10 | 7 | 7 | |
| Uttlesford District Council | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 7 | 4 | 3 | |
| Total | 3 | 1 | 2 | 2 | 2 | 91 | 90 | 65 | 68 | 60 | |
| Norfolk | Breckland Council | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 3 | 3 |
| Broadland District Council | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 4 | 2 | |
| Great Yarmouth BC | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 8 | 1 | 2 | |
| Kings Lynn & West Norfolk Borough Council | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 6 | 3 | |
| North Norfolk District Council | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 8 | 5 | |
| Norwich City of | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 6 | 11 | 13 | |
| South Norfolk District Council | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 10 | 5 | 2 | |
| Total | 0 | 1 | 0 | 0 | 5 | 51 | 73 | 43 | 38 | 30 | |
| Suffolk | Babergh District Council | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 1 |
| Forest Heath D.C. | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 4 | 6 | |
| Ipswich Borough Council | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 4 | 6 | 5 | |
| Mid Suffolk District Council | 0 | 1 | 0 | 0 | 2 | 6 | 6 | 7 | 5 | 1 | |
| St Edmundsbury Borough | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | 2 | 5 | |
| Suffolk Coastal District Council | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 3 | |
| Waveney D C | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 3 | 3 | |
| Total | 0 | 1 | 0 | 0 | 2 | 49 | 46 | 27 | 28 | 24 | |
Further information about safe-working in construction can be found online at www.hse.gov.uk/construction
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of the Health and Safety Executive by COI News & PR East
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E