Employers in South Yorkshire are being urged to start the new year as they mean to go on when it comes to health and safety.
The Health and Safety Executive (HSE) is warning that there is no room for complacency despite the total number of work-related fatalities across Britain as a whole being at a record low.
According to figures released for 2009/10, fewer people in South Yorkshire were fatally injured at work with six deaths recorded last year compared with ten the previous year. And the number of serious workplace injuries, also fell, from 297 to 271.
There were two deaths in Barnsley, the same as the previous year; two in Doncaster, one less than 2008/9; one in Rotherham, also the same as the year before, and one in Sheffield compared with four the year before.
There was a total of 2,714 serious workplace injuries recorded across Yorkshire & the Humber last year compared to 2,946 in 2008/9 and 23 deaths - one less than the previous year.
David Snowball, Regional Director for HSE in Yorkshire & Humber, previous year.
"The national fall in numbers of workers killed or injured through their work is encouraging but each death means a family missing a loved one at Christmas. Straightforward health and safety measures save lives - sometimes it really is as simple as that. There are all sorts of resolutions employers might make in January but reinforcing their commitment to looking after their employees is a good place to start."
A breakdown of the statistics by local authority and sub-region for the past two years is given below (page 3).
Regional reporters should call the appropriate Regional News Network press office.
| County/LA | Fatal injuries 2009/10 |
Major injuries 2009/10 |
Over 3-day injuries 2009/10 |
Total 2009/10 |
Fatal injuries 2008/9 |
Major injuries 2008/9 |
Over 3-day injuries 2008/9 |
Total 2008/9 |
|---|---|---|---|---|---|---|---|---|
| East Riding | 3 | 165 | 553 | 721 | 1 | 151 | 549 | 701 |
| Hull City | 2 | 178 | 590 | 770 | - | 202 | 588 | 790 |
| North East Lincolnshire | 2 | 78 | 327 | 407 | - | 120 | 356 | 476 |
| North Lincolnshire | - | 110 | 293 | 403 | 2 | 135 | 381 | 518 |
| Total Humber | 7 | 531 | 1,763 | 2,301 | 3 | 608 | 1,874 | 2,485 |
| Craven | 1 | 21 | 53 | 75 | - | 27 | 69 | 96 |
| Hambleton | 1 | 50 | 147 | 198 | 1 | 53 | 145 | 199 |
| Harrogate | 1 | 87 | 217 | 305 | - | 71 | 232 | 303 |
| Richmondshire | - | 36 | 79 | 115 | - | 32 | 95 | 127 |
| Ryedale | - | 36 | 87 | 123 | - | 45 | 119 | 164 |
| Scarborough | - | 62 | 146 | 208 | 1 | 40 | 181 | 222 |
| Selby | - | 53 | 135 | 188 | 1 | 48 | 132 | 181 |
| York UA | - | 85 | 296 | 381 | - | 111 | 344 | 455 |
| Total North Yorks | 3 | 430 | 1,160 | 1,593 | 3 | 427 | 1,317 | 1,747 |
| Barnsley | 2 | 90 | 329 | 421 | 2 | 96 | 379 | 477 |
| Doncaster | 2 | 148 | 661 | 811 | 3 | 139 | 722 | 864 |
| Rotherham | 1 | 128 | 403 | 532 | 1 | 162 | 557 | 720 |
| Sheffield | 1 | 271 | 880 | 1,152 | 4 | 297 | 1,060 | 1,361 |
| Total S Yorks | 6 | 637 | 2,273 | 2,916 | 10 | 694 | 2,718 | 3,422 |
| Bradford | 1 | 211 | 830 | 1,042 | 1 | 247 | 911 | 1,159 |
| Calderdale | - | 98 | 281 | 379 | 2 | 88 | 361 | 451 |
| Kirklees | 2 | 171 | 578 | 751 | 2 | 196 | 650 | 848 |
| Leeds | 3 | 411 | 1,372 | 1,786 | 2 | 455 | 1,572 | 2,029 |
| Wakefield | 1 | 225 | 937 | 1,163 | 1 | 231 | 1,013 | 1,245 |
| Total W Yorks | 7 | 1,116 | 3,998 | 5,121 | 8 | 1,217 | 4,507 | 5,732 |
| TOTAL - YORKSHIRE | 23 | 2,714 | 9,194 | 11,931 | 24 | 2,946 | 10,416 | 13,386 |
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E