Slip, trip and fall incidents in the workplace impacted on more than 4,000 lives across the West Midlands last year, the Health and Safety Executive (HSE) warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.
Although there were no fatalities in the West Midlands last year, there were 1,396 major injuries to workers, as well as 3,044 workers having to take in excess of three days off work.
As well as the tragic human cost, preventable slips, trips and falls are having a serious financial impact on the UK. HSE estimates that the combined financial costs incurred by society as a whole is around £800 million a year, at a time when both businesses and individuals are struggling financially following the recent recession.
In response, HSE is launching a new phase of its Shattered Lives campaign, aimed at reducing slips, trips and falls in the workplace. The hard hitting campaign involves raising awareness of the impact of slips, trips and falls in the workplace and directs people to the new Shattered Lives website (www.hse.gov.uk/shatteredlives) for practical advice and guidance.
The campaign is targeted at those sectors where there is a high number of slips, trips and falls accidents each year, specifically, health and social care, education, food manufacturing, food retail, catering and hospitality, building and plant maintenance, and construction.
On the new campaign website, people will be able to find out information on how they can easily, and cost effectively, reduce the risk of slips, trips and falls in the workplace, and see what other organisations, such as Sainsbury's and First Line Digital, have done. Included on the site is an online tool (STEP) and a work at height access equipment toolkit (WAIT). Advice ranges from how to deal with spills and other slip risks, to the importance of using ladders correctly to reduce the risk of falling from height.
Rosi Edwards, HSE West Midlands Regional Director, said:
"These figures highlight the very real and serious nature of preventable slip, trip and fall incidents in the workplace. Slips, trips and falls might sound funny but they shatter the lives of thousands of British workers ever year.
"Making improvements doesn't need to cost the earth and we are encouraging people to visit the Shattered Lives site, where they will be able to get simple and cost effective solutions to help manage slips, trips and falls hazards in their workplace."
TUC General Secretary Brendan Barber added:
"Every one of the 40 deaths caused by slips, trips and falls in the UK last year were preventable. The key is proper risk assessment and control measures as highlighted by the HSE. Unions will warmly welcome this practical hard-hitting campaign and will be raising the issue with employers wherever and whenever they can."
| Combined slips/trip/falls | Slips/trips | Falls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total | |
| HEREFORD & WORCS | ||||||||||||
| Bromsgrove DC | 0 | 25 | 36 | 61 | 0 | 19 | 25 | 44 | 0 | 6 | 11 | 17 |
| Redditch BC | 0 | 14 | 51 | 65 | 0 | 10 | 43 | 53 | 0 | 4 | 8 | 12 |
| Worcester | 0 | 22 | 60 | 82 | 0 | 12 | 42 | 54 | 0 | 10 | 18 | 28 |
| Wychavon DC | 0 | 34 | 53 | 87 | 0 | 20 | 44 | 64 | 0 | 14 | 9 | 23 |
| Wyre Forest DC | 0 | 19 | 30 | 49 | 0 | 10 | 24 | 34 | 0 | 9 | 6 | 15 |
| Herefordshire UA | 0 | 49 | 68 | 117 | 0 | 35 | 54 | 89 | 0 | 14 | 14 | 28 |
| Malvern Hills DC | 0 | 15 | 28 | 43 | 0 | 10 | 23 | 33 | 0 | 5 | 5 | 10 |
| Total: | 0 | 178 | 326 | 504 | 0 | 116 | 255 | 371 | 0 | 62 | 71 | 133 |
| SHROPSHIRE | ||||||||||||
| Bridgnorth DC | 0 | 11 | 16 | 27 | 0 | 7 | 14 | 21 | 0 | 4 | 2 | 6 |
| North Shropshire DC | 0 | 14 | 41 | 55 | 0 | 9 | 30 | 39 | 0 | 5 | 11 | 16 |
| Oswestry BC | 0 | 6 | 14 | 20 | 0 | 6 | 10 | 16 | 0 | 0 | 4 | 4 |
| Shrewsbury & Atcham DC | 0 | 27 | 72 | 99 | 0 | 14 | 57 | 71 | 0 | 13 | 15 | 28 |
| South Shropshire DC | 0 | 14 | 16 | 30 | 0 | 8 | 12 | 20 | 0 | 6 | 4 | 10 |
| Wrekin UA | 0 | 40 | 100 | 140 | 0 | 29 | 81 | 110 | 0 | 11 | 19 | 30 |
| Total: | 0 | 112 | 259 | 371 | 0 | 73 | 204 | 277 | 0 | 39 | 55 | 94 |
| STAFFORDSHIRE | ||||||||||||
| Cannock Chase DC | 0 | 25 | 44 | 69 | 0 | 20 | 31 | 51 | 0 | 5 | 13 | 18 |
| East Staffordshire BC | 0 | 37 | 78 | 115 | 0 | 29 | 62 | 91 | 0 | 8 | 16 | 24 |
| Lichfield DC | 0 | 38 | 54 | 92 | 0 | 26 | 44 | 70 | 0 | 12 | 10 | 22 |
| Newcastle-under-Lyme BC | 0 | 42 | 53 | 95 | 0 | 32 | 42 | 74 | 0 | 10 | 11 | 21 |
| Stafford BC | 0 | 35 | 89 | 124 | 0 | 28 | 64 | 92 | 0 | 7 | 25 | 32 |
| South Staffordshire DC | 0 | 14 | 48 | 62 | 0 | 9 | 37 | 46 | 0 | 5 | 11 | 16 |
| Staffordshire Moorlands DC | 0 | 14 | 27 | 41 | 0 | 8 | 20 | 28 | 0 | 6 | 7 | 13 |
| Tamworth BC | 0 | 27 | 40 | 67 | 0 | 23 | 35 | 58 | 0 | 4 | 5 | 9 |
| Stoke-on-Trent UA | 0 | 82 | 153 | 235 | 0 | 61 | 116 | 177 | 0 | 21 | 37 | 58 |
| Total: | 0 | 314 | 586 | 900 | 0 | 236 | 451 | 687 | 0 | 78 | 135 | 213 |
| WARWICKSHIRE | ||||||||||||
| North Warwickshire BC | 0 | 26 | 80 | 106 | 0 | 19 | 61 | 80 | 0 | 7 | 19 | 26 |
| Nuneaton & Bedworth BC | 0 | 20 | 66 | 86 | 0 | 15 | 49 | 64 | 0 | 5 | 17 | 22 |
| Rugby BC | 0 | 35 | 50 | 85 | 0 | 26 | 40 | 66 | 0 | 9 | 10 | 19 |
| Stratford on Avon DD | 0 | 32 | 54 | 86 | 0 | 20 | 40 | 60 | 0 | 12 | 14 | 26 |
| Warwick DC | 0 | 42 | 83 | 125 | 0 | 27 | 70 | 97 | 0 | 15 | 13 | 28 |
| Total: | 0 | 155 | 333 | 488 | 0 | 107 | 260 | 367 | 0 | 48 | 73 | 121 |
| WEST MIDS | ||||||||||||
| Birmingham | 0 | 249 | 601 | 850 | 0 | 180 | 479 | 659 | 0 | 69 | 122 | 191 |
| Coventry | 0 | 79 | 164 | 243 | 0 | 58 | 128 | 186 | 0 | 21 | 36 | 57 |
| Dudley MBC | 0 | 68 | 166 | 234 | 0 | 58 | 132 | 190 | 0 | 10 | 34 | 44 |
| Sandwell MBC | 0 | 78 | 222 | 300 | 0 | 54 | 174 | 228 | 0 | 24 | 48 | 72 |
| Solihull MBC | 0 | 43 | 118 | 161 | 0 | 31 | 101 | 132 | 0 | 12 | 17 | 29 |
| Walsall MBC | 0 | 57 | 128 | 185 | 0 | 43 | 98 | 141 | 0 | 14 | 30 | 44 |
| Wolverhampton | 0 | 63 | 141 | 204 | 0 | 45 | 117 | 162 | 0 | 18 | 24 | 42 |
| Total: | 0 | 637 | 1540 | 2177 | 0 | 469 | 1229 | 1698 | 0 | 168 | 311 | 479 |
| OVERALL TOTAL | 0 | 1396 | 3044 | 4440 | 0 | 1001 | 2399 | 3400 | 0 | 395 | 645 | 1040 |
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of the Health and Safety Executive by COI News & PR (West Midlands)
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E