Employers in Bridgend are being urged to start the New Year with a stronger commitment to health and safety.
The Health and Safety Executive (HSE) warning comes after the number of work-related major injuries in the area rose, out of step with the total number of work-related major injuries across Britain being at a record low.
According to figures released for 2009/10, there were no work-related fatalities in Bridgend. However, major workplace injuries in the local authority increased to 89 in 2009/10 from 76 in 2008/09.
There were 1,479 serious workplace injuries recorded in Wales as a whole last year, compared to 1,697 in 2008/9, and seven deaths, two more than the previous year.
Terry Rose, HSE's Director for Wales, previous year.
"Employers have a legal duty to protect their workers and I would encourage them to make it their new year's resolution to ensure they continue to do all they can. The national fall in numbers of workers killed or injured through their work is encouraging but we must also remember that each death results in a family missing a loved one this festive season.
"Employers cannot be complacent; they must stay vigilant and learn the lessons from the past to ensure they protect their workers in the future. Putting in place simple, straightforward health and safety measures can saves lives. It is not good for companies or their workers if they are off through an injury or ill-health.
Regional reporters should call the appropriate Regional News Network press office.
| County/LA | Fatal injuries 2009/10 |
Major injuries 2009/10 |
Over 3-day injuries 2009/10 |
Total 2009/10 |
Fatal injuries 2008/9 |
Major injuries 2008/9 |
Over 3-day injuries 2008/9 |
Total 2008/9 |
|
|---|---|---|---|---|---|---|---|---|---|
| Anglesey UA | - | 33 | 76 | 109 | - | 29 | 115 | 144 | |
| Blaenau Gwent UA | - | 30 | 105 | 135 | - | 34 | 111 | 145 | |
| Bridgend UA | - | 89 | 218 | 307 | - | 76 | 266 | 342 | |
| Caerphilly UA | - | 62 | 276 | 338 | 1 | 65 | 276 | 342 | |
| Cardiff UA | - | 217 | 718 | 935 | - | 231 | 739 | 970 | |
| Carmarthenshire UA | 1 | 85 | 276 | 362 | - | 78 | 239 | 317 | |
| Ceredigion (Cardiganshire) UA | - | 24 | 60 | 84 | 1 | 22 | 79 | 102 | |
| Conwy UA | - | 46 | 122 | 168 | - | 45 | 118 | 163 | |
| Denbighshire UA | 1 | 51 | 163 | 215 | - | 61 | 148 | 209 | |
| Flintshire UA | 1 | 84 | 343 | 428 | - | 113 | 429 | 542 | |
| Gwynedd UA | - | 71 | 213 | 284 | 1 | 81 | 230 | 312 | |
| Merthyr Tydfil UA | - | 29 | 110 | 139 | - | 36 | 140 | 176 | |
| Monmouthshire UA | - | 45 | 125 | 170 | - | 45 | 150 | 195 | |
| Neath and Port Talbot UA | - | 76 | 230 | 306 | - | 85 | 252 | 337 | |
| Newport UA | 1 | 73 | 329 | 403 | 1 | 119 | 357 | 477 | |
| Pembrokeshire UA | - | 54 | 132 | 186 | - | 93 | 164 | 257 | |
| Powys UA | 2 | 64 | 198 | 264 | - | 59 | 187 | 246 | |
| Rhondda, UA | - | 87 | 445 | 532 | 1 | 117 | 426 | 544 | |
| Swansea UA | - | 130 | 378 | 508 | - | 139 | 461 | 600 | |
| Torfaen UA | - | 30 | 148 | 178 | - | 46 | 183 | 229 | |
| Vale of Glamorgan UA | 1 | 49 | 217 | 267 | - | 52 | 220 | 272 | |
| Wrexham UA | - | 50 | 204 | 254 | - | 71 | 234 | 305 | |
| WALES WIDE TOTAL | 7 | 1,479 | 5,086 | 6,572 | 5 | 1,697 | 5,524 | 7,226 | |
Reported Injuries by Local Authority, Time Period and Severity
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E