Employers in Somerset are being urged to start the New Year as they mean to go on when it comes to health and safety.
The Health and Safety Executive (HSE) is warning that there is no room for complacency despite the total number of work-related fatalities across Britain being at a record low
According to figures released for 2009/10, a total of 244 people received serious workplace injuries, down 30 from the previous year.
There were 2,304 serious workplace injuries recorded in the South West last year compared to 2,475 in 2008/9 and 17deaths - five fewer than the previous year.
Terry Rose, director for HSE in the South West, previous year.
"The fall in numbers of workers killed or injured through their work is encouraging but we must also remember that each death results in a family missing a loved one this festive season.
"Employers cannot be complacent; they must stay vigilant and learn the lessons from the past to ensure they protect their workers in the future. Putting in place simple, straightforward health and safety measures can saves lives. It is not good for companies or their workers if they are off through an injury or ill-health.
| County / local authority | 2009/10p | 2008/09 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Major injuries | Over-3-day injuries | Total | Fatal injuries | Major injuries | Over-3-day injuries | Total | ||
| Avon | Bath and North East Somerset UA | - | 59 | 201 | 260 | 1 | 78 | 251 | 330 |
| Bristol UA | - | 221 | 746 | 967 | 2 | 233 | 804 | 1,039 | |
| North Somerset UA | - | 70 | 271 | 341 | - | 85 | 256 | 341 | |
| South Gloucestershire UA | - | 95 | 382 | 477 | - | 119 | 427 | 546 | |
| Total | - | 445 | 1,600 | 2,045 | 3 | 515 | 1,738 | 2,256 | |
| Devon | East Devon District Council | - | 41 | 147 | 188 | 1 | 40 | 154 | 195 |
| Exeter City Council | 1 | 71 | 306 | 378 | - | 85 | 336 | 421 | |
| Mid Devon District Council | 2 | 21 | 93 | 116 | 2 | 37 | 98 | 137 | |
| North Devon District Council | 1 | 52 | 130 | 183 | - | 45 | 141 | 186 | |
| Plymouth UA | - | 107 | 491 | 598 | - | 115 | 585 | 700 | |
| South Hams District Council | 2 | 21 | 109 | 132 | 1 | 32 | 130 | 163 | |
| Teignbridge District Council | 1 | 47 | 179 | 227 | - | 51 | 196 | 247 | |
| Torbay UA | - | 39 | 179 | 218 | - | 46 | 179 | 225 | |
| Torridge District Council | - | 24 | 73 | 97 | - | 26 | 49 | 75 | |
| West Devon Borough Council | - | 20 | 77 | 97 | 2 | 28 | 91 | 121 | |
| Total | 7 | 443 | 1,784 | 2,234 | 6 | 505 | 1,959 | 2,470 | |
| Dorset | Bournemouth UA | - | 72 | 212 | 284 | - | 71 | 239 | 310 |
| Christchurch District Council | - | 30 | 56 | 86 | - | 23 | 61 | 84 | |
| East Dorset District Council | - | 32 | 71 | 103 | - | 26 | 85 | 111 | |
| North Dorset District Council | 2 | 33 | 116 | 151 | 1 | 33 | 155 | 189 | |
| Poole UA | - | 92 | 224 | 316 | - | 78 | 306 | 384 | |
| Purbeck District Council | - | 27 | 72 | 99 | 2 | 25 | 97 | 124 | |
| West Dorset District Council | - | 51 | 165 | 216 | 1 | 60 | 167 | 228 | |
| Weymouth and Portland BC | - | 22 | 87 | 109 | - | 19 | 97 | 116 | |
| Total | 2 | 359 | 1,003 | 1,364 | 4 | 335 | 1,207 | 1,546 | |
| Gloucestershire | Cheltenham Borough Council | - | 47 | 152 | 199 | - | 46 | 144 | 190 |
| Cotswold District Council | 1 | 40 | 79 | 120 | - | 49 | 105 | 154 | |
| Forest of Dean District Council | - | 44 | 82 | 126 | - | 29 | 91 | 120 | |
| Gloucester City Council | - | 63 | 167 | 230 | 1 | 63 | 186 | 250 | |
| Stroud District Council | - | 38 | 128 | 166 | 1 | 44 | 132 | 177 | |
| Tewkesbury Borough Council | - | 34 | 91 | 125 | - | 45 | 120 | 165 | |
| Total | 1 | 266 | 699 | 966 | 2 | 276 | 778 | 1,056 | |
| Somerset | Mendip District Council | - | 43 | 148 | 191 | - | 68 | 180 | 248 |
| Sedgemoor District Council | - | 48 | 195 | 243 | 1 | 56 | 218 | 275 | |
| South Somerset District Council | 2 | 71 | 284 | 357 | 1 | 72 | 313 | 386 | |
| Taunton Deane Borough Council | - | 56 | 208 | 264 | - | 67 | 232 | 299 | |
| West Somerset District Council | - | 26 | 43 | 69 | - | 11 | 25 | 36 | |
| Total | 2 | 244 | 878 | 1,124 | 2 | 274 | 968 | 1,244 | |
| Wiltshire | Kennet District Council | - | * | * | * | - | 47 | 125 | 172 |
| North Wiltshire District Council | - | * | * | * | - | 63 | 163 | 226 | |
| Salisbury District Council | - | * | * | * | - | 56 | 176 | 232 | |
| Swindon UA | 1 | 98 | 421 | 520 | - | 97 | 471 | 568 | |
| West Wiltshire DC | - | * | * | * | - | 53 | 228 | 281 | |
| Wiltshire UA | 1 | 219 | 594 | 814 | - | * | * | * | |
| Total | 2 | 317 | 1,015 | 1,334 | - | 316 | 1,163 | 1,479 | |
| Cornwall | Caradon District Council | - | * | * | * | - | 32 | 113 | 145 |
| Carrick District Council | - | * | * | * | 2 | 54 | 184 | 240 | |
| Cornwall UA | 3 | 229 | 790 | 1,022 | - | * | * | * | |
| Isles of Scilly Council of the | - | * | * | 3 | - | * | * | * | |
| Kerrier District Council | - | * | * | * | 2 | 33 | 138 | 173 | |
| North Cornwall District Council | - | * | * | * | 1 | 47 | 147 | 195 | |
| Penwith District Council | - | * | * | * | - | 26 | 80 | 106 | |
| Restormel Borough of | - | * | * | * | - | 61 | 175 | 236 | |
| Total | 3 | 230 | 792 | 1,025 | 5 | 254 | 837 | 1,096 | |
| TOTAL - SOUTH WEST | 17 | 2,304 | 7,771 | 10,092 | 22 | 2,475 | 8,650 | 11,147 | |
Regional reporters should call the appropriate Regional News Network press office.
ISSUED ON BEHALF OF HSE BY COI NEWS AND PR (SOUTH WEST)
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E