British Waterways Scotland is backing a national campaign by the Health and Safety Executive (HSE) to make people aware of the potentially devastating consequences of slips, trips and falls in the workplace.
One of Scotland's top visitor attractions, 35 metre high Falkirk Wheel - the world's first and only rotating boat lift which is just coming to the end of its month-long annual maintenance programme where safety is key.
David Lamont, Head of Operations, British Waterways Scotland said:
"The safety of our staff, contractors and visitors is of paramount importance so we're delighted to work with HSE and support the Shattered Lives campaign.
"The Falkirk Wheel connects the Forth & Clyde Canal with the Union Canal handling as many as 2,000 boat movements each year including boat trips for visitors. Each of the two gondolas weighs 300 tonnes and the structure itself features around 15,000 bolts all hand tightened. Altogether, the stresses on the structure and the central spine are immense so it is vitally important that we maintain The Falkirk Wheel to a very high standard and ensure the safety of our workforce whilst they carry out this important work."
Five people died and over 4000 accidents occurred in Scotland in 2008/09 as a result of slips, trips and falls in the workplace. Of those 1400 were major accidents while the other 2700 involved people being off work for at least three days.
HSE estimates that the combined financial costs incurred by society as a whole from preventable slips, trips and falls around £800 million a year,
The 'Shattered Lives' campaign aims to reduce the incidence of slips, trips and falls from height by showing employers and employees how easily they can happen and that simple, often cost effective measures can help reduce them.
Isabelle Martin, HM Inspector of Health and Safety, Construction Division said:
"It's great that British Waterways Scotland is backing the campaign and takes responsible steps to control the potential for slips, trips and falls to happen in their unique workplace environment.
"Slips, trips and falls might sound comical, even trivial, but they shatter the lives of thousands of British workers ever year.
"Making improvements doesn't need to cost the earth and we are encouraging people to visit the Shattered Lives website, where they will be able to get simple and cost effective solutions to help manage slips, trips and falls hazards in their workplace."
On the new Shattered Lives website, people will be able to find out information on how they can easily, and cost effectively, reduce the risk of slips, trips and falls in the workplace, and see what other organisations, such as Sainsbury's and First Line Digital, have done. Included on the site are the online tool (STEP) and a work at height access equipment toolkit (WAIT). Advice ranges from how to deal with spills and other slip risks, to how to select the most suitable equipment for working safely at height.
| Slips, trips & falls 08-09 | Slips & trips 08-09 | Falls 08-09 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total |
| Orkney Islands Council | 0 | 5 | 7 | 12 | 0 | 4 | 4 | 8 | 0 | 1 | 3 | 4 |
| Shetland Islands Council | 0 | 6 | 12 | 18 | 0 | 5 | 10 | 15 | 0 | 1 | 2 | 3 |
| Western Isles Council | 0 | 8 | 7 | 15 | 0 | 3 | 6 | 9 | 0 | 5 | 1 | 6 |
| Aberdeen City of Unitary Authority | 0 | 98 | 155 | 253 | 0 | 71 | 117 | 188 | 0 | 27 | 38 | 65 |
| Aberdeenshire Unitary Authority | 0 | 63 | 89 | 152 | 0 | 39 | 70 | 109 | 0 | 24 | 19 | 43 |
| Angus Unitary Authority | 0 | 25 | 48 | 73 | 0 | 16 | 37 | 53 | 0 | 9 | 11 | 20 |
| Argyll & Bute Unitary Authority | 0 | 18 | 47 | 65 | 0 | 12 | 36 | 48 | 0 | 6 | 11 | 17 |
| Scottish Borders Unitary Authority | 0 | 28 | 66 | 94 | 0 | 15 | 53 | 68 | 0 | 13 | 13 | 26 |
| Clackmannanshire Unitary Authority | 0 | 8 | 9 | 17 | 0 | 5 | 6 | 11 | 0 | 3 | 3 | 6 |
| West Dunbartonshire Unitary Authority | 0 | 19 | 62 | 81 | 0 | 13 | 44 | 57 | 0 | 6 | 18 | 24 |
| Dumfries and Galloway Unitary Authority | 0 | 31 | 86 | 117 | 0 | 21 | 68 | 89 | 0 | 10 | 18 | 28 |
| Dundee City of Unitary Authority | 0 | 44 | 87 | 131 | 0 | 26 | 71 | 97 | 0 | 18 | 16 | 34 |
| East Ayrshire Unitary Authority | 1 | 34 | 65 | 100 | 0 | 23 | 50 | 73 | 1 | 11 | 15 | 27 |
| East Dunbartonshire Unitary Authority | 0 | 17 | 32 | 49 | 0 | 11 | 27 | 38 | 0 | 6 | 5 | 11 |
| East Lothian Unitary Authority | 0 | 17 | 32 | 49 | 0 | 9 | 22 | 31 | 0 | 8 | 10 | 18 |
| East Renfrewshire Unitary Authority | 0 | 19 | 23 | 42 | 0 | 13 | 17 | 30 | 0 | 6 | 6 | 12 |
| Edinburgh Council City of | 0 | 122 | 259 | 381 | 0 | 82 | 192 | 274 | 0 | 40 | 67 | 107 |
| Falkirk Unitary Authority | 0 | 45 | 94 | 139 | 0 | 29 | 75 | 104 | 0 | 16 | 19 | 35 |
| Fife Unitary Authority | 1 | 93 | 160 | 254 | 0 | 64 | 129 | 193 | 1 | 29 | 31 | 61 |
| Glasgow City of Unitary Authority | 0 | 237 | 448 | 685 | 0 | 148 | 343 | 491 | 0 | 89 | 105 | 194 |
| Highland Unitary Authority | 1 | 66 | 94 | 161 | 0 | 35 | 71 | 106 | 1 | 31 | 23 | 55 |
| Inverclyde Unitary Authority | 0 | 15 | 31 | 46 | 0 | 12 | 26 | 38 | 0 | 3 | 5 | 8 |
| Midlothian Unitary Authority | 0 | 14 | 48 | 62 | 0 | 8 | 36 | 44 | 0 | 6 | 12 | 18 |
| Moray Unitary Authority | 0 | 20 | 42 | 62 | 0 | 13 | 34 | 47 | 0 | 7 | 8 | 15 |
| North Ayrshire Unitary Authority | 0 | 21 | 59 | 80 | 0 | 16 | 46 | 62 | 0 | 5 | 13 | 18 |
| North Lanarkshire Unitary Authority | 0 | 70 | 160 | 230 | 0 | 42 | 125 | 167 | 0 | 28 | 35 | 63 |
| Perth & Kinross Unitary Authority | 1 | 45 | 72 | 118 | 0 | 30 | 60 | 90 | 1 | 15 | 12 | 28 |
| Renfrewshire Unitary Authority | 0 | 62 | 87 | 149 | 0 | 47 | 69 | 116 | 0 | 15 | 18 | 33 |
| South Ayrshire Unitary Authority | 0 | 23 | 59 | 82 | 0 | 14 | 44 | 58 | 0 | 9 | 15 | 24 |
| South Lanarkshire Unitary Authority | 1 | 57 | 149 | 207 | 1 | 41 | 118 | 160 | 0 | 16 | 31 | 47 |
| Stirling Unitary Authority | 0 | 28 | 42 | 70 | 0 | 21 | 31 | 52 | 0 | 7 | 11 | 18 |
| West Lothian Unitary Authority | 0 | 47 | 111 | 158 | 0 | 35 | 93 | 128 | 0 | 12 | 18 | 30 |
| Total | 5 | 1405 | 2742 | 4152 | 1 | 923 | 2130 | 3054 | 4 | 482 | 612 | 1098 |
Regional reporters should call the appropriate Regional News Network press office.
Issued by COI News and PR Scotland
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E