Slips, trips and falls cost three North West workers their lives last year, the Health and Safety Executive (HSE) warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year.
More workplace deaths are triggered by falls from height than any other cause, according to official statistics.
In addition to two deaths in Manchester and one in the Ellesmere Port and Neston area, there were 1,751 major injuries in the North West and another 3,812 injuries resulting in workers having to take over three days off work.
As well as the tragic human cost, preventable slips, trips and falls are having a serious financial impact on the UK. HSE estimates that the combined financial costs incurred by society as a whole is around £800 million a year, at a time when both businesses and individuals are struggling financially following the recession.
In response, HSE is launching a new phase of its Shattered Lives campaign, aimed at reducing slips, trips and falls in the workplace. The hard-hitting campaign involves raising awareness of the impact of slips, trips and falls in the workplace and directing people to the new Shattered Lives website at www.hse.gov.uk/shatteredlives for practical advice and guidance.
The campaign is targeted at those sectors where there are a high number of slips, trips and falls each year. Specifically, health and social care, education, food manufacturing, food retail, catering and hospitality, building and plant maintenance, and construction are being targeted.
On the new campaign website, people will be able to find out information on how they can easily, and cost effectively, reduce the risk of slips, trips and falls in the workplace, and see what other organisations, such as Sainsbury's and First Line Digital, have done.
Included on the site are online guides to preventing slips and trips, and working safely at height. Advice ranges from how to deal with spills and other slip risks, to the importance of using ladders correctly to reduce the risk of falling from height.
Mike Cross, HSE Head of Operations in the North West, said:
"These figures highlight the very real and serious nature of preventable deaths and injuries in the workplace. Slips, trips and falls might sound funny but they shatter the lives of thousands of British workers ever year.
"Making improvements doesn't need to cost the earth and we are encouraging people to visit the Shattered Lives website, where they will be able to get simple and cost-effective solutions to help manage slip, trip and fall hazards in their workplace."
Brendan Barber, General Secretary of the Trades Union Congress (TUC), added:
"Every one of the deaths caused by slips, trips and falls were preventable. The key is proper risk assessment and control measures as highlighted by HSE.
"Unions will warmly welcome this practical hard-hitting campaign and will be raising the issue with employers wherever and whenever they can.
| Local authority | Slips/trips | Falls | Total | ||
|---|---|---|---|---|---|
| Major | 3 day | Major | 3 day | ||
| Cheshire | 190 | 401 | 88 | 103 | 782 |
| Chester | 20 | 44 | 14 | 12 | 90 |
| Congleton | 12 | 20 | 7 | 3 | 42 |
| Crewe & Nantwich | 15 | 45 | 8 | 10 | 78 |
| Ellesmere Port and Neston | 19 | 31 | 6 | 13 | 69 |
| Halton | 28 | 69 | 15 | 17 | 129 |
| Macclesfield | 33 | 54 | 8 | 14 | 109 |
| Vale Royal | 17 | 46 | 7 | 12 | 82 |
| Warrington | 46 | 92 | 23 | 22 | 183 |
| Cumbria | 86 | 222 | 48 | 72 | 428 |
| Allerdale | 11 | 40 | 8 | 11 | 70 |
| Barrow-in-Furness | 9 | 26 | 9 | 12 | 56 |
| Carlisle | 22 | 63 | 9 | 20 | 114 |
| Copeland | 11 | 27 | 7 | 4 | 49 |
| Eden | 14 | 27 | 4 | 13 | 58 |
| South Lakeland | 19 | 39 | 11 | 12 | 81 |
| Greater Manchester | 443 | 1125 | 194 | 327 | 2089 |
| Bolton | 33 | 115 | 17 | 34 | 199 |
| Bury | 20 | 50 | 16 | 16 | 102 |
| Manchester | 111 | 288 | 57 | 107 | 563 |
| Oldham | 26 | 109 | 10 | 28 | 173 |
| Rochdale | 40 | 87 | 12 | 22 | 161 |
| Salford | 40 | 96 | 15 | 32 | 183 |
| Stockport | 49 | 83 | 18 | 17 | 167 |
| Tameside | 27 | 87 | 14 | 22 | 150 |
| Trafford | 36 | 100 | 15 | 26 | 177 |
| Wigan | 61 | 110 | 20 | 23 | 214 |
| Lancashire | 274 | 582 | 110 | 189 | 1155 |
| Blackburn | 35 | 67 | 10 | 26 | 138 |
| Blackpool | 20 | 58 | 5 | 20 | 103 |
| Burnley | 12 | 43 | 7 | 14 | 76 |
| Chorley | 12 | 37 | 6 | 8 | 63 |
| Fylde | 10 | 15 | 6 | 12 | 43 |
| Hyndburn | 10 | 33 | 5 | 9 | 57 |
| Lancaster | 30 | 59 | 11 | 18 | 118 |
| Pendle | 20 | 30 | 8 | 9 | 67 |
| Preston | 40 | 65 | 13 | 34 | 152 |
| Ribble Valley | 13 | 18 | 2 | 5 | 38 |
| Rossendale | 11 | 17 | 6 | 4 | 38 |
| South Ribble | 19 | 44 | 11 | 9 | 83 |
| West Lancashire | 21 | 69 | 9 | 11 | 110 |
| Wyre | 21 | 27 | 11 | 10 | 69 |
| Merseyside | 206 | 617 | 112 | 174 | 1109 |
| Knowsley | 25 | 79 | 8 | 27 | 139 |
| Liverpool | 72 | 267 | 45 | 69 | 453 |
| St Helens | 23 | 67 | 15 | 20 | 125 |
| Sefton | 38 | 91 | 15 | 24 | 168 |
| Wirral | 48 | 113 | 29 | 34 | 224 |
| North West | 1199 | 2947 | 552 | 865 | 5563 |
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of HSE by COI News and PR (North West)
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E