Employers in Greater Manchester are being urged to start the New Year as they mean to go on when it comes to health and safety.
The Health and Safety Executive (HSE) is warning that there is no room for complacency despite the total number of work-related fatalities across Britain being at a record low.
According to figures released for 2009/10, fewer people in Greater Manchester are being fatally injured at work. Four people were fatally injured in 2009/10, while nine people died in 2008/09. There were a total of 1,252 major workplace injuries, down 21 from the previous year.
There were 3,301 serious workplace injuries recorded in the North West last year compared to 3,432 in 2008/9 and 19 deaths - 4 fewer than the previous year.
A full list of statistics broken down by local authority areas is included in notes to editors.
David Sowerby, Regional Director HSE in the North West, previous year.
"The fall in numbers of workers killed or injured through their work is encouraging but we must also remember that each death results in a family missing a loved one during this festive season.
"Employers cannot get complacent; they must stay vigilant and learn the lessons from the past to ensure that they protect their workers in the future. "Putting in place simple, straightforward, health and safety measures can save lives and minimise the possibility of injury and ill-health."
County / local authority |
2009/10p | 2008/09 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Major injuries | Over-3-day injuries | Total | Fatal injuries | Major injuries | Over-3-day injuries | Total | ||
| Lancashire | Blackburn UA | 1 | 68 | 258 | 327 | 1 | 89 | 287 | 377 |
| Blackpool UA | - | 63 | 211 | 274 | 1 | 57 | 283 | 341 | |
| Burnley Borough Council | - | 55 | 159 | 214 | - | 50 | 176 | 226 | |
| Chorley Borough Council | - | 43 | 176 | 219 | - | 49 | 168 | 217 | |
| Fylde Borough Council | - | 40 | 99 | 139 | - | 31 | 100 | 131 | |
| Hyndburn Borough Council | - | 33 | 116 | 149 | - | 28 | 156 | 184 | |
| Lancaster City Council | 1 | 68 | 255 | 324 | 1 | 83 | 288 | 372 | |
| Pendle Borough of | - | 34 | 131 | 165 | - | 46 | 148 | 194 | |
| Preston Borough Council | - | 98 | 342 | 440 | 2 | 93 | 326 | 421 | |
| Ribble Valley Borough Council | - | 24 | 101 | 125 | - | 32 | 102 | 134 | |
| Rossendale District Council | - | 29 | 71 | 100 | - | 25 | 91 | 116 | |
| South Ribble Borough Council | - | 59 | 190 | 249 | - | 60 | 199 | 259 | |
| West Lancashire District Council | 1 | 68 | 217 | 286 | - | 57 | 246 | 303 | |
| Wyre Borough Council | - | 34 | 119 | 153 | - | 51 | 135 | 186 | |
| Total | 3 | 716 | 2,445 | 3,164 | 5 | 751 | 2,705 | 3,461 | |
| Greater Manchester | Bolton M B C | - | 96 | 377 | 473 | 1 | 98 | 479 | 578 |
| Bury M B C | 1 | 77 | 274 | 352 | - | 67 | 289 | 356 | |
| Manchester City Council | 1 | 315 | 1,111 | 1,427 | 5 | 328 | 1,247 | 1,580 | |
| Oldham M Borough Council | 1 | 105 | 407 | 513 | - | 90 | 444 | 534 | |
| Rochdale M B C | - | 91 | 443 | 534 | 2 | 99 | 444 | 545 | |
| Salford City of | 1 | 124 | 355 | 480 | 1 | 109 | 384 | 494 | |
| Stockport M B C | - | 126 | 363 | 489 | - | 122 | 388 | 510 | |
| Tameside M B C | - | 81 | 312 | 393 | - | 93 | 394 | 487 | |
| Trafford Borough Council | - | 111 | 346 | 457 | - | 114 | 399 | 513 | |
| Wigan M B C | - | 126 | 481 | 607 | - | 153 | 554 | 707 | |
| Total | 4 | 1,252 | 4,469 | 5,725 | 9 | 1,273 | 5,022 | 6,304 | |
| Merseyside | Knowsley M B C | - | 71 | 275 | 346 | - | 71 | 335 | 406 |
| Liverpool M D C | 2 | 232 | 900 | 1,134 | 2 | 223 | 1,010 | 1,235 | |
| Sefton M B C | - | 73 | 304 | 377 | - | 93 | 347 | 440 | |
| St Helens MBC | 1 | 81 | 313 | 395 | 1 | 78 | 356 | 435 | |
| Wirral Metropolitan Borough of | - | 119 | 385 | 504 | - | 122 | 470 | 592 | |
| Total | 3 | 576 | 2,177 | 2,756 | 3 | 587 | 2,518 | 3,108 | |
| Cheshire | Cheshire East UA | 1 | 157 | 514 | 672 | - | * | * | * |
| Cheshire West and Chester UA | 2 | 162 | 495 | 659 | - | * | * | * | |
| Chester City Council | - | * | * | * | 1 | 63 | 213 | 277 | |
| Congleton Borough Council | - | * | * | * | - | 37 | 93 | 130 | |
| Crewe & Nantwich Borough of | - | * | * | * | - | 58 | 222 | 280 | |
| Ellesmere Port and Neston B C | - | * | * | * | 1 | 47 | 129 | 177 | |
| Halton UA | - | 61 | 237 | 298 | 1 | 89 | 282 | 372 | |
| Macclesfield Borough Council | - | * | * | * | 1 | 72 | 277 | 350 | |
| Vale Royal Borough Council | - | * | * | * | - | 47 | 218 | 265 | |
| Warrington UA | - | 109 | 443 | 552 | 1 | 122 | 452 | 575 | |
| Total | 3 | 489 | 1,689 | 2,181 | 5 | 535 | 1,887 | 2,427 | |
| Cumbria | Allerdale Borough Council | 3 | 53 | 143 | 199 | - | 46 | 170 | 216 |
| Barrow-in-Furness Borough Council | 1 | 30 | 92 | 123 | - | 30 | 131 | 161 | |
| Carlisle District Council | - | 61 | 221 | 282 | - | 72 | 273 | 345 | |
| Copeland Borough Council | - | 16 | 73 | 89 | - | 37 | 94 | 131 | |
| Eden District Council | - | 33 | 85 | 118 | - | 39 | 107 | 146 | |
| South Lakeland DC | 2 | 75 | 147 | 224 | 1 | 62 | 179 | 242 | |
| Total | 6 | 268 | 761 | 1,035 | 1 | 286 | 954 | 1,241 | |
| TOTAL - NORTH WEST | 19 | 3,301 | 11,541 | 14,861 | 23 | 3,432 | 13,086 | 16,541 | |
Regional reporters should call the appropriate Regional News Network press office.
Issued by COI News and PR North West
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E