Employers in South Tyneside are being urged to start the new year as they mean to go on when it comes to health and safety.
The Health and Safety Executive (HSE) is warning that there is no room for complacency despite the total number of work-related fatalities across Britain being at a record low.
According to figures released for 2009/10, there were 59 major workplace injuries in South Tyneside, down from 63 the previous year.
There were 1,251 major workplace injuries recorded in the North East last year compared to 1,410 in 2008/9 and three deaths - six fewer than the previous year.
Chris Gillies, Principal Inspector for HSE in the North East, previous year.
"The fall in numbers of workers killed or injured through their work is encouraging but we must also remember that each death results in a family missing a loved one this festive season.
"Employers cannot get complacent; they must stay vigilant and learn the lessons from the past to ensure they protect their workers in the future. Putting in place simple, straightforward, health and safety measures can saves lives. It is not good for companies or employees if workers can't go to work through an injury or ill-health."
| 2009/10p | 2008/09 | |||||||
|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Major injuries | Over-3-day injuries | Total | Fatal injuries | Major injuries | Over-3-day injuries | Total | |
| Chester-le-Street D C | - | * | * | * | 1 | 21 | 78 | 100 |
| County Durham UA | 2 | 247 | 867 | 1,116 | - | * | * | * |
| Darlington UA | - | 73 | 199 | 272 | - | 63 | 212 | 275 |
| Derwentside District Council | - | * | * | * | - | 46 | 122 | 168 |
| Durham City of | - | * | * | * | - | 80 | 339 | 419 |
| Easington District Council | - | * | * | * | - | 51 | 158 | 209 |
| Sedgefield District Council | - | * | * | * | - | 46 | 177 | 223 |
| Teesdale District Council | - | * | * | * | - | 17 | 52 | 69 |
| Wear Valley District Council | - | * | * | * | - | 27 | 74 | 101 |
| Total Durham | 2 | 320 | 1,066 | 1,388 | 1 | 351 | 1,212 | 1,564 |
| Alnwick District Council | - | * | * | * | - | 9 | 47 | 56 |
| Berwick upon Tweed Borough | - | * | * | * | 1 | 22 | 39 | 62 |
| Blyth Valley BC | - | * | * | * | - | 42 | 128 | 170 |
| Castle Morpeth B C | - | * | * | * | - | 34 | 110 | 144 |
| Northumberland UA | 1 | 145 | 465 | 611 | - | * | * | * |
| Tynedale District Council | - | * | * | * | 1 | 34 | 118 | 153 |
| Wansbeck District Council | - | * | * | * | - | 21 | 104 | 125 |
| Total Northumberland | 1 | 145 | 465 | 611 | 2 | 162 | 546 | 710 |
| Gateshead MBC | - | 117 | 389 | 506 | - | 89 | 497 | 586 |
| Newcastle-upon-Tyne City of | - | 124 | 549 | 673 | 2 | 172 | 629 | 803 |
| North Tyneside Council | - | 68 | 238 | 306 | 1 | 88 | 326 | 415 |
| South Tyneside M B C | - | 59 | 188 | 247 | - | 63 | 228 | 291 |
| Sunderland City of | - | 140 | 564 | 704 | - | 152 | 625 | 777 |
| Total Tyne and Wear | - | 508 | 1,928 | 2,436 | 3 | 564 | 2,305 | 2,872 |
| Hartlepool UA | - | 59 | 146 | 205 | - | 54 | 108 | 162 |
| Middlesbrough UA | - | 68 | 202 | 270 | 2 | 99 | 351 | 452 |
| Redcar and Cleveland UA | - | 60 | 201 | 261 | 1 | 73 | 188 | 262 |
| Stockton-on-Tees UA | - | 91 | 295 | 386 | - | 107 | 310 | 417 |
| Total Tees Valley | - | 278 | 844 | 1,122 | 3 | 333 | 957 | 1,293 |
| TOTAL - NORTH EAST | 3 | 1,251 | 4,303 | 5,557 | 9 | 1,410 | 5,020 | 6,439 |
Regional reporters should call the appropriate Regional News Network press office.
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E