Employers in London are being urged to start the New Year as they mean to go on, when it comes to health and safety.
The Health and Safety Executive (HSE) is warning that there is no room for complacency despite the total number of work-related fatalities across Britain being at a record low
There were 2,601 serious workplace injuries recorded in London last year compared to 2,890 in 2008/9 and 11 deaths - eight fewer than the previous year.
Tim Galloway, Head of Operations for HSE in London, said:
"The decrease in the numbers of workers killed or injured through their work is encouraging, but we must also remember that each death results in a family missing a loved one this festive season.
"Employers cannot be complacent; they must stay vigilant and learn the lessons from the past to ensure they protect their workers in the future.
"Putting in place simple, straightforward health and safety measures can save lives. It is not good for companies or their workers if they are off through an injury or ill-health."
| London Borough | 2009/10p | 2008/09 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Serious injuries | Over-3-day injuries | Total | Fatal injuries | Serious injuries | Over-3-day injuries | Total | |||
| London | Barking & Dagenham | - | 49 | 252 | 301 | - | 73 | 263 | 336 | |
| Barnet | 1 | 88 | 306 | 395 | - | 87 | 318 | 405 | ||
| Bexley | 1 | 51 | 221 | 273 | 2 | 51 | 271 | 324 | ||
| Brent | - | 66 | 366 | 432 | - | 78 | 359 | 437 | ||
| Bromley | - | 64 | 289 | 353 | 1 | 76 | 285 | 362 | ||
| Camden | - | 122 | 485 | 607 | 1 | 145 | 514 | 660 | ||
| Croydon | - | 77 | 327 | 404 | - | 78 | 362 | 440 | ||
| Ealing | - | 84 | 399 | 483 | 2 | 84 | 482 | 568 | ||
| Enfield | - | 86 | 393 | 479 | - | 101 | 382 | 483 | ||
| Greenwich | - | 74 | 323 | 397 | - | 83 | 322 | 405 | ||
| Hackney | - | 57 | 195 | 252 | - | 61 | 204 | 265 | ||
| Hammersmith & Fulham | - | 72 | 250 | 322 | - | 76 | 269 | 345 | ||
| Haringey | 1 | 47 | 217 | 265 | 1 | 66 | 236 | 303 | ||
| Harrow | - | 39 | 131 | 170 | - | 36 | 169 | 205 | ||
| Havering | - | 60 | 280 | 340 | 1 | 58 | 254 | 313 | ||
| Hillingdon | - | 157 | 1,139 | 1,296 | - | 163 | 1,200 | 1,363 | ||
| Hounslow | 1 | 80 | 570 | 651 | - | 115 | 620 | 735 | ||
| Islington | 1 | 83 | 366 | 450 | - | 103 | 358 | 461 | ||
| Kensington & Chelsea | - | 107 | 331 | 438 | - | 91 | 284 | 375 | ||
| Kingston Upon Thames | - | 45 | 158 | 203 | - | 47 | 135 | 182 | ||
| Lambeth | - | 73 | 357 | 430 | - | 86 | 396 | 482 | ||
| Lewisham | - | 71 | 248 | 319 | - | 49 | 234 | 283 | ||
| Corporation of the City of London | - | 111 | 398 | 509 | 1 | 115 | 359 | 475 | ||
| Merton London | - | 51 | 187 | 238 | 1 | 60 | 192 | 253 | ||
| Newham | 1 | 88 | 348 | 437 | 1 | 89 | 372 | 462 | ||
| Redbridge | 1 | 72 | 204 | 277 | - | 41 | 223 | 264 | ||
| Richmond-upon-Thames | - | 48 | 163 | 211 | - | 39 | 142 | 181 | ||
| Southwark | - | 102 | 433 | 535 | 3 | 104 | 455 | 562 | ||
| Sutton | - | 39 | 195 | 234 | - | 57 | 184 | 241 | ||
| Tower Hamlets | 1 | 86 | 407 | 494 | 1 | 116 | 379 | 496 | ||
| Waltham Forest | 1 | 56 | 210 | 267 | - | 72 | 198 | 270 | ||
| Wandsworth | 2 | 56 | 359 | 417 | 1 | 83 | 393 | 477 | ||
| Westminster | - | 240 | 1,040 | 1,280 | 3 | 307 | 1,051 | 1,361 | ||
| TOTAL - LONDON | 11 | 2,601 | 11,547 | 14,159 | 19 | 2,890 | 11,865 | 14, 774 |
||
| TOTAL - ENGLAND | 119 | 22,774 | 81,952 | 104, 845 |
146 | 24,312 | 90,565 | 115, 023 |
||
Regional reporters should call the appropriate Regional News Network press office.
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E